Adult lifetime cannabis use by country
From Wikipedia, the free encyclopedia
See also: Annual cannabis use by country
This article may be confusing or unclear to readers. (October 2012) (Learn how and when to remove this template message) |
Adult lifetime cannabis use by country refers to the lifetime prevalence of cannabis use among all adults in surveys among the general population.[1][2] Lifetime prevalence means any use of cannabis during a person’s life.[3] Unless another reference is indicated (see "References" column) all the data comes from the European Monitoring Centre for Drugs and Drug Addiction.[1]
Contents
Table[edit]
- Note: The table is sortable in various ways. Click the sort button cell at the top of the column you wish to sort. Click again to reverse the order of sorting.
Age range is the range the data computation is based on.
Country | Geographical area | Year | Age range | Cannabis (%) | Refs |
---|---|---|---|---|---|
Australia | National | 2007 | 14+ | 33.5 | [4] |
Austria | National | 2004 | 15–64 | 20.1 | |
Belgium | National | 2004 | 15–64 | 10.4 | [2] |
Bulgaria | National | 2005 | 18–60 | 4.4 | |
Canada | National | 2005 | 15+ | 44.5 | [5] |
Chile | National | 2009 | 12–64 | 26 | [6] |
China | Beijing and Shanghai metropolitan areas. | 2002–3 | 18+ | 0.3 | [2] |
Colombia | All urban areas of the country (approximately 73% of the total national population). | 2003 | 18–65 | 10.8 | [2] |
Cyprus | National | 2006 | 15–64 | 6.6 | |
Czech Republic | National | 2004 | 18–64 | 20.6 | |
Denmark | National | 2005 | 16–64 | 36.5 | |
Finland | National | 2004 | 15–64 | 12.9 | |
France | National | 2005 | 15–64 | 30.6 | |
Germany | National | 2003 | 18–59 | 24.5 | |
Ghana | National | 2007 | 15–64 | 21.5 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | 15–64 | 8.9 | |
Hungary | National | 2003 | 18–54 | 9.8 | |
Israel | National | 2002–4 | 21+ | 11.5 | [2] |
Italy | National | 2005 | 15–64 | 29.3 | |
Japan | Four metropolitan areas (Fukiage, Kushikino, Nagasaki, Okayama). | 2002–3 | 20+ | 1.5 | [2] |
Latvia | National | 2003 | 15–64 | 10.6 | |
Lebanon | National | 2002–3 | 18+ | 4.6 | [2] |
Lithuania | National | 2004 | 15–64 | 7.6 | |
Luxembourg | National | 1998 | 15–64 | 12.9 | |
Malta | National | 2001 | 18–64 | 3.5 | |
Nepal | All urban areas of the country (approximately 80% of the total national population). | 2001–2 | 18–65 | 7.8 | [2] |
Mexico | All urban areas of the country (approximately 75% of the total national population). | 2001–2 | 18–65 | 7.8 | [2] |
Netherlands | National | 2005 | 15–64 | 22.6 | |
New Zealand | National | 2004–5 | 16+ | 41.9 | [2] |
Nigeria | 21 of the 36 states in the country, representing 57% of the national population. | 2002–3 | 18+ | 2.7 | [2] |
Norway | National | 2004 | 15–64 | 16.2 | |
Peru | Seven cities (Lima, Trujillo, Tacna, Arequipa, Ayacucho, Tarapoto and Iquitos) | 2003 | 12–64 | 10.3 | [7] |
Philippines | National | 2002–3 | 15-64 | 17.4 | |
Poland | National | 2002 | 16-64 | 7.7 | |
Portugal | National | 2001 | 15–64 | 7.6 | |
Romania | National | 2008 | 15–64 | 7.4 | |
Slovakia | National | 2004 | 15–64 | 15.6 | |
South Africa | National | 2003–4 | 18+ | 8.4 | [2] |
Spain | National | 2005–6 | 15-64 | 28.6 | |
Sweden | National | 2006 | 16–64 | 12.0 | |
UK ( England) | National | 2005–6 | 14–59 | 29.8 | |
UK ( Wales) | National | 2005–6 | 16–59 | 29.8 | |
UK ( Northern Ireland) | National | 2002–3 | 15–64 | 16.8 | |
UK ( Scotland) | National | 2004 | 16–64 | 20.5 | |
United Kingdom | United Kingdom overall | 2004 | 14+ | 29.6 | |
United States | National | 2010 | 16-34 | 51.6 | [8] |
Map[edit]
See also[edit]
- Annual cannabis use by country
- Legality of cannabis
- Decriminalization of non-medical marijuana in the United States
- Effects of cannabis
- Legal and medical status of cannabis
- Legality of cannabis by country
- Removal of cannabis from Schedule I of the Controlled Substances Act
- Single Convention on Narcotic Drugs
References[edit]
- ^ a b c Table GPS-8 Part (i) "Lifetime prevalence of drug use among all adults (aged 15 to 64 years old) in nationwide surveys among the general population". EMCDDA (European Monitoring Centre for Drugs and Drug Addiction).
- ^ a b c d e f g h i j k l "Toward a Global View of Alcohol, Tobacco, Cannabis, and Cocaine Use: Findings from the WHO World Mental Health Surveys" Archived July 12, 2008, at the Wayback Machine.. July 2008, Volume 5, Issue 7, e141. PLoS Medicine (Public Library of Science). In the full article[permanent dead link] see Table 1 for the survey dates, and participant ages. See Table 2 for the percentages of use by country.
- ^ Methods and definitions. EMCDDA.
- ^ "Policing and cannabis use in Australia". NCPIC. Retrieved 3 December 2011.
- ^ "Cannabis use in Canada: A presentation at the first Issues of Substance Abuse Conference in Markham, Ontario" Archived January 26, 2009, at the Wayback Machine.. AFM (Addictions Foundation of Manitoba).
- ^ Prevalencia vida consumo de marihuana. SENDA[permanent dead link]
- ^ Impacto de las drogas en el Perú. CEDRO Archived June 24, 2013, at the Wayback Machine.
- ^ http://www.emcdda.europa.eu/online/annual-report/2011/cannabis/3
External links[edit]
- These Are The European Nations That Smoke The Most Pot. By Nick Jardine. 18 October 2011. Business Insider.