Markets Live: ASX finds some late energy
A rally in AGL Energy and solid gains in real-estate stocks were enough to offset losses in miners.
A rally in AGL Energy and solid gains in real-estate stocks were enough to offset losses in miners.
The New Zealand dollar tumbled after the Reserve Bank adopted a bias for holding interest rates steady through mid-2019.
Rallies in AGL Energy and AMP helped offset losses in miners and push the local sharemarket into the black.
Lets go with an old traders adage "never short a dull market", and that seems to be the question on most traders minds at the moment is this sideways movement now in its 54th day within a 2 per cent range.
In a thinly reference to the new US president, Anglo-Australian miner Rio Tinto has warned of rising geo-political risk while also stating it expects China to continue to provide economic stimulus for much of the year ahead.
Oil advanced after government data showed that US gasoline supplies unexpectedly fell.
​BHP Billiton has begun halting operations at its Escondida copper mine in northern Chile ahead of a planned strike.
​ Iron ore rose for a second session with expectations of strong demand in the world's top steel consumer buoying the market.
A rally in AGL Energy and solid gains in real-estate stocks were enough to offset losses in miners.
More Australian companies are restructuring than ever before and Credit Suisse believes there are seventeen that have been overlooked by the market.
Shares shook off uninspiring overseas leads, with gains in the banks and a rally in Premier Investments offsetting losses in energy stocks.
With geopolitical risks dominating headlines, equity investors aren't reaping the premium returns from riskier assets.
US Treasury yields fell to their lowest in nearly three weeks amid concern Donald Trump's pro-growth agenda may be sidelined.
The New Zealand dollar tumbled after the Reserve Bank adopted a bias for holding interest rates steady through mid-2019.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7654 | 0.7644 | -0.0001fall | -0.01% fall |
AUD/EUR | 0.7156 | 0.7154 | 0.0011rise | 0.15% rise |
Updated: February 9, 2017 - 10:05PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,452,224,790 | 2,305,129,549 | 1,042,065 |
Industrial | 3,443,894,752 | 767,240,878 | 843,711 |
Mining | 995,008,918 | 1,537,637,074 | 194,871 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
SMM | SUMMIT RESOURCES | 0.730rise | 0.260 | 0.200 |
RMR | RAM RESOURCES | 0.065rise | 0.030 | 0.032 |
BMT | BERKUT MINERALS LTD | 0.360rise | 0.210 | 0.200 |
RDF | REDFLEX HOLDINGS | 0.650rise | 0.500 | 0.520 |
KGL | KGL RESOURCES LTD | 0.310rise | 0.250 | 0.270 |
SXX | SOUTHERN CROSS EXPL | 0.011rise | 0.009 | 0.010 |
EUM | EUMERALLA RESOURCES | 0.085rise | 0.071 | 0.075 |
BMN | BANNERMAN RESOURCES | 0.100rise | 0.084 | 0.073 |
WGX | WESTGOLD RESOURCES. | 2.400rise | 2.030 | 2.060 |
LAM | LARAMIDE RES LTD | 0.530rise | 0.450 | 0.480 |
Updated: February 9, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
BMZ | BLACK MOUNTA RES LTD | 0.030fall | 0.060 | 0.065 |
RBR | RBR GROUP LTD | 0.005fall | 0.007 | 0.007 |
OSL | ONCOSIL MEDICAL | 0.076fall | 0.098 | 0.084 |
SKN | SKIN ELEMENTS LTD | 0.150fall | 0.190 | 0.185 |
WSI | WESTSTAR INDUSTRIAL | 0.012fall | 0.015 | 0.015 |
POP | PRIMARY OPINION LTD | 0.015fall | 0.018 | 0.020 |
LSH | LIFESPOT HEALTH LTD | 0.265fall | 0.315 | 0.315 |
TIL | TRILOGY INT LTD | 2.400fall | 2.750 | 2.700 |
HMO | HEARMEOUT LTD | 0.140fall | 0.160 | 0.170 |
MEA | MCGRATH LTD | 0.630fall | 0.710 | 0.710 |
Updated: February 9, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Roto-Gro International Ltd | RGI | 06/01/2017 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.