Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Wellington Phoenix
- 3
- Melbourne Victory
- 0
Full Time
Match Tracker
Wellington Phoenix
Melbourne Victory
H1
1
0
- 4 mins - Yellow Card, A.Gorrin
- 33 mins - Goal, R.Bonevacia
Wellington Phoenix Events
Wellington Phoenix and Melbourne Victory Events
H2
2
0
- 51 mins - Yellow Card, M.Rossi
- 72 mins - Substitution On, M.McGlinchey
- 72 mins - Substitution Off, R.Krishna
- 90 mins - Goal, J.Tratt
- 92 mins - Substitution On, G.Finkler
- 92 mins - Substitution Off, A.Gorrin
- 93 mins - Goal, K.Barbarouses
Wellington Phoenix Events
- 47 mins - Yellow Card, J.Geria
- 55 mins - Substitution On, D.Georgievski
- 55 mins - Substitution Off, J.Geria
- 67 mins - Yellow Card, F.Ben Khalfallah
- 68 mins - Substitution On, M.Austin
- 68 mins - Substitution Off, F.Ben Khalfallah
- 69 mins - Yellow Card, L.Thomas
- 86 mins - Substitution On, M.Beister
- 86 mins - Substitution Off, O.Bozanic
- 86 mins - Yellow Card, L.Broxham
Wellington Phoenix and Melbourne Victory Events
Scorers
Wellington Phoenix
Melbourne Victory
Goal Scorers | Wellington Phoenix | Melbourne Victory |
---|---|---|
Goals | Bonevacia (33min), Tratt (90min), Barbarouses (93min) |
Team Statistics
Wellington Phoenix
Melbourne Victory
Statistics |
Wellington Phoenix | Melbourne Victory |
---|---|---|
Shots on goal | 15 | 9 |
Corners | 12 | 5 |
Crosses | 34 | 17 |
Tackles | 22 | 23 |
Passes complete | 284 | 413 |
Passing accuracy | 194 | 310 |
Fouls conceded | 19 | 17 |
Yellow cards | 2 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 0 |
J.Tratt | 0 | 1 | 4 | 90 | 0 | 28 | 1 | 4 |
T.Doyle | 0 | 1 | 1 | 90 | 0 | 31 | 1 | 3 |
M.Rossi | 0 | 0 | 3 | 90 | 0 | 12 | 0 | 1 |
A.Durante | 0 | 0 | 1 | 90 | 0 | 16 | 0 | 1 |
R.Bonevacia | 0 | 3 | 3 | 90 | 0 | 38 | 4 | 1 |
V.Lia | 0 | 1 | 0 | 90 | 0 | 34 | 1 | 2 |
A.Gorrin | 0 | 1 | 2 | 89 | 0 | 28 | 2 | 2 |
R.Krishna | 0 | 1 | 1 | 72 | 1 | 16 | 1 | 1 |
S.Smeltz | 0 | 1 | 2 | 90 | 1 | 23 | 0 | 2 |
K.Barbarouses | 7 | 16 | 1 | 90 | 0 | 34 | 4 | 4 |
H.Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.McGlinchey | 5 | 9 | 0 | 18 | 0 | 2 | 1 | 1 |
G.Finkler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 1 | 90 | 0 | 24 | 0 | 0 |
J.Geria | 0 | 0 | 2 | 55 | 0 | 23 | 0 | 4 |
L.Broxham | 0 | 1 | 3 | 90 | 0 | 34 | 1 | 4 |
N.Ansell | 0 | 0 | 0 | 90 | 0 | 59 | 0 | 4 |
A.Baró Calabuig | 0 | 0 | 2 | 90 | 1 | 51 | 0 | 2 |
M.Rojas | 4 | 4 | 0 | 90 | 1 | 20 | 3 | 0 |
F.Ben Khalfallah | 0 | 3 | 1 | 68 | 1 | 19 | 1 | 1 |
C.Valeri | 0 | 0 | 5 | 90 | 0 | 35 | 0 | 5 |
O.Bozanic | 0 | 0 | 1 | 86 | 0 | 39 | 0 | 0 |
J.Troisi | 0 | 8 | 2 | 90 | 0 | 42 | 2 | 0 |
B.Berisha | 0 | 1 | 4 | 90 | 1 | 41 | 1 | 0 |
M.Beister | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
D.Georgievski | 0 | 0 | 1 | 35 | 0 | 19 | 1 | 2 |
M.Austin | 1 | 0 | 0 | 22 | 0 | 5 | 0 | 0 |
J.Donachie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Wellington Phoenix
Melbourne Victory
- START TIME
- 5:45PM
- VENUE
- Westpac Stadium
- Official
- Kris Griffiths-Jones