Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Wellington Phoenix
- 0
- Sydney FC
- 1
Full Time
Match Tracker
Wellington Phoenix
Sydney FC
H1
0
0
Wellington Phoenix Events
- 38 mins - Yellow Card, R.Grant
- 44 mins - Yellow Card, M.Jurman
Wellington Phoenix and Sydney FC Events
H2
0
1
- 45 mins - Substitution On, A.Parkhouse
- 45 mins - Substitution Off, T.Doyle
- 80 mins - Substitution On, H.Watson
- 80 mins - Substitution Off, G.Finkler
- 88 mins - Yellow Card, M.McGlinchey
- 91 mins - Substitution On, M.Ridenton
- 91 mins - Substitution Off, K.Barbarouses
Wellington Phoenix Events
- 59 mins - Yellow Card, F.Holosko
- 61 mins - Substitution On, A.Brosque
- 61 mins - Substitution Off, F.Holosko
- 62 mins - Yellow Card, B.O'Neill
- 71 mins - Substitution On, M.Simon
- 71 mins - Substitution Off, D.Da Silva
- 92 mins - Goal, M.Ninkovic
Wellington Phoenix and Sydney FC Events
Scorers
Wellington Phoenix
Sydney FC
Goal Scorers | Wellington Phoenix | Sydney FC |
---|---|---|
Goals | Ninkovic (92min) |
Team Statistics
Wellington Phoenix
Sydney FC
Statistics |
Wellington Phoenix | Sydney FC |
---|---|---|
Shots on goal | 11 | 15 |
Corners | 9 | 11 |
Crosses | 25 | 30 |
Tackles | 11 | 22 |
Passes complete | 441 | 288 |
Passing accuracy | 344 | 187 |
Fouls conceded | 19 | 17 |
Yellow cards | 1 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 4 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 26 | 0 | 0 |
T.Doyle | 0 | 0 | 0 | 45 | 0 | 17 | 2 | 2 |
M.Rossi | 0 | 0 | 2 | 90 | 0 | 56 | 0 | 0 |
J.Tratt | 0 | 2 | 1 | 90 | 0 | 39 | 1 | 2 |
A.Durante | 0 | 0 | 2 | 90 | 0 | 57 | 0 | 2 |
V.Lia | 0 | 0 | 3 | 90 | 0 | 52 | 1 | 1 |
R.Bonevacia | 0 | 0 | 3 | 90 | 0 | 67 | 1 | 0 |
M.McGlinchey | 2 | 4 | 1 | 90 | 2 | 35 | 1 | 2 |
K.Barbarouses | 3 | 8 | 1 | 89 | 1 | 17 | 1 | 0 |
R.Krishna | 0 | 2 | 0 | 90 | 2 | 24 | 3 | 1 |
G.Finkler | 4 | 9 | 2 | 80 | 0 | 37 | 0 | 0 |
M.Ridenton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
H.Watson | 0 | 0 | 2 | 10 | 0 | 4 | 0 | 0 |
A.Parkhouse | 0 | 0 | 0 | 45 | 0 | 10 | 0 | 1 |
A.Rufer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 25 | 0 | 0 |
M.Zullo | 0 | 3 | 1 | 90 | 0 | 33 | 0 | 7 |
R.Grant | 0 | 5 | 3 | 90 | 1 | 25 | 1 | 2 |
M.Jurman | 0 | 0 | 0 | 90 | 0 | 25 | 3 | 1 |
A.Wilkinson | 0 | 0 | 2 | 90 | 0 | 17 | 1 | 3 |
F.Holosko | 0 | 0 | 1 | 61 | 1 | 11 | 0 | 1 |
M.Ninkovic | 0 | 0 | 2 | 90 | 1 | 29 | 2 | 5 |
D.Carney | 9 | 15 | 1 | 90 | 0 | 16 | 4 | 2 |
B.O'Neill | 0 | 1 | 5 | 90 | 0 | 46 | 0 | 1 |
J.Brillante | 2 | 3 | 2 | 90 | 0 | 32 | 1 | 0 |
D.Da Silva | 0 | 0 | 0 | 71 | 1 | 19 | 2 | 0 |
M.Dimitrijevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Brosque | 0 | 2 | 2 | 29 | 0 | 6 | 0 | 0 |
M.Simon | 0 | 1 | 0 | 19 | 0 | 4 | 1 | 0 |
V.Janjetovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Ryall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Wellington Phoenix
Sydney FC
- START TIME
- 5:00PM
- VENUE
- Westpac Stadium
- Official
- Kurt Ams