Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Perth Glory
- 3
- Newcastle Jets
- 2
Full Time
Match Tracker
Perth Glory
Newcastle Jets
H1
2
1
- 13 mins - Goal, D.Castro
- 39 mins - Substitution On, R.Williams
- 39 mins - Substitution Off, S.Lowry
- 42 mins - Goal, D.Castro
Perth Glory Events
- 30 mins - Yellow Card, L.Jackson
- 31 mins - Yellow Card, M.Leilei
- 37 mins - Goal, A.Hoole
Perth Glory and Newcastle Jets Events
H2
1
1
- 59 mins - Goal, A.Taggart
- 72 mins - Substitution On, N.Marinkovic
- 72 mins - Substitution Off, C.Harold
- 89 mins - Substitution On, M.Smiljanic
- 89 mins - Substitution Off, A.Taggart
Perth Glory Events
- 54 mins - Yellow Card, D.Mullen
- 58 mins - Substitution On, W.Brown
- 58 mins - Substitution Off, M.Leilei
- 70 mins - Substitution On, H.Sawyer
- 70 mins - Substitution Off, M.Nordstrand
- 71 mins - Goal, J.Hoffman
- 83 mins - Substitution On, D.Clut
- 83 mins - Substitution Off, J.Koutroumbis
- 92 mins - Yellow Card, N.Boogaard
Perth Glory and Newcastle Jets Events
Scorers
Perth Glory
Newcastle Jets
Goal Scorers | Perth Glory | Newcastle Jets |
---|---|---|
Goals | Castro (13min), Castro (42min), Taggart (59min) | Hoole (37min), Hoffman (71min) |
Team Statistics
Perth Glory
Newcastle Jets
Statistics |
Perth Glory | Newcastle Jets |
---|---|---|
Shots on goal | 11 | 12 |
Corners | 7 | 6 |
Crosses | 33 | 21 |
Tackles | 18 | 12 |
Passes complete | 364 | 450 |
Passing accuracy | 264 | 362 |
Fouls conceded | 11 | 10 |
Yellow cards | 0 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 3 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
N.Feely | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 0 |
S.Lowry | 0 | 0 | 0 | 39 | 0 | 8 | 0 | 1 |
J.Mills | 0 | 2 | 4 | 90 | 0 | 25 | 1 | 1 |
D.Djulbic | 0 | 0 | 1 | 90 | 0 | 33 | 1 | 1 |
J.Risdon | 0 | 4 | 0 | 90 | 0 | 35 | 1 | 3 |
D.Castro | 7 | 16 | 1 | 90 | 0 | 46 | 3 | 4 |
B.Wilson | 0 | 0 | 1 | 90 | 0 | 36 | 0 | 1 |
R.Griffiths | 0 | 1 | 2 | 90 | 0 | 47 | 0 | 2 |
C.Harold | 0 | 7 | 0 | 72 | 0 | 23 | 0 | 1 |
A.Taggart | 0 | 0 | 0 | 89 | 0 | 18 | 3 | 1 |
A.Keogh | 0 | 3 | 2 | 90 | 1 | 46 | 1 | 2 |
N.Marinkovic | 0 | 0 | 0 | 18 | 1 | 5 | 0 | 0 |
M.Smiljanic | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
J.Chianese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Thurtell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Williams | 0 | 0 | 0 | 51 | 0 | 16 | 1 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 31 | 0 | 0 |
J.Hoffman | 0 | 6 | 0 | 90 | 0 | 53 | 3 | 1 |
D.Mullen | 0 | 2 | 3 | 90 | 0 | 34 | 0 | 3 |
L.Jackson | 0 | 0 | 2 | 90 | 0 | 61 | 0 | 0 |
N.Boogaard | 0 | 0 | 1 | 90 | 0 | 66 | 0 | 3 |
M.Poljak | 0 | 1 | 0 | 90 | 0 | 59 | 0 | 0 |
J.Koutroumbis | 0 | 0 | 1 | 83 | 0 | 34 | 0 | 1 |
M.Leilei | 2 | 3 | 1 | 58 | 0 | 25 | 0 | 0 |
A.Hoole | 4 | 5 | 2 | 90 | 0 | 30 | 4 | 1 |
A.Nabbout | 0 | 2 | 0 | 90 | 0 | 22 | 3 | 1 |
M.Nordstrand | 0 | 0 | 1 | 70 | 1 | 16 | 2 | 0 |
H.Sawyer | 0 | 1 | 1 | 20 | 0 | 2 | 0 | 0 |
T.Arcaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Clut | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
N.Cowburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.Brown | 0 | 1 | 0 | 32 | 0 | 16 | 0 | 2 |
Match Details
Perth Glory
Newcastle Jets
- START TIME
- 10:00PM
- WEATHER
- Clear
- VENUE
- nib Stadium
- Official
- Jonathan Barreiro