Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Perth Glory
- 3
- Brisbane Roar FC
- 1
Full Time
Match Tracker
Perth Glory
Brisbane Roar FC
H1
1
0
- 17 mins - Yellow Card, M.Oxborrow
- 35 mins - Goal, R.Garcia
- 38 mins - Yellow Card, A.Keogh
Perth Glory Events
- 37 mins - Yellow Card, J.Pepper
Perth Glory and Brisbane Roar FC Events
H2
2
1
- 50 mins - Substitution On, C.Harold
- 50 mins - Substitution Off, D.Castro
- 63 mins - Substitution On, R.Griffiths
- 63 mins - Substitution Off, R.Garcia
- 67 mins - Goal, A.Keogh
- 71 mins - Substitution On, B.Wilson
- 71 mins - Substitution Off, M.Oxborrow
- 76 mins - Goal, R.Griffiths
Perth Glory Events
- 56 mins - Goal, B.Holman
- 80 mins - Substitution On, N.D'Agostino
- 80 mins - Substitution Off, M.Arana Rodriguez
- 80 mins - Substitution On, N.Konstandopoulos
- 80 mins - Substitution Off, J.Caletti
Perth Glory and Brisbane Roar FC Events
Scorers
Perth Glory
Brisbane Roar FC
Goal Scorers | Perth Glory | Brisbane Roar FC |
---|---|---|
Goals | Garcia (35min), Keogh (67min), Griffiths (76min) | Holman (56min) |
Team Statistics
Perth Glory
Brisbane Roar FC
Statistics |
Perth Glory | Brisbane Roar FC |
---|---|---|
Shots on goal | 19 | 12 |
Corners | 3 | 6 |
Crosses | 33 | 13 |
Tackles | 9 | 12 |
Passes complete | 371 | 470 |
Passing accuracy | 283 | 355 |
Fouls conceded | 13 | 11 |
Yellow cards | 2 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 4 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 16 | 0 | 0 |
J.Risdon | 1 | 2 | 2 | 90 | 0 | 48 | 1 | 3 |
L.Goian | 0 | 1 | 1 | 90 | 0 | 33 | 1 | 0 |
J.Mills | 0 | 4 | 1 | 90 | 0 | 38 | 2 | 3 |
R.Williams | 0 | 0 | 0 | 90 | 0 | 27 | 1 | 0 |
J.Chianese | 0 | 7 | 0 | 90 | 0 | 28 | 1 | 0 |
M.Oxborrow | 1 | 2 | 3 | 71 | 0 | 31 | 2 | 0 |
D.Castro | 1 | 8 | 0 | 50 | 0 | 21 | 2 | 0 |
R.Garcia | 0 | 2 | 0 | 63 | 0 | 30 | 1 | 0 |
A.Taggart | 0 | 1 | 1 | 90 | 0 | 21 | 6 | 1 |
A.Keogh | 0 | 4 | 3 | 90 | 0 | 38 | 1 | 1 |
D.Djulbic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Wilson | 0 | 0 | 0 | 19 | 0 | 11 | 0 | 1 |
C.Harold | 0 | 2 | 0 | 40 | 0 | 8 | 0 | 0 |
R.Griffiths | 0 | 0 | 0 | 27 | 0 | 21 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Young | 0 | 0 | 0 | 90 | 0 | 36 | 0 | 0 |
C.Brown | 0 | 0 | 1 | 90 | 0 | 51 | 2 | 4 |
J.North | 0 | 0 | 0 | 90 | 0 | 52 | 1 | 0 |
L.De Vere | 0 | 0 | 1 | 90 | 0 | 51 | 0 | 2 |
J.Hingert | 0 | 1 | 3 | 90 | 0 | 47 | 0 | 2 |
B.Holman | 0 | 1 | 1 | 90 | 0 | 54 | 4 | 1 |
M.Arana Rodriguez | 5 | 5 | 2 | 80 | 0 | 18 | 1 | 0 |
J.Caletti | 0 | 0 | 1 | 80 | 0 | 36 | 0 | 1 |
B.Borrello | 1 | 2 | 0 | 90 | 0 | 39 | 0 | 1 |
J.Pepper | 0 | 2 | 2 | 90 | 0 | 62 | 0 | 1 |
J.Maclaren | 0 | 2 | 1 | 90 | 2 | 14 | 4 | 0 |
S.Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Bilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.D'Agostino | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 |
N.Konstandopoulos | 0 | 0 | 1 | 10 | 0 | 8 | 0 | 0 |
C.Crestani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Perth Glory
Brisbane Roar FC
- START TIME
- 10:00PM
- VENUE
- nib Stadium
- Official
- Chris Beath