Markets Live: Profits drive ASX higher
Share gains accelerate in afternoon trade, led by the banks and a number of well-received earnings updates, while a fall in oil prices weighed in energy names.
Share gains accelerate in afternoon trade, led by the banks and a number of well-received earnings updates, while a fall in oil prices weighed in energy names.
More Australian companies are restructuring than ever before and Credit Suisse believes there are seventeen that have been overlooked by the market.
Shares shook off uninspiring overseas leads, with gains in the banks and a rally in Premier Investments offsetting losses in energy stocks.
With geopolitical risks dominating headlines, equity investors aren't reaping the premium returns from riskier assets.
US Treasury yields fell to their lowest in nearly three weeks amid concern Donald Trump's pro-growth agenda may be sidelined.
Oil dropped to the lowest in more than two weeks amid estimates that US crude and gasoline inventories continue to climb.
Another night of very low volatility, highlighted with the S&P; 500 and Dow Jones indices trading in a nine and 87-point range respectively.
BNP Paribas shares dropped after France's largest bank posted earnings that cast doubt over growth in its home market.
Share gains accelerate in afternoon trade, led by the banks and a number of well-received earnings updates, while a fall in oil prices weighed in energy names.
Iron ore rebounded on bets that China data will show the world's second-largest economy got off to a good start in 2017.
The Australian dollar hit a 21-month high against the Euro overnight after Marine Le Pen said she would pull France out of the Eurozone if she wins the presidential election.
At the start of the year, economists seem more divided than ever over Australia's growth outlook.
The local sharemarket ended the session flat after Chinese iron ore futures turned positive, boosting mining stocks.
The Australian dollar hit a 21-month high against the Euro overnight after Marine Le Pen said she would pull France out of the Eurozone if she wins the presidential election.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7641 | 0.7639 | 0.0015rise | 0.20% rise |
AUD/EUR | 0.7157 | 0.7152 | 0.0017rise | 0.24% rise |
Updated: February 8, 2017 - 5:24PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,464,752,861 | 2,307,047,407 | 1,108,569 |
Industrial | 3,523,350,599 | 737,086,039 | 909,762 |
Mining | 928,392,081 | 1,569,737,729 | 195,528 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
CZN | CORAZON LTD | 0.045rise | 0.017 | 0.020 |
SMM | SUMMIT RESOURCES | 0.405rise | 0.260 | 0.200 |
BAS | BASS STRAIT OIL CO | 0.003rise | 0.002 | 0.002 |
RDF | REDFLEX HOLDINGS | 0.620rise | 0.500 | 0.520 |
STL | STARGROUP LTD | 0.046rise | 0.038 | 0.039 |
WGX | WESTGOLD RESOURCES. | 2.360rise | 2.030 | 2.060 |
BMN | BANNERMAN RESOURCES | 0.095rise | 0.084 | 0.073 |
HSK | HEEMSKIRK CONSOLID. | 0.090rise | 0.080 | 0.080 |
MMI | METRO MINING LTD | 0.180rise | 0.165 | 0.165 |
TTA | TTA HOLDINGS LTD | 0.040rise | 0.037 | 0.037 |
Updated: February 8, 2017 - 4:13PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
BMZ | BLACK MOUNTA RES LTD | 0.034fall | 0.060 | 0.065 |
AB1 | ANIMOCA BRANDS CORP | 0.033fall | 0.046 | 0.046 |
SSN | SAMSON OIL & GAS LTD | 0.003fall | 0.004 | 0.004 |
FFC | FARMAFORCE LTD | 0.100fall | 0.130 | 0.125 |
GGL | THE GRUDEN GRP | 0.015fall | 0.019 | 0.019 |
M7T | MACH7 TECH LIMITED | 0.280fall | 0.320 | 0.330 |
RED | RED 5 LIMITED | 0.062fall | 0.070 | 0.065 |
POP | PRIMARY OPINION LTD | 0.016fall | 0.018 | 0.020 |
SKN | SKIN ELEMENTS LTD | 0.170fall | 0.190 | 0.185 |
AOW | AMERICAN PATRIOT OIL | 0.051fall | 0.057 | 0.059 |
Updated: February 8, 2017 - 4:10PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Roto-Gro International Ltd | RGI | 06/01/2017 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.