Premium Bonds winning numbers

Every month more than a million prize-winning Premium Bond numbers are chosen at random and two bond-holders pocket £1m each. Other prizes range from £25 to £100,000.

Ernie: The (possibly) fastest random number generator in the West.

The numbers, or more accurately strings of numbers and letters of varying lengths, are selected by a machine known as Ernie - Electronic Random Number Indicator Equipment.

We publish details of the major monthly prize winners, from £1m to £1,000.

Our tables are published on the 1st of every month or the next working day if it falls on a weekend or Bank Holiday. 

Premium Bond are a Government savings product offered by NSandI that pay out prizes but no interest to the luckier investors.

>> Premium Bonds Calculator: Enter your numbers, see if you've won - or how close you were to winning

 

Premium Bonds All Winners

January 2017
Prize Winning bond No. Total holding Area Value of bond Purchase date
£1,000,000 246AD564653 £9,375 Hampshire and Isle of Wight £3,000 May-15
£1,000,000 244PR471632 £31,020 West Sussex £31,020 Apr-15
£100,000 95QV191662 £30,000 North Yorkshire £5,000 Sep-05
£100,000 200BA464300 £20,000 Hertfordshire £5,000 Dec-12
£100,000 19RC263145 £50,000 Outer London £2,000 Jun-02
£50,000 34FS057524 £3,057 North Yorkshire £1,000 Nov-93
£50,000 247ZK817797 £41,025 Berkshire £25,000 Jun-15
£50,000 233MD060953 £50,000 Northern Ireland £40,000 Oct-14
£50,000 217DZ763847 £27,730 Surrey £500 Feb-14
£50,000 122EE745522 £49,991 Gloucestershire £2,000 Jan-07
£50,000 120EK701941 £30,000 Overseas £5,000 Oct-06
£25,000 89SA460280 £17,000 Essex £5,000 Jan-02
£25,000 77DR882684 £17,925 Hampshire and Isle of Wight £5,000 Jul-03
£25,000 44XG931527 £22,064 Glasgow £5,000 Jan-03
£25,000 273NJ898192 £50,000 Devon £49,500 May-16
£25,000 260NZ848055 £49,015 East Sussex £10,000 Nov-15
£25,000 181HZ676749 £50,000 Devon £6,575 May-11
£25,000 170ZX805107 £30,000 Lancashire £5,000 Jul-10
£25,000 152SY947003 £30,000 Croydon £5,000 Mar-09
£25,000 134PQ569461 £2,750 Kirklees £400 Dec-07
£25,000 111RY511853 £50,000 Hampshire and Isle of Wight £5,000 Jun-06
£25,000 102YN347325 £50,000 Dorset £5,000 Nov-05
£10,000 6KM550422 £3,000 Inner London £2,000 Apr-04
£10,000 41XW200471 £300 Cheshire £300 Nov-99
£10,000 288RW045584 £35,000 Essex £25,000 Nov-16
£10,000 287BY936201 £50,000 Berkshire £50,000 Nov-16
£10,000 286WJ926396 £15,000 Kirklees £5,000 Nov-16
£10,000 285AS224847 £18,500 Lincolnshire £4,000 Oct-16
£10,000 266EQ412731 £9,200 Devon £300 Feb-16
£10,000 264BL890694 £50,000 Devon £20,000 Jan-16
£10,000 253YA460850 £38,375 Cheshire East £12,500 Aug-15
£10,000 232BD881508 £50,000 Devon £7,000 Sep-14
£10,000 214EP741800 £15,000 Derbyshire £7,000 Nov-13
£10,000 198FB559783 £20,775 Wiltshire £4,945 Oct-12
£10,000 196KV272369 £49,600 Staffordshire £4,400 Aug-12
£10,000 196HM601704 £43,925 Norwich £10,000 Aug-12
£10,000 193SD028535 £4,000 London £4,000 Jun-12
£10,000 192YT770409 £30,975 Surrey £10,000 May-12
£10,000 190VA779948 £45,925 Wales £50 Mar-12
£10,000 178JA968177 £35,891 Wiltshire £25 Mar-11
£10,000 167WV263010 £300 North Yorkshire £300 Apr-10
£10,000 165EF668100 £50,000 Cheshire East £5,000 Feb-10
£10,000 159ME059439 £36,010 Dorset £2,000 Sep-09
£10,000 155RF946098 £30,000 Tyne and Wear £5,000 May-09
£10,000 134YV764505 £10,811 Wiltshire £100 Jan-08
£10,000 126VR611717 £30,000 Wales £5,000 Apr-07
£10,000 124JC766601 £50,000 Harrow £200 Mar-07
£10,000 11AE117488 £26,766 Hertfordshire £500 Jul-00
£10,000 110JF481963 £18,525 East Riding of Yorkshire £5,000 May-06
£10,000 108YG797191 £2,300 Buckinghamshire £500 Apr-06
£5,000 83BX961861 £45,500 Essex £5,000 May-03
£5,000 81EL164464 £26,125 Buckinghamshire £1,000 Oct-97
£5,000 69SR748894 £30,950 Harrow £50 May-05
£5,000 64RH666345 £12,000 Essex £2,000 Dec-02
£5,000 55VA239634 £40,300 Nottingham £5,000 Jun-02
£5,000 45TG482325 £25,000 Birmingham £5,000 Mar-02
£5,000 287YT667193 £26,000 Cumbria £2,500 Nov-16
£5,000 287KZ768123 £41,912 South Gloucestershire £38,000 Nov-16
£5,000 285XG456273 £50,000 Wales £49,892 Oct-16
£5,000 284YT559170 £12,000 Humberside £2,000 Oct-16
£5,000 283TD364484 £10,000 Somerset £10,000 Oct-16
£5,000 277BX815400 £50,000 Mid Scotland and Fife £33,000 Jul-16
£5,000 273YH111461 £49,175 North Yorkshire £24,825 May-16
£5,000 273MW645768 £50,000 Overseas £17,850 May-16
£5,000 269GL882263 £50,000 Cheshire East £10,000 Mar-16
£5,000 265PH322125 £40,075 West Scotland £10,000 Jan-16
£5,000 263DA025879 £50,000 Inner London £25,000 Dec-15
£5,000 261MK359324 £30,000 Southampton £30,000 Nov-15
£5,000 260YM019939 £20,025 Inner London £12,000 Nov-15
£5,000 260KE218881 £10,000 Overseas £4,500 Nov-15
£5,000 255HH465836 £40,725 Cardiff and Vale of Glamorgan £40,000 Sep-15
£5,000 254CM135482 £15,500 Cambridgeshire £10,000 Aug-15
£5,000 253XQ917597 £50,000 Dorset £50,000 Aug-15
£5,000 253SV818504 £50,000 Essex £50,000 Jul-15
£5,000 252FX024779 £30,000 Gloucestershire £30,000 Jul-15
£5,000 251SC185901 £40,900 Inner London £30,000 Jul-15
£5,000 246VC858727 £50,000 Oxfordshire £10,000 Jun-15
£5,000 237KN461718 £23,000 Kirklees £10,000 Dec-14
£5,000 236RN846017 £40,000 North East Scotland £39,600 Dec-14
£5,000 236KR705330 £4,847 Stockport £1,500 Dec-14
£5,000 235FP972970 £50,000 Oxfordshire £10,000 Nov-14
£5,000 229GZ513183 £50,000 Australia £39,408 Aug-14
£5,000 228BH409355 £30,650 Wiltshire £30,000 Jul-14
£5,000 225JZ723620 £40,000 Hampshire and Isle of Wight £10,000 Jun-14
£5,000 221SP018441 £4,400 Bedfordshire £4,000 May-14
£5,000 21KD980293 £20,000 Buckinghamshire £5,000 Apr-01
£5,000 212NH978274 £40,000 Kirklees £27,000 Oct-13
£5,000 20WR763270 £37,000 Inner London £2,000 Jul-04
£5,000 209YK394679 £20,550 Cumbria £20,000 Aug-13
£5,000 204FQ800703 £20,000 West Yorkshire £20,000 Mar-13
£5,000 201VV006320 £30,000 Hereford and Worcester £30,000 Jan-13
£5,000 200WP080488 £27,725 Bromley £10,000 Jan-13
£5,000 186AL169814 £44,450 West Sussex £3,000 Oct-11
£5,000 183YE967126 £30,000 Hampshire and Isle of Wight £30,000 Aug-11
£5,000 178AX608066 £26,950 Glasgow £25,000 Feb-11
£5,000 177LB318449 £10,000 Lancashire £5,000 Feb-11
£5,000 170VR505280 £30,000 South Yorkshire £2,000 Jul-10
£5,000 16CM500444 £49,993 Wiltshire £5,000 May-03
£5,000 158ZS283357 £30,000 Gwent Valleys £5,000 Aug-09
£5,000 154YG846019 £33,000 Norfolk £5,000 Apr-09
£5,000 142KM841937 £30,000 Greater Manchester £5,000 Sep-08
£5,000 141TA192145 £40,000 North East Scotland £5,000 Aug-08
£5,000 140YX317276 £30,000 Kent £5,000 Jul-08
£5,000 140PB662030 £25,000 Wirral £450 Jul-08
£5,000 136LY695947 £49,250 Southampton £5,000 Feb-08
£5,000 136JT571284 £40,000 Cheshire West and Chester £5,000 Feb-08
£5,000 133HD543215 £30,000 Inner London £5,000 Nov-07
£5,000 126YP773912 £20,005 Kent £5,000 Apr-07
Previous month
January 2017
Prize Winning bond No. Total holding Area Value of bond Purchase date
£1,000 9FV448307 £10,000 Tyne and Wear £5,000 Sep-03
£1,000 98FH730436 £30,050 Croydon £5,000 May-00
£1,000 98CP199262 £4,008 Hampshire and Isle of Wight £2,000 Dec-98
£1,000 97RQ058845 £15,000 Liverpool £5,000 Sep-05
£1,000 97JV127047 £50,000 Greater Manchester £5,000 Sep-05
£1,000 97DB334779 £45,875 South Yorkshire £5,000 Aug-97
£1,000 96ZX426160 £30,000 Edinburgh £5,000 Aug-05
£1,000 96NL102368 £15,102 Barnet £5,000 Jul-98
£1,000 95FK326667 £35,000 Nottingham £5,000 Feb-98
£1,000 94GJ329256 £32,350 Somerset £2,000 Jan-04
£1,000 93JY932721 £50,000 Wales £5,000 Sep-05
£1,000 93DT822973 £50,000 Kent £5,000 Aug-97
£1,000 92KX487533 £40,005 Lincolnshire £5,000 Aug-05
£1,000 92DX548770 £32,000 Shropshire £5,000 Jul-03
£1,000 91VD310892 £7,375 Oxfordshire £5,000 Jul-02
£1,000 91KD549062 £25,750 Lancashire £5,000 Jun-01
£1,000 90RD331382 £14,200 Northumberland £2,000 Feb-03
£1,000 90JQ882499 £2,000 Derbyshire £1,000 Aug-05
£1,000 8MG924455 £30,000 Leicestershire £2,000 Mar-01
£1,000 89PJ099994 £16,525 Bradford £2,000 Aug-05
£1,000 89JE867009 £49,150 North Yorkshire £5,000 Mar-01
£1,000 88MB610312 £50,000 Inner London £5,000 May-98
£1,000 88JV472053 £1,000 Outer London £1,000 Aug-05
£1,000 87ZN830511 £26,325 Overseas £5,000 Dec-98
£1,000 87SV396952 £30,000 Staffordshire £5,000 Jul-05
£1,000 87FW884962 £40,000 West Scotland £5,000 Jan-98
£1,000 86KA396470 £50,000 Gloucestershire £5,000 Jun-01
£1,000 85ZQ286593 £46,535 Buckinghamshire £5,000 Aug-05
£1,000 85FH471403 £29,025 Norwich £5,000 May-00
£1,000 84DX690761 £29,931 Oxfordshire £5,000 Jul-03
£1,000 84BJ805588 £31,025 Oxfordshire £5,000 May-03
£1,000 84AD123600 £29,804 Surrey £500 Sep-03
£1,000 83SY765595 £31,100 Coventry £5,000 Jul-05
£1,000 83PZ939123 £19,522 Somerset £5,000 Sep-99
£1,000 83NP346115 £50,000 Greater Manchester £5,000 Jun-98
£1,000 83LW659272 £42,000 Norfolk £5,000 Mar-98
£1,000 82ES547261 £15,100 Outer London £1,000 Oct-97
£1,000 80NV609518 £41,550 Somerset £5,000 Mar-04
£1,000 80GJ333675 £50,000 Cambridgeshire £2,000 Nov-03
£1,000 80DC443092 £10,015 Buckinghamshire £5,000 Jan-00
£1,000 7ZQ677493 £100 Hampshire and Isle of Wight £100 May-04
£1,000 7XE440859 £30,120 Berkshire £400 Jul-03
£1,000 7RJ653485 £30,125 Wiltshire £1,000 May-04
£1,000 7BZ387383 £24 Hampshire and Isle of Wight £2 Jul-75
£1,000 7BA900347 £50,000 Essex £1,000 Feb-00
£1,000 79YL283448 £19,900 Cambridgeshire £5,000 Jul-99
£1,000 79SQ667616 £35,000 Outer London £3,000 Jun-05
£1,000 79JA432962 £25,875 Inner London £5,000 Mar-01
£1,000 78MH729382 £30,650 Essex £2,000 Jan-02
£1,000 78GB569386 £31,575 Wiltshire £1,000 May-99
£1,000 78ET545072 £8,614 Norfolk £1,000 Sep-97
£1,000 78EP844649 £50,000 Stockport £1,000 Oct-97
£1,000 77VD507514 £31,500 Surrey £5,000 Jul-02
£1,000 75ZA458708 £40,000 Cleveland £5,000 Dec-02
£1,000 75EZ630289 £1,000 Cambridgeshire £1,000 Aug-97
£1,000 75DQ108819 £31,350 Berkshire £5,000 Jul-03
£1,000 74WT145943 £39,980 Surrey £5,000 Feb-99
£1,000 74HZ038932 £40,000 East Sussex £2,000 Jul-97
£1,000 73YQ617889 £31,100 Warwickshire £50 Jun-05
£1,000 73HQ328866 £40,000 Staffordshire £5,000 May-05
£1,000 72JL461247 £20,000 Highlands and Islands £5,000 Oct-97
£1,000 72FK236185 £50,000 West Scotland £5,000 Jan-98
£1,000 72AD136368 £50,000 Essex £500 Apr-03
£1,000 71ZC558875 £30,000 Northamptonshire £5,000 Dec-02
£1,000 71XA594859 £40,000 East Sussex £5,000 Mar-03
£1,000 71DZ838740 £30,000 Greater Manchester £5,000 Jul-97
£1,000 70TV539575 £22,800 Southampton £5,000 May-05
£1,000 69SX920747 £8,525 Dorset £50 May-05
£1,000 69RQ670486 £30,975 Hertfordshire £100 May-05
£1,000 69GS735876 £3,600 York £2,000 Sep-96
£1,000 69CH018603 £3,150 Suffolk £2,000 Oct-00
£1,000 68VW050549 £16,125 Kent £100 Jan-00
£1,000 68KF860314 £40,850 Inner London £2,000 Apr-99
£1,000 68JZ781447 £30,000 Hereford and Worcester £5,000 Oct-97
£1,000 68EM563952 £20,000 Outer London £5,000 Aug-03
£1,000 68CK489250 £19,805 Kent £2,000 Jun-98
£1,000 68CA759722 £29,500 Lincolnshire £2,000 Oct-00
£1,000 67WM392533 £6,000 Stockport £5,000 Apr-05
£1,000 67WJ761945 £28,870 Dorset £5,000 Apr-05
£1,000 67VN136076 £32,475 Sefton £100 Oct-99
£1,000 67GZ632615 £20,000 Greater Manchester £2,000 Aug-96
£1,000 67CN298850 £20,000 Essex £2,000 Jun-98
£1,000 66WT371688 £3,525 Essex £200 Sep-02
£1,000 66QM495410 £50,000 Surrey £5,000 Apr-05
£1,000 66KV599455 £3,000 Hertfordshire £2,000 Mar-05
£1,000 66KL794515 £30,950 Cumbria £2,000 Apr-99
£1,000 66JR814233 £12,045 West Scotland £5,000 Apr-05
£1,000 66DZ352703 £19,975 Northumberland £4,500 Jun-97
£1,000 66DX283771 £50,000 Inner London £5,000 Jul-03
£1,000 65VH866653 £14,372 Kent £5,000 Jul-02
£1,000 65VD711631 £32,900 Greater Manchester £5,000 Jul-02
£1,000 65LJ437256 £50,000 Devon £5,000 Nov-03
£1,000 65EG194190 £4,700 York £2,000 Mar-05
£1,000 65EA071655 £14,500 Tyne and Wear £50 Apr-05
£1,000 64XR059184 £30,950 Somerset £500 Apr-05
£1,000 64TV754740 £16,042 South Yorkshire £5,000 Mar-05
£1,000 64TQ000300 £30,825 Southampton £5,000 Mar-05
£1,000 64RX452847 £40,000 Suffolk £5,000 Mar-05
£1,000 64GD888809 £47,375 Essex £5,000 Aug-00
£1,000 63SW482894 £29,675 Hereford and Worcester £5,000 Oct-96
£1,000 63SP887958 £5,000 Central Bedfordshire £5,000 Oct-96
£1,000 63JW384822 £30,000 Warwickshire £5,000 Oct-97
£1,000 62VP304026 £4,650 Bristol £100 Feb-99
£1,000 62TQ916707 £8,010 Somerset £2,000 Mar-05
£1,000 62QJ240271 £17,410 Bristol £2,000 Mar-05
£1,000 61MN533912 £40,000 Wiltshire £5,000 Aug-96
£1,000 61KY650481 £7,549 Essex £50 Mar-05
£1,000 61JF894154 £30,800 Gloucestershire £5,000 Oct-97
£1,000 5FJ300675 £23,901 Outer London £5,000 Sep-03
£1,000 59PF663572 £200 Manchester £50 Feb-00
£1,000 59NT430115 £17,100 Havering £5,000 May-96
£1,000 59LW165677 £30,000 Oxfordshire £5,000 Sep-96
£1,000 58YY131238 £150 Humberside £100 Jan-05
£1,000 58LA412420 £13,403 East Sussex £2,000 Feb-05
£1,000 57WR531194 £30,000 East Sussex £5,000 Jan-05
£1,000 57QH033235 £8,350 West Scotland £1,000 Jan-03
£1,000 57QE935236 £13,125 Bristol £1,000 Jan-03
£1,000 57NK773327 £30,000 Staffordshire £5,000 May-96
£1,000 57ME415956 £1,000 Dorset £1,000 Oct-01
£1,000 56VB329232 £1,506 Inner London £100 Jun-98
£1,000 56TL866373 £50,000 Cornwall £5,000 Nov-96
£1,000 56KC718993 £16,174 Wales £5,000 May-01
£1,000 55TV333193 £30,000 Gwent Valleys £5,000 Jan-05
£1,000 55MF789401 £30,000 Essex £5,000 Jul-96
£1,000 55LG921890 £50,000 Greater Manchester £5,000 Jan-05
£1,000 55KL951191 £31,275 Croydon £2,000 Feb-99
£1,000 53ZY703374 £30,525 Derbyshire £5,000 Jan-05
£1,000 53SX431572 £50,000 Mid Scotland and Fife £5,000 Jan-05
£1,000 52WC062954 £50,000 Lothian £5,000 Sep-02
£1,000 52QQ376273 £30,975 Suffolk £5,000 Dec-04
£1,000 52MW471573 £20,000 Wales £5,000 Jul-96
£1,000 52BW424902 £50,000 Bromley £5,000 Feb-97
£1,000 52AH607087 £30,600 Surrey £500 Jul-02
£1,000 51MJ992528 £30,000 Greater Manchester £5,000 Jan-04
£1,000 51FY126999 £24,278 Staffordshire £5,000 Oct-03
£1,000 50TR166402 £29,912 Hampshire and Isle of Wight £5,000 Dec-04
£1,000 50SA045680 £30,000 Reading £5,000 Jan-02
£1,000 50RM130741 £30,000 North Yorkshire £5,000 Dec-04
£1,000 4AG205754 £29,440 Humberside £500 Feb-00
£1,000 49VB822347 £5,204 Central Bedfordshire £100 Sep-97
£1,000 49DS767761 £30,000 Nottingham £5,000 Jan-96
£1,000 48VJ897576 £30,000 Greater Manchester £5,000 Dec-04
£1,000 48SF330843 £20,000 East Sussex £5,000 Oct-95
£1,000 48QQ257028 £30,000 Bromley £5,000 Nov-04
£1,000 48QD022020 £1,000 Leicestershire £1,000 Nov-02
£1,000 47SC373473 £15,005 Nottinghamshire £5,000 Jan-02
£1,000 46PQ439867 £25,370 Highlands and Islands £5,000 Nov-04
£1,000 45CH323519 £30,700 Reading £2,000 Jul-00
£1,000 44JJ699925 £50,000 Liverpool £5,000 Nov-04
£1,000 44GD286357 £40,000 Lancashire £5,000 Jul-00
£1,000 44AA451120 £850 West Yorkshire £500 Jan-02
£1,000 43QY605714 £50,000 Lancashire £5,000 Nov-04
£1,000 42XN918737 £15,065 Devon £300 Jan-00
£1,000 42VZ637757 £6,628 Hereford and Worcester £100 Nov-96
£1,000 42MN653433 £24,753 Sefton £5,000 Mar-95
£1,000 42KX883235 £8,100 Wirral £50 Nov-04
£1,000 42GE237115 £45,005 Bromley £5,000 Jul-00
£1,000 42BV484339 £50,000 Surrey £5,000 May-03
£1,000 41JG634111 £25,675 Suffolk £5,000 Jan-01
£1,000 40YL873728 £30,675 North East Scotland £400 Feb-00
£1,000 40WS672288 £49,216 Lincolnshire £200 Jun-96
£1,000 40NC027596 £20,000 Oxfordshire £5,000 Aug-01
£1,000 3HD644073 £10,425 Inner London £5,000 Sep-00
£1,000 39VX916822 £30,000 Lancashire £5,000 Oct-04
£1,000 39CY944570 £50,000 Suffolk £5,000 Jun-03
£1,000 38WZ020906 £16,475 Tyne and Wear £200 Aug-95
£1,000 38LP104275 £16,225 West Sussex £5,000 Oct-94
£1,000 38CG136378 £10,130 Tyne and Wear £2,000 Jun-00
£1,000 37JK595538 £15,200 Bridgend and Neath Port Talbot £5,000 Aug-97
£1,000 36SX838462 £48,800 Southampton £100 Oct-04
£1,000 36HR472338 £30,000 Wirral £5,000 Sep-04
£1,000 36BE184859 £31,100 Southampton £1,000 Sep-00
£1,000 35HC372809 £30,000 Leicester £5,000 Oct-00
£1,000 34CR305716 £50,000 Barnet £5,000 May-03
£1,000 33VH532005 £10,024 Wiltshire £5,000 Jun-02
£1,000 33TS796432 £3,525 Northamptonshire £500 Oct-88
£1,000 33QT029314 £31,075 Inner London £5,000 Feb-94
£1,000 33GJ682553 £4,400 Berkshire £2,000 Jun-03
£1,000 33AQ399369 £26,350 Inner London £5,000 Jan-03
£1,000 32ZB986642 £29,900 Havering £500 Sep-92
£1,000 32VP286434 £1,350 Northern Ireland £100 Apr-95
£1,000 32HC477816 £30,975 Hampshire and Isle of Wight £5,000 Oct-00
£1,000 31XK702548 £8,177 South Scotland £300 Oct-96
£1,000 31VP924118 £220 Lincolnshire £100 Feb-95
£1,000 31RM676112 £40,000 Ealing £5,000 Aug-04
£1,000 2RC802479 £40,000 Dorset £2,000 Mar-02
£1,000 2LR558859 £15,000 Bristol £5,000 Oct-03
£1,000 2DM880141 £25,009 Surrey £5,000 Jun-03
£1,000 29GQ943031 £30,000 County Durham £2,000 Jun-03
£1,000 29EM485178 £50,000 Cornwall £5,000 Aug-03
£1,000 291CQ035709 £50,000 Lancashire £50,000 Nov-16
£1,000 290DV404966 £50,000 Inner London £50,000 Nov-16
£1,000 28YZ985383 £4,000 Manchester £400 Jul-96
£1,000 28TK962051 £49,000 South Yorkshire £500 Nov-86
£1,000 28MV759799 £40,000 Leicester £5,000 Dec-03
£1,000 28FV384742 £7,500 Overseas £5,000 Sep-03
£1,000 28CV646753 £40,000 Cornwall £5,000 May-03
£1,000 289FS036999 £31,200 Outer London £25 Dec-16
£1,000 289FH251947 £15,000 Greater Manchester £15,000 Nov-16
£1,000 289CC462955 £15,000 Cambridgeshire £5,000 Nov-16
£1,000 289BG657046 £15,000 Edinburgh £15,000 Nov-16
£1,000 288WW553512 £20,000 North East Scotland £20,000 Nov-16
£1,000 288WM532336 £50,000 Stockport £43,995 Nov-16
£1,000 288RN040746 £50,000 Inner London £50,000 Nov-16
£1,000 288NY913448 £30,225 South Yorkshire £20,000 Nov-16
£1,000 288MT446217 £22,750 West Sussex £3,250 Nov-16
£1,000 288MH735933 £3,100 Lothian £3,100 Nov-16
£1,000 288JS727010 £40,200 Glasgow £10,000 Nov-16
£1,000 288HM471597 £50,000 Surrey £40,000 Nov-16
£1,000 288FM243290 £35,525 Gloucestershire £35,000 Nov-16
£1,000 288DE068624 £50,000 London £24,775 Nov-16
£1,000 288CL695334 £47,000 North East Scotland £19,000 Nov-16
£1,000 288AC277606 £8,200 Greater Manchester £8,000 Nov-16
£1,000 287YM918487 £30,000 East Sussex £30,000 Nov-16
£1,000 287YH881581 £50,000 Derbyshire £50,000 Nov-16
£1,000 287YC485544 £25,300 East Sussex £25,000 Nov-16
£1,000 287XC328909 £25,000 Berkshire £20,000 Nov-16
£1,000 287VT934046 £25,105 Cambridgeshire £25,000 Nov-16
£1,000 287TW954940 £30,000 Somerset £20,000 Nov-16
£1,000 287TW207271 £36,800 Surrey £30,000 Nov-16
£1,000 287LX742839 £50,000 Hampshire and Isle of Wight £20,000 Nov-16
£1,000 287HQ437468 £50,000 Dorset £10,000 Nov-16
£1,000 287BW250656 £30,008 Somerset £30,000 Nov-16
£1,000 287AA966451 £50,000 Suffolk £50,000 Nov-16
£1,000 286YW915392 £15,000 North East Scotland £15,000 Nov-16
£1,000 286YW767068 £47,410 Leicestershire £20,000 Nov-16
£1,000 286QX452738 £50,000 Cleveland £50,000 Nov-16
£1,000 286PA038517 £50,000 Preston £50,000 Nov-16
£1,000 286NL190252 £50,000 Berkshire £50,000 Nov-16
£1,000 286ND116808 £49,781 South West Wales £49,500 Nov-16
£1,000 286MS407817 £30,000 South Scotland £30,000 Nov-16
£1,000 286MP327528 £42,348 Mid Scotland and Fife £30,400 Nov-16
£1,000 286LQ866042 £49,075 Outer London £9,950 Nov-16
£1,000 286DX160915 £5,750 Devon £50 Nov-16
£1,000 286DR528436 £25,000 Havering £25,000 Nov-16
£1,000 285VN286888 £40,825 Devon £10,000 Oct-16
£1,000 285PC652868 £29,503 Staffordshire £20,000 Oct-16
£1,000 285NK385389 £10,000 Wales £5,000 Oct-16
£1,000 285MG613179 £40,000 Dorset £40,000 Oct-16
£1,000 285BH128366 £26,600 Lancashire £25,000 Oct-16
£1,000 284XQ487469 £29,327 Bradford £22,000 Oct-16
£1,000 284WN144845 £47,600 Avon £28,000 Oct-16
£1,000 284WC135612 £40,000 Buckinghamshire £20,000 Oct-16
£1,000 284PJ349470 £49,050 Southampton £49,000 Oct-16
£1,000 284NK213328 £30,000 Dorset £30,000 Oct-16
£1,000 284LC317829 £30,000 Warwickshire £30,000 Oct-16
£1,000 284FZ378814 £40,000 Hampshire and Isle of Wight £20,000 Oct-16
£1,000 284EX703574 £48,250 Lincolnshire £10,000 Oct-16
£1,000 284EV792470 £18,150 North East Scotland £16,000 Oct-16
£1,000 284CL807134 £50,000 Hampshire and Isle of Wight £50,000 Oct-16
£1,000 284BV130827 £50,000 Bridgend and Neath Port Talbot £9,105 Oct-16
£1,000 284BS240531 £25,000 West Sussex £25,000 Oct-16
£1,000 283YW293947 £50,000 Buckinghamshire £20,000 Oct-16
£1,000 283YC412895 £50,000 Surrey £36,000 Oct-16
£1,000 283YB376799 £40,000 Hertfordshire £15,000 Oct-16
£1,000 283XG930251 £5,000 Edinburgh £5,000 Oct-16
£1,000 283VL248063 £40,000 Devon £10,000 Oct-16
£1,000 283PW475350 £39,255 Bedfordshire £39,000 Oct-16
£1,000 283PV172591 £30,000 Warwickshire £30,000 Oct-16
£1,000 283PB384105 £50,000 Lancashire £3,333 Oct-16
£1,000 283NM012143 £45,000 Lincolnshire £5,000 Oct-16
£1,000 283MS033443 £45,025 East Riding of Yorkshire £45,000 Oct-16
£1,000 283DN496248 £50,000 Overseas £20,000 Oct-16
£1,000 283AP030721 £10,000 Leeds £10,000 Oct-16
£1,000 283AH065681 £8,357 Hampshire and Isle of Wight £4,000 Oct-16
£1,000 282YX307793 £50,000 Cleveland £48,898 Sep-16
£1,000 282WP661597 £30,043 Somerset £2,000 Sep-16
£1,000 282NF051422 £50,000 West Yorkshire £25,000 Sep-16
£1,000 282KN829673 £46,004 Manchester £20,000 Sep-16
£1,000 282CA897454 £40,000 Hertfordshire £40,000 Sep-16
£1,000 282AC339009 £50,000 Cumbria £20,000 Sep-16
£1,000 281WG627253 £24,450 Leicester £21,750 Sep-16
£1,000 281WD805334 £30,500 Leicester £20,000 Sep-16
£1,000 281WD467885 £49,300 Outer London £49,000 Sep-16
£1,000 281VX708843 £50,000 Central Bedfordshire £20,000 Sep-16
£1,000 281SZ533446 £49,750 Cambridgeshire £35,000 Sep-16
£1,000 281SL969939 £30,650 Kent £10,000 Sep-16
£1,000 281SB760566 £15,000 Wales £15,000 Sep-16
£1,000 281RN216608 £50,000 West Sussex £50,000 Sep-16
£1,000 281NY470124 £50,000 Cheshire West and Chester £50,000 Sep-16
£1,000 281KX561245 £32,225 East Sussex £25,000 Sep-16
£1,000 281JP442095 £50,000 Tyne and Wear £50,000 Sep-16
£1,000 281FR025634 £20,025 Wales £20,000 Aug-16
£1,000 281BG412905 £26,002 Wiltshire £10,000 Sep-16
£1,000 281BA750568 £20,128 London £10,928 Sep-16
£1,000 280YY862212 £48,491 Staffordshire £10,000 Sep-16
£1,000 280XE770723 £37,500 South Gloucestershire £250 Sep-16
£1,000 280QT066249 £50,000 West Sussex £50,000 Sep-16
£1,000 280LW397926 £20,000 Kent £19,600 Sep-16
£1,000 280LF976933 £50,000 Hampshire and Isle of Wight £20,000 Aug-16
£1,000 280LF320692 £50,000 Kirklees £39,484 Aug-16
£1,000 280EC452132 £40,100 Overseas £40,000 Aug-16
£1,000 280DA274054 £50,000 Kent £50,000 Aug-16
£1,000 280CX424227 £25,000 Staffordshire £25,000 Aug-16
£1,000 27VG194573 £29,550 Hereford and Worcester £5,000 May-02
£1,000 27SB253429 £40,000 Lincolnshire £100 Apr-91
£1,000 279XQ641109 £49,950 London £750 Aug-16
£1,000 279XF693947 £40,175 West Midlands £40,000 Aug-16
£1,000 279SW314631 £50,000 Wales £40,000 Aug-16
£1,000 279RN121981 £50,000 Durham £50,000 Aug-16
£1,000 279NC198853 £50,000 Birmingham £50,000 Aug-16
£1,000 279LP217433 £50,000 Cumbria £49,900 Aug-16
£1,000 279KV600584 £30,000 Sheffield £30,000 Aug-16
£1,000 279HE182909 £50,000 Hereford and Worcester £10,000 Aug-16
£1,000 279EK311863 £25,000 Devon £25,000 Aug-16
£1,000 279DM797408 £35,005 Overseas £25,000 Aug-16
£1,000 279CP551523 £50,000 Berkshire £50,000 Aug-16
£1,000 279CM947693 £50,000 Kent £40,000 Aug-16
£1,000 279BW105635 £32,000 Gloucestershire £8,000 Aug-16
£1,000 279AZ314542 £40,000 Lothian £40,000 Aug-16
£1,000 278XK976179 £25,001 Inner London £25,000 Aug-16
£1,000 278WR984300 £25,000 Hereford and Worcester £19,245 Aug-16
£1,000 278WG507991 £9,975 Surrey £5,000 Aug-16
