Markets Live: ASX bounces off 2017 low
Shares reverse sharp early losses to end the session slightly higher, led by a recovery in miners, as the RBA holds.
Shares reverse sharp early losses to end the session slightly higher, led by a recovery in miners, as the RBA holds.
At the start of the year, economists seem more divided than ever over Australia's growth outlook.
The local sharemarket ended the session flat after Chinese iron ore futures turned positive, boosting mining stocks.
The Australian dollar hit a 21-month high against the Euro overnight after Marine Le Pen said she would pull France out of the Eurozone if she wins the presidential election.
The Reserve Bank of Australia has left its cash rate steady for the fifth consecutive board meeting as it prepares to release forecasts showing economic growth picking up and inflation climbing from 1.5 per cent to more than 2 per cent.
At this point, Snap's share sale looks closer to mimicking Twitter's stumbles than Facebook's ascendance.
Gold will climb about 6 per cent by year end as investors seek a shelter from the rising political risk surrounding US President Donald Trump.
The best-yielding equities benchmark among the 12 biggest stock markets in the globe is set to get even better.
Shares reverse sharp early losses to end the session slightly higher, led by a recovery in miners, as the RBA holds.
Investors are betting big that OPEC's cuts are real.
There has been somewhat of a risk-off tone to markets, although there doesn't seem to be a smoking gun and there is really is no panic!
Mario Draghi reaffirmed that the euro is irreversible in a defense of the single currency against populists who reject it.
After the Trump administration's jawboning about currencies this past week, the loosening relationship between the dollar and Treasury yields may be here to stay.
The Australian dollar hit a 21-month high against the Euro overnight after Marine Le Pen said she would pull France out of the Eurozone if she wins the presidential election.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.768 | 0.7679 | 0.0022rise | 0.29% rise |
AUD/EUR | 0.717 | 0.7166 | 0.0044rise | 0.62% rise |
Updated: February 7, 2017 - 4:54PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,757,292,987 | 2,771,202,783 | 1,223,541 |
Industrial | 3,634,134,377 | 840,236,110 | 972,223 |
Mining | 1,105,960,123 | 1,930,668,750 | 246,722 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
RMR | RAM RESOURCES | 0.064rise | 0.030 | 0.032 |
CUX | CROSSLAND METALS LTD | 0.010rise | 0.007 | 0.006 |
FDM | FREEDOM OIL GAS | 0.130rise | 0.095 | 0.091 |
EMH | EUROPEAN METALS HLDG | 0.840rise | 0.690 | 0.700 |
WGX | WESTGOLD RESOURCES. | 2.290rise | 2.030 | 2.060 |
CLA | CELSIUS RESOURCE LTD | 0.039rise | 0.035 | 0.038 |
FIG | FREEDOM INSURANCE | 0.665rise | 0.610 | 0.605 |
RMS | RAMELIUS RESOURCES | 0.675rise | 0.620 | 0.670 |
PVD | PURA VIDA ENERGY NL | 0.063rise | 0.058 | 0.055 |
MXI | MAXITRANS INDUSTRIES | 0.680rise | 0.635 | 0.640 |
Updated: February 7, 2017 - 4:46PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
MBE | MOBILE EMBRACE LTD | 0.062fall | 0.127 | 0.140 |
BMZ | BLACK MOUNTA RES LTD | 0.039fall | 0.060 | 0.065 |
OGX | ORINOCO GOLD LTD | 0.065fall | 0.099 | 0.099 |
AB1 | ANIMOCA BRANDS CORP | 0.034fall | 0.046 | 0.046 |
SP1 | SEARCH PARTY GROUP | 0.020fall | 0.025 | 0.029 |
FFT | FUTURE FIBRE TECH. | 0.140fall | 0.170 | 0.165 |
GGL | THE GRUDEN GRP | 0.016fall | 0.019 | 0.019 |
RBR | RBR GROUP LTD | 0.006fall | 0.007 | 0.007 |
NAG | NAGAMBIE RESOURCES | 0.057fall | 0.065 | 0.068 |
CTL | CENTENNIAL MNG LTD | 0.015fall | 0.017 | 0.017 |
Updated: February 7, 2017 - 4:11PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Roto-Gro International Ltd | RGI | 06/01/2017 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.