Markets Live: ASX treads water
Shares lose their early momentum and struggle to remain in the black, as losses in miners offset gains in banks.
Shares lose their early momentum and struggle to remain in the black, as losses in miners offset gains in banks.
Bank stocks are enjoying a global lift, however any regulatory changes are unlikely to change anything in Australia.
Amber Harrison has reported her former employer, Seven West Media, to the market and corporate regulators, claiming a company statement last week had misled the sharemarket.
It will be an interesting trading week for all parts of the globe, but especially in Australia, where we face the dynamic of a central bank who can aggregate all the madness occurring in the world and equate that to how it affects their policy settings.
Gold has been one of the quiet winners of the past month, up 7 per cent since December.
The week ahead will see investors keep one eye on the Reserve Bank of Australia and another on Wall Street, where US President Donald Trump appears to be moving ahead with plans to cut financial regulation.
Snap is aiming to adopt the most shareholder-unfriendly governance in an initial public offering, ever.
US stocks rose as the Trump administration's plan to roll back financial regulations sparked a rally in bank shares.
Shares lose their early momentum and struggle to remain in the black, as losses in miners offset gains in banks.
President Donald Trump is moving to loosen rules enacted after the financial crisis that restrict the way Wall St operates.
Wall Street banks will have to show they could survive a major global recession as part of an annual stress test by the Fed.
The market for US short-term interest rates has been abuzz with talk of a winning, hawkish bet on Federal Reserve policy.
As stock hedging goes, Brexit isn't the uppermost on investors' minds these days.
Falling volatility in currency markets suggests traders are getting used to the rhetoric in President Donald Trump's tweets.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7671 | 0.7667 | -0.0016fall | -0.21% fall |
AUD/EUR | 0.7114 | 0.7112 | 0.0005rise | 0.07% rise |
Updated: February 6, 2017 - 2:20PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,612,228,081 | 1,766,301,081 | 693,641 |
Industrial | 1,857,098,274 | 408,238,071 | 536,771 |
Mining | 745,280,801 | 1,357,852,315 | 154,497 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
CZN | CORAZON LTD | 0.039rise | 0.017 | 0.020 |
AU1 | AUSNET FIN SERV LTD | 0.050rise | 0.037 | 0.040 |
GTE | GREAT WESTERN EXP. | 0.028rise | 0.023 | 0.022 |
RDF | REDFLEX HOLDINGS | 0.580rise | 0.500 | 0.520 |
RUL | RUNGEPINCOCKMINARCO | 0.635rise | 0.565 | 0.570 |
FIG | FREEDOM INSURANCE | 0.650rise | 0.610 | 0.605 |
HSK | HEEMSKIRK CONSOLID. | 0.085rise | 0.080 | 0.080 |
ARU | ARAFURA RESOURCE LTD | 0.095rise | 0.090 | 0.084 |
PNR | PANTORO LIMITED | 0.235rise | 0.225 | 0.220 |
DGH | DESANE GROUP HLDINGS | 0.950rise | 0.910 | 0.840 |
Updated: February 6, 2017 - 2:49PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
BMZ | BLACK MOUNTA RES LTD | 0.041fall | 0.060 | 0.065 |
MJP | MARTIN AIRCRAFT LTD | 0.200fall | 0.225 | 0.220 |
NAG | NAGAMBIE RESOURCES | 0.058fall | 0.065 | 0.068 |
SP1 | SEARCH PARTY GROUP | 0.023fall | 0.025 | 0.029 |
ZIP | ZIPTEL LIMITED | 0.046fall | 0.050 | 0.079 |
BIT | BIOTRON LIMITED | 0.032fall | 0.034 | 0.035 |
CGN | CRATER GOLD MIN LTD | 0.035fall | 0.037 | 0.036 |
QIP | QANTM INTELLECTUAL | 1.780fall | 1.860 | 1.960 |
CDU | CUDECO LIMITED | 0.310fall | 0.320 | 0.400 |
UTR | ULTRACHARGE LTD | 0.031fall | 0.032 | 0.038 |
Updated: February 6, 2017 - 2:48PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Roto-Gro International Ltd | RGI | 06/01/2017 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.