AFL

Melbourne
1.4.10
Brisbane Lions
2.1.13
Live 15:08
Q1
0.3.3
0.0.0

    Melbourne Events

  • 1 mins - Behind, R.Cranston
  • 3 mins - Behind, L.Mithen
  • 16 mins - Behind, A.Mifsud

    Melbourne and Brisbane Lions Events

Q2
1.4.10
2.0.12

    Melbourne Events

  • 1 mins - Rushed Behind
  • 12 mins - Goal, J.Grierson

    Melbourne and Brisbane Lions Events

  • 4 mins - Goal, S.Campbell
  • 35 mins - Goal, S.Frederick-Traub
Q3
1.4.10
2.1.13

    Melbourne Events

    Melbourne and Brisbane Lions Events

  • 1 mins - Behind, J.Wuetschner

Scorers

Melbourne
Brisbane Lions
Goal Scorers Melbourne Brisbane Lions
Goals and Behinds Grierson (1.0), Cranston (0.1), Mifsud (0.1), Mithen (0.1) Campbell (1.0), Frederick-Traub (1.0), Wuetschner (0.1)

Team Statistics

Melbourne
Brisbane Lions

Statistics

Melbourne Brisbane Lions
Goals 1 2
Behinds 4 1
Scoring shots 8 5
Goals/scoring shots 13 40
Disposals 131 124
MelbourneGoal Scorers
Players D K M H CP T FF FA HO CL
J.Anderson 1 0 0 1 0 2 0 0 0 0
D.Berry 2 2 0 0 2 1 1 0 0 0
M.Boyd 4 1 0 3 2 1 0 0 8 0
M.Clifford 1 1 1 0 0 0 0 0 0 0
H.Cordner 4 3 0 1 3 3 0 1 1 0
R.Cranston 2 2 0 0 2 5 0 1 0 0
M.Downie 3 0 0 3 4 1 0 0 0 1
L.Duryea 5 5 0 0 3 0 0 1 0 0
J.Grierson 5 4 0 1 5 0 0 1 0 1
M.Hickey 10 5 0 5 8 0 0 0 0 6
E.Humphries 3 3 0 0 1 3 1 0 0 1
S.Lampard 1 1 0 0 0 0 0 0 0 0
A.Mifsud 1 1 0 0 2 2 1 1 0 1
L.Mithen 9 4 1 5 3 0 1 1 0 0
A.Newman 1 0 1 1 0 1 0 1 0 0
E.O'Dea 14 10 1 4 5 4 1 1 1 0
K.Paxman 15 9 0 6 10 3 0 1 1 2
D.Pearce 16 12 0 4 10 8 1 0 0 5
L.Pearce 5 2 0 3 4 2 1 0 10 1
C.Phillips 9 4 1 5 6 2 0 0 0 1
S.Scott 7 1 1 6 8 2 1 1 0 1
K.Smith 3 3 0 0 2 1 1 1 0 0
Brisbane LionsGoal Scorers
Players D K M H CP T FF FA HO CL
A.Anderson 8 3 2 5 4 4 0 0 1 2
K.Ashmore 7 5 2 2 1 1 0 0 1 0
E.Bates 8 6 0 2 6 6 1 0 0 3
S.Campbell 6 6 2 0 1 0 0 1 0 0
S.Frederick-Traub 7 5 1 2 5 0 1 0 0 0
B.Gibson 9 8 3 1 2 2 0 3 0 2
S.Goodman 0 0 0 0 0 1 0 0 4 0
T.Harris 3 2 0 1 3 2 2 1 1 0
N.Hildebrand 3 2 0 1 2 1 0 1 0 0
M.Hunt 7 6 1 1 4 6 1 1 0 2
L.Kaslar 7 4 0 3 5 2 1 0 0 0
B.Koenen 6 3 0 3 4 3 1 0 0 1
S.Law 1 1 0 0 0 0 0 0 0 0
K.Lutkins 8 8 1 0 4 0 1 0 0 0
K.McCarthy 3 3 0 0 2 2 0 0 0 1
T.Randall 4 2 1 2 3 2 1 0 0 0
J.Stanton 5 3 1 2 3 2 1 1 0 1
S.Virgo 9 5 1 4 6 2 1 1 0 0
N.Wallace 1 0 0 1 0 1 0 0 0 0
S.Webb 2 0 0 2 2 0 0 0 6 1
J.Wuetschner 7 5 3 2 2 2 1 1 0 0
E.Zielke 6 4 1 2 3 4 0 0 1 2

Match Details

Melbourne
Brisbane Lions
START TIME
5:05PM
WEATHER
Rain Possible storm
VENUE
Casey Fields
Umpires
Ryan Guy, Martin Rodger, Michael Pell