Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Wellington Phoenix
- 2
- Western Sydney Wanderers FC
- 2
Full Time
Match Tracker
Wellington Phoenix
Western Sydney Wanderers FC
H1
0
1
Wellington Phoenix Events
- 10 mins - Yellow Card, K.Baccus
- 19 mins - Goal, B.Santalab
Wellington Phoenix and Western Sydney Wanderers FC Events
H2
2
1
- 57 mins - Substitution On, T.Doyle
- 57 mins - Substitution Off, H.Watson
- 62 mins - Goal, G.Finkler
- 68 mins - Goal, R.Krishna
- 79 mins - Yellow Card, R.Bonevacia
- 91 mins - Substitution On, L.Rogerson
- 91 mins - Substitution Off, A.Parkhouse
Wellington Phoenix Events
- 56 mins - Goal, M.Nichols
- 69 mins - Substitution On, B.PiƱatares
- 69 mins - Substitution Off, K.Baccus
- 69 mins - Yellow Card, B.Santalab
- 70 mins - Yellow Card, S.Neville
- 72 mins - Substitution On, J.Kusukami
- 72 mins - Substitution Off, J.Sotirio
- 85 mins - Substitution On, L.Scott
- 85 mins - Substitution Off, B.Santalab
Wellington Phoenix and Western Sydney Wanderers FC Events
Scorers
Wellington Phoenix
Western Sydney Wanderers FC
Goal Scorers | Wellington Phoenix | Western Sydney Wanderers FC |
---|---|---|
Goals | Finkler (62min), Krishna (68min) | Santalab (19min), Nichols (56min) |
Team Statistics
Wellington Phoenix
Western Sydney Wanderers FC
Statistics |
Wellington Phoenix | Western Sydney Wanderers FC |
---|---|---|
Shots on goal | 8 | 17 |
Corners | 7 | 9 |
Crosses | 21 | 18 |
Tackles | 11 | 25 |
Passes complete | 436 | 389 |
Passing accuracy | 332 | 280 |
Fouls conceded | 26 | 12 |
Yellow cards | 1 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 6 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 23 | 0 | 0 |
A.Parkhouse | 0 | 1 | 0 | 89 | 1 | 32 | 0 | 1 |
M.Rossi | 0 | 0 | 2 | 90 | 0 | 41 | 0 | 0 |
J.Tratt | 0 | 2 | 0 | 90 | 0 | 58 | 3 | 4 |
A.Durante | 0 | 0 | 1 | 90 | 0 | 32 | 0 | 0 |
V.Lia | 0 | 0 | 1 | 90 | 0 | 63 | 0 | 1 |
R.Krishna | 0 | 1 | 1 | 90 | 1 | 29 | 2 | 1 |
K.Barbarouses | 0 | 4 | 3 | 90 | 0 | 27 | 0 | 1 |
R.Bonevacia | 0 | 0 | 3 | 90 | 0 | 63 | 0 | 1 |
G.Finkler | 7 | 12 | 1 | 90 | 0 | 47 | 2 | 2 |
H.Watson | 0 | 0 | 1 | 57 | 1 | 7 | 0 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Doyle | 0 | 1 | 0 | 33 | 0 | 14 | 1 | 0 |
L.Rogerson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M.Ridenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Tyson | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 0 |
A.Borda | 0 | 0 | 1 | 90 | 0 | 27 | 0 | 4 |
S.Neville | 0 | 3 | 1 | 90 | 0 | 21 | 2 | 1 |
J.Clisby | 0 | 1 | 5 | 90 | 0 | 33 | 2 | 5 |
J.Aspropotamitis | 0 | 0 | 1 | 90 | 0 | 35 | 0 | 2 |
N.Martinez | 3 | 5 | 1 | 90 | 0 | 40 | 4 | 1 |
D.Delgado Morgado | 5 | 8 | 5 | 90 | 0 | 74 | 2 | 4 |
K.Baccus | 0 | 0 | 2 | 69 | 0 | 46 | 1 | 4 |
M.Nichols | 1 | 0 | 1 | 90 | 0 | 39 | 3 | 0 |
J.Sotirio | 0 | 1 | 4 | 72 | 1 | 21 | 0 | 2 |
B.Santalab | 0 | 0 | 6 | 85 | 0 | 12 | 2 | 0 |
B.Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Kusukami | 0 | 0 | 0 | 18 | 0 | 7 | 1 | 0 |
B.PiƱatares | 0 | 0 | 2 | 21 | 0 | 9 | 0 | 2 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Scott | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
Match Details
Wellington Phoenix
Western Sydney Wanderers FC
- START TIME
- 5:35PM
- VENUE
- Mt Smart Stadium
- Official
- Peter Green