Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne City FC
- 2
- Adelaide United
- 1
Full Time
Match Tracker
Melbourne City FC
Adelaide United
H1
1
0
- 11 mins - Goal, B.Fornaroli
- 29 mins - Yellow Card, J.Rose
- 39 mins - Yellow Card, B.Fornaroli
Melbourne City FC Events
- 35 mins - Yellow Card, I.Sánchez Cortés
Melbourne City FC and Adelaide United Events
H2
1
1
- 56 mins - Goal, B.Fornaroli
- 66 mins - Yellow Card, N.Kilkenny
- 78 mins - Yellow Card, F.Brandán
- 81 mins - Yellow Card, P.Retre
- 82 mins - Substitution On, N.Fitzgerald
- 82 mins - Substitution Off, B.Kamau
- 85 mins - Substitution On, A.Caceres
- 85 mins - Substitution Off, N.Brattan
- 93 mins - Substitution On, C.Cavallo
- 93 mins - Substitution Off, F.Brandán
Melbourne City FC Events
- 52 mins - Yellow Card, T.Elrich
- 54 mins - Yellow Card, J.Makarounas
- 64 mins - Goal, S.Guardiola Navarro
- 65 mins - Substitution On, D.Choi
- 65 mins - Substitution Off, J.Makarounas
- 74 mins - Substitution On, R.McGree
- 74 mins - Substitution Off, G.Mells
- 80 mins - Substitution On, M.Marino
- 80 mins - Substitution Off, R.Kitto
Melbourne City FC and Adelaide United Events
Scorers
Melbourne City FC
Adelaide United
Goal Scorers | Melbourne City FC | Adelaide United |
---|---|---|
Goals | Fornaroli (11min), Fornaroli (56min) | Guardiola Navarro (64min) |
Team Statistics
Melbourne City FC
Adelaide United
Statistics |
Melbourne City FC | Adelaide United |
---|---|---|
Shots on goal | 14 | 8 |
Corners | 8 | 4 |
Crosses | 20 | 14 |
Tackles | 20 | 23 |
Passes complete | 388 | 388 |
Passing accuracy | 293 | 283 |
Fouls conceded | 19 | 25 |
Yellow cards | 5 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 0 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 38 | 0 | 0 |
J.Rose | 0 | 2 | 2 | 90 | 0 | 33 | 1 | 2 |
C.Chapman | 0 | 0 | 1 | 90 | 0 | 39 | 0 | 1 |
M.Muscat | 0 | 1 | 4 | 90 | 0 | 36 | 0 | 1 |
O.Malik | 0 | 0 | 2 | 90 | 0 | 40 | 0 | 1 |
B.Kamau | 0 | 1 | 1 | 82 | 0 | 29 | 5 | 3 |
N.Kilkenny | 1 | 1 | 3 | 90 | 0 | 46 | 0 | 2 |
F.Brandán | 0 | 2 | 8 | 89 | 1 | 26 | 1 | 2 |
N.Brattan | 7 | 13 | 1 | 85 | 0 | 30 | 1 | 3 |
P.Retre | 0 | 0 | 2 | 90 | 0 | 32 | 0 | 2 |
B.Fornaroli | 0 | 0 | 1 | 90 | 1 | 30 | 6 | 2 |
A.Caceres | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
C.Cavallo | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Fitzgerald | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 1 |
R.Tongyik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 39 | 0 | 0 |
I.La Rocca | 0 | 0 | 2 | 90 | 0 | 56 | 2 | 2 |
D.McGowan | 0 | 0 | 0 | 90 | 0 | 52 | 1 | 2 |
T.Elrich | 0 | 2 | 2 | 90 | 0 | 31 | 0 | 4 |
B.Garuccio | 0 | 1 | 1 | 90 | 0 | 46 | 1 | 3 |
J.Makarounas | 1 | 1 | 3 | 65 | 0 | 25 | 0 | 0 |
I.Sánchez Cortés | 0 | 2 | 3 | 90 | 0 | 51 | 0 | 2 |
G.Mells | 0 | 0 | 1 | 74 | 0 | 23 | 1 | 2 |
R.Kitto | 1 | 2 | 2 | 80 | 0 | 14 | 2 | 1 |
S.Guardiola Navarro | 0 | 1 | 4 | 90 | 2 | 21 | 1 | 0 |
J.O'Doherty | 0 | 2 | 1 | 90 | 0 | 14 | 0 | 4 |
T.Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Marino | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
D.Choi | 2 | 3 | 1 | 25 | 0 | 8 | 0 | 3 |
R.McGree | 0 | 0 | 0 | 16 | 0 | 6 | 0 | 0 |
Match Details
Melbourne City FC
Adelaide United
- START TIME
- 7:50PM
- VENUE
- AAMI Park
- Official
- Chris Beath