Markets Live: Week of worries for ASX
Shares drop, following a surprise rate hike in China and amid lingering global jitters over Trump's isolationist policies.
Shares drop, following a surprise rate hike in China and amid lingering global jitters over Trump's isolationist policies.
Snap is aiming to adopt the most shareholder-unfriendly governance in an initial public offering, ever.
US stocks rose as the Trump administration's plan to roll back financial regulations sparked a rally in bank shares.
President Donald Trump is moving to loosen rules enacted after the financial crisis that restrict the way Wall St operates.
Wall Street banks will have to show they could survive a major global recession as part of an annual stress test by the Fed.
The market for US short-term interest rates has been abuzz with talk of a winning, hawkish bet on Federal Reserve policy.
As stock hedging goes, Brexit isn't the uppermost on investors' minds these days.
Falling volatility in currency markets suggests traders are getting used to the rhetoric in President Donald Trump's tweets.
Shares drop, following a surprise rate hike in China and amid lingering global jitters over Trump's isolationist policies.
Mohamed El-Erian said lacklustre wage growth in the US may prompt the Fed to pause before raising interest rates again.
BHP has asked the government to mediate with unionised workers at its Escondida copper mine in Chile, the world's largest.
Canadian department store operator Hudson's Bay has made a takeover approach for US department store chain Macy's.
​Employers added a healthy 227,000 workers to their payrolls in January, the government reported.
Falling volatility in currency markets suggests traders are getting used to the rhetoric in President Donald Trump's tweets.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7684 | 0.7683 | 0.0028rise | 0.36% rise |
AUD/EUR | 0.7127 | 0.7122 | 0.0007rise | 0.10% rise |
Updated: February 4, 2017 - 8:59AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,104,325,374 | 2,588,004,083 | 974,416 |
Industrial | 3,027,184,666 | 681,043,184 | 776,644 |
Mining | 1,064,651,172 | 1,906,657,597 | 193,917 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
AC8 | AUSCANN GRP HLGS LTD | 0.320rise | 0.012 | 0.012 |
GME | GME RESOURCES LTD | 0.086rise | 0.048 | 0.060 |
AVZ | AVZ MINERALS LTD | 0.035rise | 0.020 | 0.020 |
SMM | SUMMIT RESOURCES | 0.260rise | 0.170 | 0.200 |
AAP | AUSTRALIAN AGRI LTD | 0.043rise | 0.029 | 0.035 |
IEC | INTRA ENERGY CORP | 0.025rise | 0.017 | 0.021 |
DTS | DRAGONTAIL SYSTEMS | 0.350rise | 0.270 | 0.290 |
CLQ | CLEAN TEQ HLDGS LTD | 0.730rise | 0.595 | 0.640 |
PEK | PEAK RESOURCES | 0.089rise | 0.075 | 0.075 |
ODY | ODYSSEY ENERGY | 0.110rise | 0.093 | 0.093 |
Updated: February 3, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
JVG | JV GLOBAL LIMITED | 0.001fall | 0.002 | 0.002 |
POW | PROTEAN ENERGY LTD | 0.004fall | 0.007 | 0.006 |
ZIP | ZIPTEL LIMITED | 0.050fall | 0.081 | 0.079 |
PPY | PAPYRUS AUSTRALIA | 0.005fall | 0.008 | 0.006 |
CDU | CUDECO LIMITED | 0.320fall | 0.455 | 0.400 |
FHS | FREEHILL MINING LTD. | 0.095fall | 0.130 | 0.100 |
SBB | SUNBRIDGE GROUP LTD | 0.014fall | 0.019 | 0.018 |
GBT | GBST HOLDINGS.. | 2.910fall | 3.800 | 3.760 |
RNL | RISION LIMITED | 0.004fall | 0.005 | 0.005 |
VMX | VALMEC LIMITED | 0.095fall | 0.115 | 0.115 |
Updated: February 3, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.