Markets Data

  • S&P/ASX 200 5,766.904.60 Last updated 12/01/2017 4:39:05 PM
  • Dow Jones 19,954.280.00 Last updated 12/01/2017 8:45:00 AM
  • Oil 53.0100.760 Last updated 13/01/2017 12:58:00 AM
  • AUD/USD 0.75000.0060 Last updated 13/01/2017 12:38:21 AM

Australian Equity Indices

Index Points Change % Change Value Volume
Last updated Thu 12 Jan 16:39

S&P/ ASX 200 Snapshot

Gainers

Company Code Company Price Value Change Change %
SDF STEADFAST GROUP LIMITED $2.420 $11,848,446 +$0.190 +8.52%
GXY GALAXY RESOURCES LIMITED $0.660 $9,555,029 +$0.035 +5.60%
IPH IPH LIMITED $5.400 $5,048,821 +$0.250 +4.85%
BKL BLACKMORES LIMITED $113.000 $21,274,809 +$5.070 +4.70%
QAN QANTAS AIRWAYS LIMITED $3.510 $47,324,929 +$0.110 +3.24%
BEN BENDIGO AND ADELAIDE BANK LIMITED $13.310 $29,060,362 +$0.390 +3.02%
API AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED $2.090 $1,762,780 +$0.060 +2.96%
SXL SOUTHERN CROSS MEDIA GROUP LIMITED $1.525 $3,387,420 +$0.040 +2.69%
MMS MCMILLAN SHAKESPEARE LIMITED $11.210 $4,193,409 +$0.290 +2.66%
SYR SYRAH RESOURCES LIMITED $3.510 $6,828,456 +$0.090 +2.63%

Losers

Company Code Company Price Value Change Change %
BAL BELLAMY'S AUSTRALIA LIMITED $4.400 $45,213,121 -$0.950 -17.76%
MYX MAYNE PHARMA GROUP LIMITED $1.275 $14,671,296 -$0.055 -4.14%
WSA WESTERN AREAS LIMITED $3.280 $6,329,989 -$0.110 -3.25%
DXS DEXUS PROPERTY GROUP $9.110 $42,405,563 -$0.270 -2.88%
CSL CSL LIMITED $100.960 $85,921,883 -$2.910 -2.80%
A2M THE A2 MILK COMPANY LIMITED $2.120 $23,764,683 -$0.060 -2.75%
SPK SPARK NEW ZEALAND LIMITED $3.410 $2,996,770 -$0.090 -2.57%
GPT GPT GROUP $4.860 $27,451,699 -$0.120 -2.41%
IFN INFIGEN ENERGY $0.885 $1,800,510 -$0.020 -2.21%
CHC CHARTER HALL GROUP $4.560 $8,826,621 -$0.100 -2.15%
Last updated Thu 12 Jan 18:50

Australian Sectors

Sector Indices

Company code Company name Points Change % Change Value Volume
XDJ S&P/ASX 200 CONSUMER DISCRETIONARY (SECTOR) 2,150.50 +13.70 +0.64% $277,396,238 43,444,021
XEJ S&P/ASX 200 ENERGY (SECTOR) 9,333.30 +52.00 +0.56% $245,410,115 43,777,864
XFJ S&P/ASX 200 FINANCIALS (SECTOR) 6,718.10 +8.00 +0.12% $1,017,769,644 59,906,525
XGD S&P/ASX ALL ORDINARIES GOLD (SUB INDUSTRY) 4,319.00 -11.60 -0.27% $126,643,263 58,713,980
XHJ S&P/ASX 200 HEALTH CARE (SECTOR) 19,959.00 -338.70 -1.67% $235,071,165 28,979,221
XIJ S&P/ASX 200 INFORMATION TECHNOLOGY (SECTOR) 826.00 +4.00 +0.49% $43,619,919 6,287,760
XJR S&P/ASX 200 RESOURCES 3,513.20 +24.30 +0.70% $1,159,332,632 196,709,270
XMJ S&P/ASX 200 MATERIALS (SECTOR) 10,145.10 +56.10 +0.56% $913,922,517 152,931,406
XMM S&P/ASX 300 METALS AND MINING (INDUSTRY) 3,093.40 +21.80 +0.71% $780,536,031 171,040,956
XNJ S&P/ASX 200 INDUSTRIALS (SECTOR) 5,274.50 +22.00 +0.42% $225,779,201 44,257,092
XPJ S&P/ASX200 A-REIT (SECTOR) 1,356.80 -23.60 -1.71% $395,023,585 84,484,975
XSJ S&P/ASX 200 CONSUMER STAPLES (SECTOR) 8,821.80 -78.50 -0.88% $316,520,011 35,861,096
XTJ S&P/ASX 200 TELECOMMUNICATION SERVICES (SECTOR) 1,844.70 +2.30 +0.13% $137,933,201 26,507,439
XUJ S&P/ASX 200 UTILITIES (SECTOR) 7,955.50 -47.90 -0.60% $74,183,984 17,145,206
XXJ S&P/ASX 200 FINANCIAL-X-A-REIT (SECTOR) 7,493.00 +8.90 +0.12% $1,017,769,644 59,906,525
Last updated Thu 12 Jan 16:39

Australian Market Turnover

Market Turnover Volume Trades
Industrial $3,183,943,596 592,971,243 719,034
Foreign Exempt Industrial $49,501,023 7,456,665 12,914
Mining $965,900,290 1,856,140,907 162,797
Foreign Exempt Mining $35,482 11,306 19
Last updated Thu 12 Jan 19:00
Australian Securities Exchange Morningstar Thomson Reuters