Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Crusaders
- 29
- Waratahs
- 10
Full Time
Match Tracker
Crusaders
Waratahs
H1
22
5
- 2 mins - try, J.McNicholl
- 3 mins - conversion, R.Mo'unga
- 8 mins - try, I.Dagg
- 17 mins - penalty goal, R.Mo'unga
- 34 mins - try, R.Mo'unga
- 36 mins - conversion, R.Mo'unga
Crusaders Events
- 25 mins - try, R.Horne
Crusaders and Waratahs Events
H2
7
5
- 60 mins - try, J.Taufua
- 61 mins - conversion, R.Mo'unga
Crusaders Events
- 64 mins - try, Z.Guildford
Crusaders and Waratahs Events
ET
0
0
Crusaders Events
Crusaders and Waratahs Events
Scorers
Crusaders
Waratahs
Goal Scorers | Crusaders | Waratahs |
---|---|---|
Tries | McNicholl (1), Dagg (1), Mo'unga (1), Taufua (1) | Horne (1), Guildford (1) |
Conversions | Mo'unga (3/4) | |
Penalty Goals | Mo'unga (1/2) | |
Drop Goals |
Team Statistics
Crusaders
Waratahs
Statistics |
Crusaders | Waratahs |
---|---|---|
Tries | 4 | 2 |
Conversions | 3 | 0 |
Penalty Goals | 1 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
I.Dagg | 13 | 0 | 79 | 0 | 0 | 0 | 11 | 0 | 0 |
J.McNicholl | 6 | 0 | 108 | 0 | 0 | 0 | 11 | 4 | 0 |
K.Fonotia | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 7 | 0 |
R.Crotty | 1 | 0 | 14 | 0 | 0 | 0 | 6 | 8 | 0 |
J.Macilai-Tori | 0 | 0 | 52 | 0 | 0 | 0 | 8 | 6 | 0 |
R.Mo'unga | 15 | 0 | 71 | 0 | 0 | 0 | 9 | 6 | 0 |
A.Ellis | 12 | 0 | 6 | 0 | 0 | 0 | 5 | 1 | 0 |
J.Moody | 0 | 0 | 24 | 0 | 0 | 0 | 3 | 7 | 0 |
C.Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
O.Franks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
L.Romano | 0 | 0 | 17 | 0 | 0 | 0 | 7 | 4 | 0 |
S.Whitelock | 0 | 0 | 16 | 0 | 0 | 0 | 7 | 7 | 0 |
J.Taufua | 0 | 0 | 16 | 0 | 0 | 0 | 8 | 10 | 0 |
M.Todd | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 11 | 0 |
K.Read | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 9 | 0 |
G.Robinson | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 0 |
W.Crockett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
M.Alaalatoa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
S.Barrett | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 5 | 0 |
T.Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
M.Drummond | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
D.Kaetau Havili | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 3 | 0 |
M.McKenzie | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Kellaway | 2 | 0 | 26 | 0 | 0 | 0 | 6 | 3 | 0 |
R.Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
I.Folau | 5 | 0 | 95 | 0 | 0 | 0 | 16 | 1 | 0 |
D.Horwitz | 3 | 0 | 20 | 0 | 0 | 0 | 5 | 7 | 0 |
R.Horne | 2 | 0 | 14 | 0 | 0 | 0 | 6 | 8 | 0 |
B.Foley | 17 | 0 | 127 | 0 | 0 | 0 | 17 | 5 | 0 |
N.Phipps | 3 | 0 | 12 | 0 | 0 | 0 | 7 | 7 | 0 |
P.Ryan | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
T.Polota-Nau | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 9 | 0 |
T.Robertson | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
D.Dennis | 0 | 0 | 17 | 0 | 0 | 0 | 11 | 5 | 0 |
W.Skelton | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 7 | 0 |
D.Mumm | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 6 | 0 |
M.Hooper | 0 | 0 | 48 | 0 | 0 | 0 | 12 | 7 | 0 |
J.Holloway | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 0 |
H.Roach | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
J.Tilse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
A.Taavao-Matau | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
S.Lousi | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 1 | 0 |
W.Palu | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
M.Lucas | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 1 | 0 |
M.Carraro | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
Z.Guildford | 1 | 0 | 52 | 0 | 0 | 0 | 4 | 0 | 0 |
Match Details
Crusaders
Waratahs
- START TIME
- 5:35PM
- VENUE
- AMI Stadium