Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Sharks
- 14
- Crusaders
- 19
Full Time
Match Tracker
Sharks
Crusaders
H1
7
7
- 35 mins - try, L.Mvovo
- 37 mins - conversion, J.Pietersen
Sharks Events
- 24 mins - try, D.Kaetau Havili
- 25 mins - conversion, R.Mo'unga
Sharks and Crusaders Events
H2
7
12
- 44 mins - try, L.Mvovo
- 45 mins - conversion, J.Pietersen
Sharks Events
- 48 mins - yellow card, D.Kaetau Havili
- 51 mins - try, N.Nadolo
- 71 mins - try, K.Read
- 72 mins - conversion, N.Nadolo
Sharks and Crusaders Events
ET
0
0
Sharks Events
Sharks and Crusaders Events
Scorers
Sharks
Crusaders
Goal Scorers | Sharks | Crusaders |
---|---|---|
Tries | Mvovo (2) | Kaetau Havili (1), Nadolo (1), Read (1) |
Conversions | Pietersen (2/2) | Nadolo (1/1), Mo'unga (1/2) |
Penalty Goals | ||
Drop Goals |
Team Statistics
Sharks
Crusaders
Statistics |
Sharks | Crusaders |
---|---|---|
Tries | 2 | 3 |
Conversions | 2 | 2 |
Penalty Goals | 0 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
W.Le Roux | 10 | 0 | 12 | 0 | 0 | 0 | 5 | 5 | 0 |
J.Pietersen | 1 | 0 | 33 | 0 | 0 | 0 | 3 | 7 | 0 |
P.Jordaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
A.Esterhuizen | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 5 | 0 |
L.Mvovo | 0 | 0 | 105 | 0 | 0 | 0 | 5 | 1 | 0 |
J.Pietersen | 11 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 0 |
J.Reinach | 12 | 0 | 10 | 0 | 0 | 0 | 3 | 4 | 0 |
T.Mtawarira | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
F.Marais | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
C.Oosthuizen | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
E.Oosthuizen | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 7 | 0 |
S.Lewies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
M.Coetzee | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 8 | 0 |
J.du Preez | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | 0 |
P.Van Der Walt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
K.Cooper | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
J.Schoeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Adriaanse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
H.Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.du Preez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
M.Claassens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G.April | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
O.Ndungane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.Kaetau Havili | 5 | 0 | 86 | 0 | 0 | 1 | 13 | 0 | 0 |
J.McNicholl | 0 | 0 | 54 | 0 | 0 | 0 | 10 | 1 | 0 |
K.Fonotia | 2 | 0 | 79 | 0 | 0 | 0 | 5 | 0 | 0 |
R.Crotty | 3 | 0 | 38 | 0 | 0 | 0 | 8 | 5 | 0 |
N.Nadolo | 6 | 0 | 104 | 0 | 0 | 0 | 11 | 0 | 0 |
R.Mo'unga | 5 | 0 | 40 | 0 | 0 | 0 | 7 | 1 | 0 |
A.Ellis | 7 | 0 | 25 | 0 | 0 | 0 | 7 | 2 | 0 |
J.Moody | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
C.Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
O.Franks | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
S.Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
S.Whitelock | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
J.Taufua | 0 | 0 | 22 | 0 | 0 | 0 | 8 | 5 | 0 |
M.Todd | 1 | 0 | 48 | 0 | 0 | 0 | 5 | 4 | 0 |
K.Read | 0 | 0 | 35 | 0 | 0 | 0 | 10 | 4 | 0 |
B.Funnell | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 2 | 0 |
W.Crockett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
M.Alaalatoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L.Romano | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | 0 |
J.Tupou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T.Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Volavola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Sharks
Crusaders
- START TIME
- 2:15AM
- VENUE
- Growthpoint Kings Park