Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Hurricanes
- 41
- Force
- 6
Full Time
Match Tracker
Hurricanes
Force
H1
10
3
- 25 mins - try, D.Coles
- 26 mins - conversion, B.Barrett
- 39 mins - penalty goal, B.Barrett
Hurricanes Events
- 13 mins - penalty goal, P.Grant
Hurricanes and Force Events
H2
31
3
- 56 mins - try, J.Marshall
- 63 mins - try, T.Perenara
- 64 mins - conversion, B.Barrett
- 67 mins - try, B.Thomson
- 68 mins - conversion, B.Barrett
- 71 mins - try, N.Laumape
- 78 mins - try, A.Savea
- 79 mins - conversion, B.Barrett
Hurricanes Events
- 43 mins - penalty goal, P.Grant
Hurricanes and Force Events
ET
0
0
Hurricanes Events
Hurricanes and Force Events
Scorers
Hurricanes
Force
Goal Scorers | Hurricanes | Force |
---|---|---|
Tries | Coles (1), Marshall (1), Perenara (1), Thomson (1), Laumape (1), Savea (1) | |
Conversions | Barrett (4/6) | |
Penalty Goals | Barrett (1/2) | Grant (2/3) |
Drop Goals |
Team Statistics
Hurricanes
Force
Statistics |
Hurricanes | Force |
---|---|---|
Tries | 6 | 0 |
Conversions | 4 | 0 |
Penalty Goals | 1 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Marshall | 2 | 0 | 68 | 0 | 0 | 0 | 15 | 4 | 0 |
C.Jane | 3 | 0 | 63 | 0 | 0 | 0 | 8 | 1 | 0 |
V.Aso | 1 | 0 | 28 | 0 | 0 | 0 | 3 | 3 | 0 |
N.Laumape | 0 | 0 | 29 | 0 | 0 | 0 | 9 | 7 | 0 |
J.Savea | 2 | 0 | 84 | 0 | 0 | 0 | 10 | 0 | 0 |
B.Barrett | 8 | 0 | 42 | 0 | 0 | 0 | 6 | 8 | 0 |
T.Perenara | 6 | 0 | 53 | 0 | 0 | 0 | 7 | 1 | 0 |
C.Eves | 0 | 0 | 29 | 0 | 0 | 0 | 7 | 6 | 0 |
D.Coles | 0 | 0 | 28 | 0 | 0 | 0 | 8 | 4 | 0 |
J.Toomaga-Allen | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 |
B.Thomson | 0 | 0 | 41 | 0 | 0 | 0 | 8 | 7 | 0 |
M.Abbott | 0 | 0 | 18 | 0 | 0 | 0 | 13 | 3 | 0 |
V.Fifita | 0 | 0 | 47 | 0 | 0 | 0 | 12 | 8 | 0 |
A.Savea | 0 | 0 | 86 | 0 | 0 | 0 | 15 | 12 | 0 |
V.Vito | 0 | 0 | 71 | 0 | 0 | 0 | 11 | 1 | 0 |
R.Riccitelli | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
L.Uhila | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
B.May | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 3 | 0 |
M.Fatialofa | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 0 |
C.Gibbins | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 4 | 0 |
J.Gibson-Park | 1 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 |
W.Halaholo | 0 | 0 | 78 | 0 | 0 | 0 | 4 | 1 | 0 |
J.Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.Haylett-Petty | 4 | 0 | 38 | 0 | 0 | 0 | 9 | 5 | 0 |
M.Brache | 1 | 0 | 66 | 0 | 0 | 0 | 9 | 7 | 0 |
B.Tapuai | 3 | 0 | 12 | 0 | 0 | 0 | 5 | 7 | 0 |
S.Rasolea | 1 | 0 | 28 | 0 | 0 | 0 | 10 | 8 | 0 |
S.Masirewa | 0 | 0 | 39 | 0 | 0 | 0 | 6 | 5 | 0 |
P.Grant | 7 | 0 | 28 | 0 | 0 | 0 | 4 | 9 | 0 |
A.Mathewson | 3 | 0 | 32 | 0 | 0 | 0 | 3 | 4 | 0 |
P.Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
N.Charles | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
T.Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
R.Haylett-Petty | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 0 |
A.Coleman | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | 0 |
A.Cottrell | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 |
M.Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 |
B.McCalman | 0 | 0 | 29 | 0 | 0 | 0 | 10 | 9 | 0 |
H.Tessmann | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
C.Heiberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
J.Ainsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S.Mafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Stander | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
R.Louwrens | 0 | 0 | 26 | 0 | 0 | 0 | 2 | 2 | 0 |
I.Prior | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
A.Nikoro | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
Match Details
Hurricanes
Force
- START TIME
- 5:35PM
- VENUE
- Central Energy Trust Arena