Director Dealings
See which company bosses are backing their businesses.
Recent large director buys
Date | Company Name | EPIC | Director | Volume / Price | Trade Value |
---|---|---|---|---|---|
27 Jan | Cranswick PLC | CWK | Adam Couch | 660 @ 2,226.40p | £14,694.24 |
27 Jan | Coral Products PLC | CRU | Joe Grimmond | 100,000 @ 14.25p | £14,250.00 |
27 Jan | Findel PLC | FDL | Ian Burke | 40,000 @ 205.00p | £82,000.00 |
27 Jan | Castleton Technology | CTP | Ian Smith | 160,000 @ 53.00p | £84,800.00 |
26 Jan | Braemar Shipping Services PLC | BMS | Jurgen Breuer | 20,000 @ 241.00p | £48,200.00 |
26 Jan | Sage Group (The) PLC | SGE | Donald Brydon | 10,000 @ 599.93p | £59,993.00 |
26 Jan | Sage Group (The) PLC | SGE | Stephen Kelly | 25,000 @ 596.50p | £149,125.00 |
25 Jan | Nex Group Plc Ords Gbp2.750366502593063 | NXG | Charles Gregson | 6,621 @ 540.50p | £35,786.51 |
25 Jan | Braemar Shipping Services PLC | BMS | James Kidwell | 15,853 @ 249.00p | £39,473.97 |
25 Jan | Braemar Shipping Services PLC | BMS | Jurgen Breuer | 20,000 @ 249.00p | £49,800.00 |
25 Jan | Polar Capital Holdings PLC | POLR | Hugh Aldous | 20,000 @ 374.27p | £74,854.00 |
24 Jan | M Winkworth plc | WINK | John Nicol | 30,000 @ 96.00p | £28,800.00 |
23 Jan | Arbuthnot Banking Group PLC | ARBB | James Cobb | 1,000 @ 1,485.00p | £14,850.00 |
23 Jan | Character Group (The) PLC | CCT | Mark Dowding | 9,554 @ 498.10p | £47,588.47 |
Recent large director sells
Date | Company Name | EPIC | Director | Volume / Price | Trade Value |
---|---|---|---|---|---|
27 Jan | Findel PLC | FDL | Philip Maudsley | 90,000 @ 205.00p | £184,500.00 |
27 Jan | Workspace Group Plc | WKP | Angus Boag | 2,210 @ 757.32p | £16,736.77 |
27 Jan | Workspace Group Plc | WKP | Graham Clemett | 30,000 @ 757.32p | £227,196.00 |
27 Jan | Workspace Group Plc | WKP | Jamie Hopkins | 46,848 @ 757.32p | £354,789.27 |
26 Jan | Next PLC | NXT | Jonathan Bewes | 1,750 @ 3,832.00p | £67,060.00 |
26 Jan | Scapa Group PLC | SCPA | James Wallace | 400,000 @ 320.50p | £1,282,000.00 |
25 Jan | Experian PLC | EXPN | Brian Cassin | 14,798 @ 1,542.00p | £228,185.16 |
25 Jan | ASOS Plc | ASC | Nick Robertson | 300,000 @ 5,175.00p | £15,525,000.00 |
25 Jan | Murray International Trust PLC | MYI | Marcia Campbell | 5,726 @ 1,142.00p | £65,390.92 |