Commodities
Commodities are the resources of the world - and among the most volatile investments. Learn how to invest in commodities.
GOLD
Latest price: 1,188.30
OIL
Latest price: 55.46
Energy
Last updated: 11.55 pm FridayName | Latest price | Change (%) | Add to portfolio |
---|---|---|---|
Brent Crude Oil | $55.46 | -1.39 (-0.78) | |
WTI Crude Oil | $53.20 | -1.08 (-0.58) | |
Natural Gas | $3.35 | -0.89 (-0.03) | |
Heating Oil | $1.62 | -1.22 (-0.02) |
Metals
Last updated: 07.10 pm FridayName | Latest price | Change (%) | Add to portfolio |
---|---|---|---|
Gold 100oz | $1,188.30 | -0.10 (-1.20) | |
Silver 5000oz | $16.90 | -1.31 (-0.22) | |
Copper | $2.66 | -0.37 (-0.01) |
Agriculture
Last updated: 03.30 pm ThursdayName | Latest price | Change (%) | Add to portfolio |
---|---|---|---|
Coffee (Arabica) | $17,000.00 | -0.99 (-170.00) | |
Cotton | $74.87 | 0.92 (0.68) | |
Soybeans | $1,049.25 | -0.02 (-0.25) | |
Wheat | $420.50 | -1.52 (-6.50) |