Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Newcastle Jets
- 0
- Sydney FC
- 2
Full Time
Match Tracker
Newcastle Jets
Sydney FC
H1
0
1
Newcastle Jets Events
- 8 mins - Goal, A.Brosque
Newcastle Jets and Sydney FC Events
H2
0
1
- 70 mins - Substitution On, A.Kokko
- 70 mins - Substitution Off, W.Brown
- 79 mins - Substitution On, D.Clut
- 79 mins - Substitution Off, M.Nordstrand
- 82 mins - Substitution On, J.Koutroumbis
- 82 mins - Substitution Off, B.Kantarovski
Newcastle Jets Events
- 49 mins - Goal, M.Ninkovic
- 66 mins - Yellow Card, A.Brosque
- 71 mins - Yellow Card, A.Wilkinson
- 73 mins - Substitution On, D.Carney
- 73 mins - Substitution Off, A.Brosque
- 79 mins - Substitution On, M.Simon
- 79 mins - Substitution Off, D.Da Silva
- 88 mins - Yellow Card, J.Brillante
- 89 mins - Substitution On, M.Dimitrijevic
- 89 mins - Substitution Off, M.Ninkovic
Newcastle Jets and Sydney FC Events
Scorers
Newcastle Jets
Sydney FC
Goal Scorers | Newcastle Jets | Sydney FC |
---|---|---|
Goals | Brosque (8min), Ninkovic (49min) |
Team Statistics
Newcastle Jets
Sydney FC
Statistics |
Newcastle Jets | Sydney FC |
---|---|---|
Shots on goal | 4 | 11 |
Corners | 2 | 4 |
Crosses | 11 | 18 |
Tackles | 16 | 16 |
Passes complete | 422 | 453 |
Passing accuracy | 310 | 362 |
Fouls conceded | 14 | 12 |
Yellow cards | 0 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 36 | 0 | 0 |
B.Kantarovski | 0 | 0 | 0 | 82 | 0 | 43 | 1 | 1 |
I.Vujica | 0 | 0 | 2 | 90 | 0 | 33 | 0 | 2 |
N.Boogaard | 0 | 0 | 2 | 90 | 0 | 55 | 0 | 0 |
N.Cowburn | 0 | 0 | 1 | 79 | 1 | 37 | 0 | 2 |
W.Brown | 0 | 0 | 0 | 70 | 0 | 30 | 0 | 3 |
M.Poljak | 0 | 0 | 1 | 90 | 0 | 45 | 0 | 1 |
J.Hoffman | 0 | 4 | 2 | 90 | 0 | 41 | 1 | 1 |
S.Ugarkovic | 0 | 1 | 2 | 90 | 0 | 33 | 1 | 4 |
A.Hoole | 2 | 5 | 2 | 90 | 1 | 32 | 1 | 2 |
M.Nordstrand | 0 | 1 | 0 | 79 | 0 | 15 | 0 | 0 |
C.de Godoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Koutroumbis | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 |
D.Clut | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0 |
P.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Kokko | 0 | 0 | 0 | 20 | 1 | 6 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 33 | 0 | 0 |
M.Jurman | 0 | 0 | 3 | 90 | 0 | 54 | 2 | 2 |
M.Zullo | 0 | 7 | 1 | 90 | 0 | 35 | 0 | 3 |
R.Grant | 0 | 1 | 1 | 90 | 1 | 50 | 1 | 0 |
A.Wilkinson | 0 | 0 | 1 | 90 | 0 | 43 | 0 | 1 |
B.O'Neill | 0 | 0 | 2 | 90 | 0 | 35 | 2 | 3 |
A.Brosque | 0 | 1 | 2 | 73 | 0 | 24 | 1 | 2 |
M.Ninkovic | 0 | 1 | 2 | 89 | 0 | 42 | 1 | 1 |
F.Holosko | 0 | 0 | 0 | 90 | 2 | 35 | 1 | 2 |
J.Brillante | 3 | 6 | 3 | 90 | 0 | 64 | 0 | 2 |
D.Da Silva | 0 | 0 | 0 | 79 | 0 | 24 | 2 | 0 |
V.Janjetovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Carney | 1 | 1 | 0 | 17 | 0 | 7 | 1 | 0 |
M.Dimitrijevic | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
M.Simon | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
S.Ryall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Newcastle Jets
Sydney FC
- START TIME
- 5:35PM
- VENUE
- McDonald Jones Stadium
- Official
- Daniel Elder