Markets Live: ASX shrugs off Trump tremors
Shares climb in early trade as investors shrug off global jitters over political risk, while James Hardie releases a disappointing earnings update.
Shares climb in early trade as investors shrug off global jitters over political risk, while James Hardie releases a disappointing earnings update.
A decision to cut earnings guidance following a weaker-than-expected December quarter prompted quick selling of building materials production group James Hardie.
Rio Tinto Group has received approaches for its Queensland mines, including a potential sale.
Looking around the capital markets and we've seen some life in FX markets, but that is really where you have to look to see opportunity and any kind of reasonable range expansion.
​Two top officials at the ECB defended its ultra-easy monetary policy after a rebound in inflation had upset bond markets.
The number of bankers and financiers pulling down $1.4 million or more soared 33 per cent across the European Union in 2015.
You don't want to be on the wrong end of a short call by Kevin Kaiser of Hedgeye Risk Management.
Mark Carney warned that surprises could still be ahead as the UK starts the formal process of leaving the European Union.
Shares climb in early trade as investors shrug off global jitters over political risk, while James Hardie releases a disappointing earnings update.
James Packer's Crown Resorts is facing a potential class action from investors following its troubles in China.
Overseas buying "largely underpinned" the blockbuster bank share price gains of recent months, analysts say.
Shares in OceanaGold slumped in late trading on a statement by the Philippine government it may force the closure of its Dipidio mine, which has been the subject of recent wrangling between the company and the government.
Conventional wisdom says that in times of turbulence gold and the yen are places to hide, but some investors are cautious.
US President Donald Trump's administration has been surprisingly successful in talking down the US dollar.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7658 | 0.7656 | 0.0001rise | 0.01% rise |
AUD/EUR | 0.7114 | 0.7109 | -0.0006fall | -0.08% fall |
Updated: February 3, 2017 - 12:21PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 1,601,686,101 | 1,290,854,722 | 412,471 |
Industrial | 1,171,787,388 | 302,450,701 | 322,691 |
Mining | 425,395,875 | 988,280,504 | 88,158 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
AC8 | AUSCANN GRP HLGS LTD | 0.320rise | 0.012 | 0.012 |
GME | GME RESOURCES LTD | 0.086rise | 0.048 | 0.060 |
SMM | SUMMIT RESOURCES | 0.250rise | 0.170 | 0.200 |
DTS | DRAGONTAIL SYSTEMS | 0.350rise | 0.270 | 0.290 |
CLQ | CLEAN TEQ HLDGS LTD | 0.730rise | 0.595 | 0.640 |
RTR | RUMBLE RES LIMITED | 0.028rise | 0.024 | 0.026 |
BUX | BUXTON RESOURCES LTD | 0.215rise | 0.185 | 0.205 |
PEK | PEAK RESOURCES | 0.086rise | 0.075 | 0.075 |
LVH | LIVEHIRE LIMITED | 0.460rise | 0.415 | 0.450 |
ARU | ARAFURA RESOURCE LTD | 0.090rise | 0.084 | 0.084 |
Updated: February 3, 2017 - 12:51PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
POW | PROTEAN ENERGY LTD | 0.004fall | 0.007 | 0.006 |
ZIP | ZIPTEL LIMITED | 0.050fall | 0.081 | 0.079 |
FHS | FREEHILL MINING LTD. | 0.095fall | 0.130 | 0.100 |
ADH | ADAIRS LIMITED | 1.225fall | 1.475 | 1.450 |
FLN | FREELANCER LTD | 0.925fall | 1.105 | 0.995 |
VPC | VELPIC LIMITED | 0.014fall | 0.016 | 0.015 |
RVA | REVA MEDICAL, INC | 0.880fall | 1.005 | 1.005 |
TPM | TPG TELECOM LIMITED | 6.240fall | 6.700 | 6.440 |
JHL | JAYEX HEALTHCARE LTD | 0.041fall | 0.044 | 0.044 |
HMO | HEARMEOUT LTD | 0.160fall | 0.170 | 0.170 |
Updated: February 3, 2017 - 12:51PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Roto-Gro International Ltd | RGI | 06/01/2017 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.