2001–02 Bundesliga
Season | 2001–02 |
---|---|
Champions | Borussia Dortmund 3rd Bundesliga title 6th German title |
Relegated | Freiburg Köln St. Pauli |
Champions League | Borussia Dortmund Bayer Leverkusen Bayern Munich |
UEFA Cup | Hertha BSC Schalke 04 Werder Bremen |
Intertoto Cup | Kaiserslautern Stuttgart 1860 Munich |
Matches played | 306 |
Goals scored | 893 (2.92 per match) |
Top goalscorer | Márcio Amoroso (18) Martin Max (18) |
← 2000–01
2002–03 →
|
The 2001–02 Bundesliga the 39th season of the Bundesliga. Leverkusen lost despite leading the standings by 5 points with three games remaining, including a 1-0 loss to relegation-threatened 1. FC Nurnberg.[1]
Contents
Team overview[edit]
Club | Location | Ground[2] | Capacity[2] |
---|---|---|---|
Hertha BSC | Berlin | Olympiastadion | 76,000 |
SV Werder Bremen | Bremen | Weserstadion | 36,000 |
FC Energie Cottbus | Cottbus | Stadion der Freundschaft | 21,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 68,600 |
SC Freiburg | Freiburg im Breisgau | Dreisamstadion | 25,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 41,500 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 46,000 |
Bayer 04 Leverkusen | Leverkusen | BayArena | 22,500 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
TSV 1860 Munich | Munich | Olympiastadion | 63,000 |
FC Bayern Munich | Munich | Olympiastadion | 63,000 |
1. FC Nuremberg | Nuremberg | Frankenstadion | 44,700 |
F.C. Hansa Rostock | Rostock | Ostseestadion | 25,850 |
FC Schalke 04 | Gelsenkirchen | Arena AufSchalke | 61,973 |
FC St. Pauli | Hamburg | Stadion am Millerntor | 20,550 |
VfB Stuttgart | Stuttgart | Gottlieb-Daimler-Stadion | 53,700 |
VfL Wolfsburg | Wolfsburg | VfL-Stadion am Elsterweg | 21,600 |
League table[edit]
The final table of the 1st Bundesliga, Season 2001/02
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 34 | 21 | 7 | 6 | 62 | 33 | +29 | 70 | 2002–03 UEFA Champions League Group stage |
2 | Bayer Leverkusen | 34 | 21 | 6 | 7 | 77 | 38 | +39 | 69 | |
3 | Bayern Munich | 34 | 20 | 8 | 6 | 65 | 25 | +40 | 68 | 2002–03 UEFA Champions League Third qualifying round |
4 | Hertha BSC | 34 | 18 | 7 | 9 | 61 | 38 | +23 | 61 | 2002–03 UEFA Cup First round |
5 | Schalke 04 | 34 | 18 | 7 | 9 | 52 | 36 | +16 | 61 | |
6 | Werder Bremen | 34 | 17 | 5 | 12 | 54 | 43 | +11 | 56 | |
7 | 1. FC Kaiserslautern | 34 | 17 | 5 | 12 | 62 | 53 | +9 | 56 | 2002 UEFA Intertoto Cup Third round |
8 | VfB Stuttgart | 34 | 13 | 11 | 10 | 47 | 43 | +4 | 50 | |
9 | 1860 Munich | 34 | 15 | 5 | 14 | 59 | 59 | 0 | 50 | 2002 UEFA Intertoto Cup Second round |
10 | VfL Wolfsburg | 34 | 13 | 7 | 14 | 57 | 49 | +8 | 46 | |
11 | Hamburger SV | 34 | 10 | 10 | 14 | 51 | 57 | −6 | 40 | |
12 | Borussia Mönchengladbach | 34 | 9 | 12 | 13 | 41 | 53 | −12 | 39 | |
13 | Energie Cottbus | 34 | 9 | 8 | 17 | 36 | 60 | −24 | 35 | |
14 | Hansa Rostock | 34 | 9 | 7 | 18 | 35 | 54 | −19 | 34 | |
15 | 1. FC Nürnberg | 34 | 10 | 4 | 20 | 34 | 57 | −23 | 34 | |
16 | SC Freiburg | 34 | 7 | 9 | 18 | 37 | 64 | −27 | 30 | 2. Fußball-Bundesliga |
17 | 1. FC Köln | 34 | 7 | 8 | 19 | 26 | 61 | −35 | 29 | |
18 | FC St. Pauli | 34 | 4 | 10 | 20 | 37 | 70 | −33 | 22 |
Updated to games played on 25 September 2008.
Source: bundesliga.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Top scorers[edit]
Champion squad[edit]
1. | Borussia Dortmund |
Goalkeepers: Jens Lehmann (30); Philipp Laux (5). Manager: Matthias Sammer. On the roster but have not played in a league game: Matthias Kleinsteiber; Michael Ratajczak; Sead Kapetanović ; Florian Kringe; Emmanuel Krontiris. Transferred out during the season: Sead Kapetanović (released), Fredi Bobic (on loan to Bolton Wanderers F.C.). |
References[edit]
- ^ "2001/02 Bundesliga title race between Borussua Dortmund and Bayer Leverkusen". Youtube.com. May 6, 2014. Retrieved Jan 7, 2015.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.