Ivan Krstanović
From Wikipedia, the free encyclopedia
Ivan with Dinamo Zagreb in 2011
|
|||
Personal information | |||
---|---|---|---|
Date of birth | 5 January 1983 | ||
Place of birth | Tomislavgrad, SFR Yugoslavia | ||
Height | 1.96 m (6 ft 5 in) | ||
Playing position | Striker | ||
Club information | |||
Current team
|
Široki Brijeg | ||
Number | 9 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2004 | Tomislav | ||
2004–2006 | Drinovci | ||
2006–2008 | Posušje | 41 | (19) |
2008–2011 | Zagreb | 82 | (31) |
2011–2013 | Dinamo Zagreb | 44 | (17) |
2013–2015 | Rijeka | 35 | (16) |
2015 | Zadar | 13 | (6) |
2015- | Široki Brijeg | 26 | (13) |
National team‡ | |||
2009 | Bosnia and Herzegovina | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16 May 2016. |
Ivan Krstanović (born 5 January 1983) is a Croatian football striker who plays for Partizan in the Serbian SuperLiga. He became known in Croatia when he became the top scorer of the Prva HNL in 2010-2011 with 19 goals.[1]
In an interview on 14 August 2011 for Sportske Novosti, Krstanović confirmed he would not play for the Bosnia national football team opting instead for Croatia should the chance arise.
In 2015, Krstanović was reportedly set to sign with Indonesia club side Persib Bandung of the Indonesia Super League.[2]
Career statistics[edit]
Season | Club | League | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
2006–07 | Posušje | Premijer Liga | 14 | 5 | – | – | 14 | 5 | ||
2007–08 | 27 | 14 | 7 | 6 | – | 34 | 20 | |||
Posušje total | 41 | 19 | 7 | 6 | 0 | 0 | 48 | 25 | ||
2008–09 | NK Zagreb | Prva HNL | 30 | 8 | 6 | 2 | – | 36 | 10 | |
2009–10 | 24 | 4 | 4 | 1 | – | 28 | 5 | |||
2010–11 | 28 | 19 | 4 | 1 | – | 32 | 20 | |||
NK Zagreb total | 82 | 31 | 14 | 4 | 0 | 0 | 96 | 35 | ||
2011–12 | Dinamo Zagreb | Prva HNL | 22 | 10 | 7 | 2 | 6 | 2 | 16 | 2 |
2012–13 | 22 | 7 | 2 | 2 | 3 | 1 | 29 | 2 | ||
Dinamo total | 44 | 17 | 9 | 4 | 9 | 3 | 62 | 24 | ||
2013–14 | Rijeka | Prva HNL | 24 | 14 | 5 | 1 | 8 | 0 | 37 | 15 |
2014–15 | 11 | 2 | 3 | 1 | 7 | 2 | 21 | 5 | ||
Rijeka total | 35 | 16 | 8 | 2 | 15 | 2 | 58 | 20 | ||
2015 | Zadar | Prva HNL | 12 | 6 | 1 | 0 | – | 13 | 6 | |
2015–16 | Široki Brijeg | Premijer Liga | 19 | 11 | 4 | 1 | – | 23 | 12 | |
Bosnia & Herz. total | 60 | 30 | 11 | 7 | 0 | 0 | 71 | 37 | ||
Croatia total | 173 | 70 | 32 | 10 | 24 | 5 | 229 | 85 | ||
Career total | 233 | 100 | 43 | 17 | 24 | 5 | 300 | 122 | ||
Last Update: 16 May 2016. |
Honours[edit]
Club[edit]
- Dinamo Zagreb
- Rijeka
Individual[edit]
- Sportske novosti Yellow Shirt award: 2011
- Prva HNL Top Scorer: 2011
References[edit]
External links[edit]
- Ivan Krstanović profile at Soccerway
- Ivan Krstanović at Croatian Football Statistics (Croatian)
This biographical article relating to Bosnia and Herzegovina football is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1983 births
- Living people
- Bosnia and Herzegovina footballers
- Bosnia and Herzegovina expatriate footballers
- Croatian expatriate footballers
- Croatian footballers
- Croats of Bosnia and Herzegovina
- NK Zagreb players
- NK Posušje players
- GNK Dinamo Zagreb players
- HNK Rijeka players
- NK Zadar players
- NK Široki Brijeg players
- Croatian First Football League players
- People from Tomislavgrad
- Bosnia and Herzegovina football biography stubs