Markets Live: $A soars on huge trade surplus
The Aussie dollar has convincingly cleared the US76c hurdle after the trade surplus shot up to its highest on record, but local stocks sag.
The Aussie dollar has convincingly cleared the US76c hurdle after the trade surplus shot up to its highest on record, but local stocks sag.
Shares in OceanaGold slumped in late trading on a statement by the Philippine government it may force the closure of its Dipidio mine, which has been the subject of recent wrangling between the company and the government.
Conventional wisdom says that in times of turbulence gold and the yen are places to hide, but some investors are cautious.
Positive trade numbers failed to boost investors' appetites for shares, while the Aussie dollar shot over US76¢.
British lawmakers approved legislation seeking parliament's approval for the start of formal divorce talks with the EU.
Bacon lovers have nothing to fear. The truth is this: there will be no rationing at breakfast.
Shares in Apple leapt more than 6 per cent on its latest results, with at least 12 brokerages lifting their price targets.
Apple has supported equity markets, with yesterday's post-market release of Q1 sales of $US78.5 billion ($103.52 billion) and EPS of $US3.36 and seemingly, more importantly, its guide for Q2, that was better than what the market had feared. The daily chart has well and truly broken out to the topside and this is attracting the momentum focused clients and I wouldn't be surprised to see this above $US150 in the coming months here.
The Aussie dollar has convincingly cleared the US76c hurdle after the trade surplus shot up to its highest on record, but local stocks sag.
The US dollar trimmed gains on disappointment that the Fed did not take a more hawkish stance on interest rate increases.
Crude futures rallied late in New York's day, after briefly trading lower on an earlier, bearish US government report.
​The Federal Reserve kept interest rates unchanged in its first meeting since President Donald Trump took office.
Workers at BHP Billiton's Escondida copper mine in Chile overwhelmingly voted against the company's latest wage offer.
US President Donald Trump's administration has been surprisingly successful in talking down the US dollar.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7665 | 0.7664 | 0.0082rise | 1.08% rise |
AUD/EUR | 0.7097 | 0.7094 | 0.0054rise | 0.77% rise |
Updated: February 2, 2017 - 7:41PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,091,989,959 | 2,603,073,920 | 1,025,791 |
Industrial | 4,062,620,328 | 856,862,325 | 828,795 |
Mining | 1,014,225,563 | 1,745,950,862 | 194,078 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BCN | BEACON MINERALS | 0.022rise | 0.010 | 0.017 |
AVZ | AVZ MINERALS LTD | 0.035rise | 0.020 | 0.020 |
GME | GME RESOURCES LTD | 0.074rise | 0.048 | 0.060 |
AO1 | ASSETOWL LIMITED | 0.290rise | 0.235 | 0.235 |
DTS | DRAGONTAIL SYSTEMS | 0.325rise | 0.270 | 0.290 |
GLL | GALILEE ENERGY LTD | 0.130rise | 0.110 | 0.120 |
GRR | GRANGE RESOURCES. | 0.245rise | 0.210 | 0.230 |
CDD | CARDNO LIMITED | 1.260rise | 1.085 | 1.145 |
CNJ | CONICO LTD | 0.052rise | 0.045 | 0.048 |
DOW | DOWNER EDI LIMITED | 7.460rise | 6.500 | 6.525 |
Updated: February 2, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ACX | ACONEX LIMITED | 2.870fall | 5.410 | 2.950 |
TSN | TRANSACTION LTD | 0.016fall | 0.024 | 0.024 |
MRC | MINERAL COMMODITIES | 0.090fall | 0.130 | 0.130 |
OBL | OIL BASINS LIMITED | 0.003fall | 0.004 | 0.004 |
ZIP | ZIPTEL LIMITED | 0.067fall | 0.081 | 0.079 |
SP1 | SEARCH PARTY GROUP | 0.025fall | 0.030 | 0.029 |
TV2 | TV2U INTER LIMITED | 0.006fall | 0.007 | 0.007 |
SRO | SHAREROOT LTD | 0.008fall | 0.009 | 0.009 |
POP | PRIMARY OPINION LTD | 0.018fall | 0.020 | 0.020 |
WEC | WHITE ENERGY COMPANY | 0.045fall | 0.050 | 0.047 |
Updated: February 2, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Roto-Gro International Ltd | RGI | 06/01/2017 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.