Skip rugby-league fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Gold Coast Titans
- 30
- Wests Tigers
- 18
Full Time
Match Tracker
Gold Coast Titans
Wests Tigers
H1
6
10
- 38 mins - Try, D.Mortimer
- 39 mins - Conversion, A.Taylor
Gold Coast Titans Events
- 5 mins - Try, K.Naiqama
- 16 mins - Try, K.Naiqama
- 17 mins - Conversion, M.Moses
Gold Coast Titans and Wests Tigers Events
H2
24
8
- 45 mins - Try, J.Hoffman
- 46 mins - Conversion, A.Taylor
- 53 mins - Try, R.James
- 54 mins - Conversion, A.Taylor
- 59 mins - Try, A.Taylor
- 60 mins - Conversion, A.Taylor
- 62 mins - Try, N.Macdonald
- 64 mins - Conversion, A.Taylor
Gold Coast Titans Events
- 78 mins - Try, K.Naiqama
- 80 mins - Try, J.Rankin
Gold Coast Titans and Wests Tigers Events
ET
0
0
Gold Coast Titans Events
Gold Coast Titans and Wests Tigers Events
Scorers
Gold Coast Titans
Wests Tigers
Goal Scorers | Gold Coast Titans | Wests Tigers |
---|---|---|
Tries | Mortimer (1), Hoffman (1), James (1), Taylor (1), Macdonald (1) | Naiqama (3), Rankin (1) |
Conversions | Taylor (5/5) | Moses (1/4) |
Penalty Goals | ||
Field Goals |
Team Statistics
Gold Coast Titans
Wests Tigers
Statistics |
Gold Coast Titans | Wests Tigers |
---|---|---|
Tries | 5 | 4 |
Conversions | 5 | 1 |
Penalty Goals | 0 | 0 |
Field Goals | 0 | 0 |
Players | R | RM | OF | LB | TA | K | T | MT | PC | ER |
---|---|---|---|---|---|---|---|---|---|---|
G.Bird | 13 | 108 | 1 | 0 | 0 | 0 | 25 | 3 | 0 | 1 |
A.Don | 8 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
L.Douglas | 8 | 84 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
N.Friend | 1 | 6 | 1 | 0 | 1 | 0 | 31 | 1 | 0 | 0 |
J.Hoffman | 10 | 107 | 2 | 2 | 1 | 0 | 8 | 2 | 1 | 1 |
R.James | 18 | 170 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 |
N.Macdonald | 18 | 162 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
C.McQueen | 12 | 125 | 1 | 1 | 0 | 0 | 30 | 2 | 0 | 1 |
D.Mead | 16 | 222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
D.Mortimer | 6 | 39 | 1 | 0 | 0 | 1 | 18 | 1 | 0 | 1 |
J.Olive | 9 | 93 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 |
A.Paasi | 12 | 91 | 0 | 0 | 1 | 0 | 29 | 4 | 1 | 0 |
L.Pulu | 11 | 105 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
T.Roberts | 3 | 22 | 2 | 0 | 1 | 13 | 16 | 1 | 0 | 1 |
D.Shillington | 4 | 36 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 1 |
Z.Taia | 11 | 81 | 0 | 0 | 0 | 0 | 22 | 4 | 1 | 2 |
A.Taylor | 4 | 40 | 2 | 0 | 0 | 4 | 12 | 5 | 0 | 1 |
Players | R | RM | OF | LB | TA | K | T | MT | PC | ER |
---|---|---|---|---|---|---|---|---|---|---|
J.Aloiai | 6 | 49 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 |
L.Brooks | 5 | 70 | 2 | 0 | 1 | 3 | 15 | 0 | 0 | 3 |
J.Buchanan | 2 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
M.Cherrington | 3 | 44 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 |
T.Grant | 13 | 127 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 |
D.Halatau | 2 | 16 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 |
C.Lawrence | 10 | 98 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 2 |
K.Lovett | 10 | 73 | 1 | 0 | 1 | 0 | 27 | 1 | 2 | 1 |
M.Moses | 2 | 29 | 1 | 0 | 0 | 8 | 16 | 1 | 0 | 1 |
K.Naiqama | 8 | 81 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 |
D.Nofoaluma | 13 | 131 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
J.Rankin | 10 | 98 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
A.Seumanufagai | 9 | 81 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
T.Simona | 5 | 59 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 2 |
S.Sue | 9 | 95 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
J.Tedesco | 14 | 173 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 1 |
A.Woods | 18 | 184 | 1 | 0 | 0 | 0 | 34 | 0 | 2 | 1 |
Match Details
Gold Coast Titans
Wests Tigers
- START TIME
- 9:30PM
- WEATHER
- Unknown
- VENUE
- Cbus Super Stadium
- Referees
- Ben Galea, Bernard Sutton, Chris James, Clayton Sharpe, David Ryan, Gavin Badger, Jason Robinson