Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- West Coast
- 20.10.130
- Essendon
- 7.10.52
Full Time
Match Tracker
West Coast
Essendon
Q1
3.4.22
4.1.25
- 5 mins - Goal, J.Kennedy
- 10 mins - Behind, J.McGovern
- 12 mins - Behind, J.Darling
- 16 mins - Goal, P.McGinnity
- 22 mins - Goal, J.Darling
- 24 mins - Behind, L.Jetta
- 26 mins - Behind, A.Gaff
West Coast Events
- 2 mins - Goal, M.Brown
- 4 mins - Goal, B.Goddard
- 17 mins - Goal, C.Dempsey
- 19 mins - Goal, J.Daniher
- 30 mins - Behind, M.Leuenberger
West Coast and Essendon Events
Q2
8.5.53
5.5.35
- 3 mins - Goal, J.Kennedy
- 9 mins - Goal, A.Gaff
- 13 mins - Behind, P.McGinnity
- 18 mins - Goal, P.McGinnity
- 19 mins - Goal, M.Priddis
- 24 mins - Goal, M.Hutchings
West Coast Events
- 11 mins - Rushed Behind
- 17 mins - Rushed Behind
- 22 mins - Goal, J.Daniher
- 26 mins - Behind, O.Fantasia
- 31 mins - Behind, J.Merrett
West Coast and Essendon Events
Q3
11.7.73
5.9.39
- 11 mins - Behind, M.LeCras
- 15 mins - Goal, L.Shuey
- 18 mins - Goal, J.Kennedy
- 20 mins - Behind, J.Kennedy
- 26 mins - Goal, J.Darling
West Coast Events
- 16 mins - Behind, J.Daniher
- 18 mins - Behind, J.Kelly
- 23 mins - Behind, M.Brown
- 24 mins - Rushed Behind
West Coast and Essendon Events
Q4
20.10.130
7.10.52
- 2 mins - Goal, M.LeCras
- 8 mins - Behind, M.Brown
- 9 mins - Goal, P.McGinnity
- 11 mins - Goal, J.Cripps
- 17 mins - Goal, J.Cripps
- 20 mins - Goal, M.Hutchings
- 22 mins - Goal, P.McGinnity
- 23 mins - Goal, M.Hutchings
- 24 mins - Goal, A.Gaff
- 27 mins - Behind, W.Schofield
- 28 mins - Behind, S.Lycett
- 30 mins - Goal, E.Yeo
West Coast Events
- 5 mins - Goal, J.Daniher
- 32 mins - Behind, J.Kelly
- 33 mins - Goal, O.Fantasia
West Coast and Essendon Events
Scorers
West Coast
Essendon
Goal Scorers | West Coast | Essendon |
---|---|---|
Goals and Behinds | McGinnity (4.1), Kennedy (3.1), Hutchings (3.0), Darling (2.1), Gaff (2.1), Cripps (2.0), LeCras (1.1), Priddis (1.0), Shuey (1.0), Yeo (1.0), Brown (0.1), Jetta (0.1), Lycett (0.1), McGovern (0.1), Schofield (0.1) | Daniher (3.1), Brown (1.1), Fantasia (1.1), Dempsey (1.0), Goddard (1.0), Kelly (0.2), Leuenberger (0.1), Merrett (0.1) |
Team Statistics
West Coast
Essendon
Statistics |
West Coast | Essendon |
---|---|---|
Goals | 20 | 7 |
Behinds | 10 | 10 |
Scoring shots | 33 | 18 |
Goals/scoring shots | 61 | 39 |
Disposals | 402 | 323 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Barrass | 14 | 11 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
M.Brown | 13 | 5 | 4 | 8 | 5 | 1 | 2 | 0 | 6 | 0 |
S.Butler | 13 | 9 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
J.Cripps | 14 | 8 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 2 |
J.Darling | 11 | 7 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
A.Gaff | 35 | 23 | 6 | 12 | 7 | 2 | 2 | 1 | 0 | 3 |
S.Hurn | 25 | 15 | 5 | 10 | 5 | 2 | 1 | 0 | 0 | 0 |
M.Hutchings | 18 | 11 | 6 | 7 | 4 | 8 | 0 | 0 | 0 | 1 |
L.Jetta | 15 | 11 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
J.Kennedy | 9 | 6 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
M.LeCras | 17 | 10 | 8 | 7 | 4 | 5 | 1 | 1 | 0 | 0 |
S.Lycett | 18 | 9 | 3 | 9 | 7 | 1 | 3 | 0 | 28 | 4 |
C.Masten | 33 | 13 | 8 | 20 | 10 | 2 | 0 | 0 | 0 | 3 |
P.McGinnity | 14 | 9 | 4 | 5 | 6 | 4 | 2 | 3 | 0 | 1 |
J.McGovern | 19 | 11 | 8 | 8 | 8 | 0 | 2 | 0 | 3 | 1 |
J.Nelson | 14 | 7 | 3 | 7 | 9 | 4 | 0 | 0 | 0 | 2 |
M.Priddis | 24 | 6 | 2 | 18 | 11 | 10 | 0 | 1 | 0 | 7 |
W.Schofield | 15 | 10 | 9 | 5 | 4 | 1 | 0 | 2 | 1 | 0 |
B.Sheppard | 13 | 8 | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
L.Shuey | 27 | 11 | 4 | 16 | 14 | 4 | 3 | 0 | 1 | 11 |
S.Wellingham | 21 | 14 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
E.Yeo | 20 | 10 | 5 | 10 | 5 | 4 | 0 | 2 | 3 | 2 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Ashby | 10 | 5 | 0 | 5 | 4 | 3 | 0 | 1 | 0 | 1 |
C.Bird | 26 | 12 | 5 | 14 | 11 | 8 | 2 | 0 | 0 | 6 |
M.Brown | 9 | 6 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 1 |
A.Cooney | 13 | 6 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 3 |
J.Daniher | 14 | 12 | 6 | 2 | 8 | 1 | 2 | 1 | 6 | 1 |
M.Dea | 16 | 9 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
C.Dempsey | 15 | 11 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
O.Fantasia | 12 | 4 | 3 | 8 | 4 | 3 | 0 | 2 | 0 | 0 |
M.Gleeson | 19 | 11 | 6 | 8 | 8 | 3 | 0 | 1 | 0 | 2 |
B.Goddard | 22 | 9 | 3 | 13 | 10 | 7 | 2 | 2 | 7 | 4 |
J.Gwilt | 21 | 17 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
W.Hams | 8 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
M.Hartley | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
M.Jamar | 4 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 9 | 0 |
J.Kelly | 29 | 21 | 4 | 8 | 8 | 7 | 1 | 1 | 0 | 5 |
M.Leuenberger | 5 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 31 | 1 |
A.McDonald-Tipungwuti | 10 | 9 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 |
J.Merrett | 23 | 14 | 6 | 9 | 8 | 4 | 0 | 0 | 0 | 5 |
Z.Merrett | 24 | 17 | 4 | 7 | 10 | 11 | 2 | 0 | 0 | 7 |
D.Parish | 13 | 3 | 1 | 10 | 7 | 4 | 0 | 0 | 0 | 3 |
M.Stokes | 8 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
D.Zaharakis | 15 | 11 | 1 | 4 | 9 | 3 | 0 | 2 | 0 | 4 |
Match Details
West Coast
Essendon
- START TIME
- 8:10PM
- WEATHER
- Clear
- VENUE
- Domain Stadium
- Umpires
- Brent Wallace, Dean Margetts, Luke Farmer, Curtis Deboy