Markets Live: Downer drives ASX gains
Shares post small gains led by a spike in Downer following upbeat results, but overall mood remains cautious despite Fed giving no signal of steeper rate hikes.
Shares post small gains led by a spike in Downer following upbeat results, but overall mood remains cautious despite Fed giving no signal of steeper rate hikes.
Bacon lovers have nothing to fear. The truth is this: there will be no rationing at breakfast.
British lawmakers approved legislation seeking parliament's approval for the start of formal divorce talks with the EU.
Shares in Apple leapt more than 6 per cent on its latest results, with at least 12 brokerages lifting their price targets.
Apple has supported equity markets, with yesterday's post-market release of Q1 sales of $US78.5 billion ($103.52 billion) and EPS of $US3.36 and seemingly, more importantly, its guide for Q2, that was better than what the market had feared. The daily chart has well and truly broken out to the topside and this is attracting the momentum focused clients and I wouldn't be surprised to see this above $US150 in the coming months here.
The US dollar trimmed gains on disappointment that the Fed did not take a more hawkish stance on interest rate increases.
Crude futures rallied late in New York's day, after briefly trading lower on an earlier, bearish US government report.
​The Federal Reserve kept interest rates unchanged in its first meeting since President Donald Trump took office.
Shares post small gains led by a spike in Downer following upbeat results, but overall mood remains cautious despite Fed giving no signal of steeper rate hikes.
Workers at BHP Billiton's Escondida copper mine in Chile overwhelmingly voted against the company's latest wage offer.
Entering 2017, world economic growth gathered momentum though clouds are building fast on the horizon.
Tesla Motors has changed its name to "Tesla Inc" as chief executive Elon Musk looks to transform the Silicon Valley firm.
US President Donald Trump's administration has been surprisingly successful in talking down the US dollar.
US President Donald Trump's administration has been surprisingly successful in talking down the US dollar.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7586 | 0.7584 | 0.0002rise | 0.03% rise |
AUD/EUR | 0.7046 | 0.7042 | 0.0002rise | 0.03% rise |
Updated: February 2, 2017 - 11:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 1,182,022,383 | 901,641,649 | 246,888 |
Industrial | 915,797,373 | 215,408,371 | 198,380 |
Mining | 264,118,853 | 686,145,349 | 47,663 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BCN | BEACON MINERALS | 0.022rise | 0.010 | 0.017 |
AVZ | AVZ MINERALS LTD | 0.033rise | 0.020 | 0.020 |
GME | GME RESOURCES LTD | 0.070rise | 0.048 | 0.060 |
GLL | GALILEE ENERGY LTD | 0.130rise | 0.110 | 0.120 |
CDD | CARDNO LIMITED | 1.260rise | 1.085 | 1.145 |
CNJ | CONICO LTD | 0.052rise | 0.045 | 0.048 |
DOW | DOWNER EDI LIMITED | 7.460rise | 6.500 | 6.525 |
BUX | BUXTON RESOURCES LTD | 0.210rise | 0.185 | 0.205 |
OPT | OPTHEA LIMITED | 1.015rise | 0.900 | 0.900 |
BAR | BARRA RESOURCES | 0.089rise | 0.080 | 0.080 |
Updated: February 2, 2017 - 11:30AM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
MRC | MINERAL COMMODITIES | 0.090fall | 0.130 | 0.130 |
WEC | WHITE ENERGY COMPANY | 0.045fall | 0.050 | 0.047 |
NVT | NAVITAS LIMITED | 4.330fall | 4.710 | 4.420 |
CTX | CALTEX AUSTRALIA | 28.160fall | 29.270 | 28.460 |
BIT | BIOTRON LIMITED | 0.034fall | 0.035 | 0.035 |
SGR | THE STAR ENT GRP | 4.700fall | 4.790 | 4.760 |
SYD | SYD AIRPORT | 5.810fall | 5.910 | 5.850 |
Updated: February 2, 2017 - 11:31AM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Roto-Gro International Ltd | RGI | 06/01/2017 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.