Markets Live: Fortescue eyes $7
Local stocks edge higher, as miners and energy stocks profit from a weaker US dollar, but investors remain wary.
Local stocks edge higher, as miners and energy stocks profit from a weaker US dollar, but investors remain wary.
US President Donald Trump's administration has been surprisingly successful in talking down the US dollar.
Mining and energy stocks lifted the ASX, but investors remain wary of the Donald Trump administration's rapid onslaught of policy changes.
In two days, President Donald Trump's travel ban wiped out $US4.9 billion in market value for the United States' biggest airlines.
Can the flutter of a butterfly really cause a typhoon? Trans-Tasman biotech company Innate Immunotherapeutics​ just might be living proof that it can.
The S&P; 500 fell for a fourth consecutive session, weighed by sectors sensitive to economic growth.
​Donald Trump's top trade adviser accused Germany of using a "grossly undervalued" euro to gain a competitive advantage.
Dollar bulls in the $US5.1 trillion-a-day currency market are being taught a lesson by Donald Trump and his officials.
Local stocks edge higher, as miners and energy stocks profit from a weaker US dollar, but investors remain wary.
Questions are being raised by the trading community about the fallout of Donald Trump's controversial immigration policy into the markets.
OPEC's oil output is set to fall by more than 1 million barrels a day in January, a sign of strong adherence to agreed cuts.
Warren Buffett added to his stock portfolio at Berkshire Hathaway Inc. in a big way after November 8.
Euro-area inflation accelerated more than forecast in January to effectively reach the European Central Bank's target.
US President Donald Trump's administration has been surprisingly successful in talking down the US dollar.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7587 | 0.7586 | 0.0003rise | 0.04% rise |
AUD/EUR | 0.704 | 0.7034 | 0.0013rise | 0.19% rise |
Updated: February 1, 2017 - 9:17PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,458,396,491 | 2,331,820,412 | 1,113,540 |
Industrial | 3,451,572,592 | 814,984,786 | 909,072 |
Mining | 991,879,262 | 1,516,563,599 | 201,178 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BCN | BEACON MINERALS | 0.020rise | 0.010 | 0.017 |
SEQ | SEQUOIA FIN GRP LTD | 0.380rise | 0.265 | 0.355 |
SMM | SUMMIT RESOURCES | 0.230rise | 0.170 | 0.200 |
AJC | ACACIA COAL LTD | 0.008rise | 0.006 | 0.006 |
DAV | DAVENPORT RESOURCES | 0.225rise | 0.175 | 0.195 |
AVB | AVANCO RESOURCES LTD | 0.100rise | 0.079 | 0.097 |
LCT | LIVING CELL TECH. | 0.130rise | 0.105 | 0.115 |
CCE | CARNEGIE CLN ENERGY | 0.091rise | 0.075 | 0.090 |
BMN | BANNERMAN RESOURCES | 0.084rise | 0.072 | 0.073 |
GRR | GRANGE RESOURCES. | 0.240rise | 0.210 | 0.230 |
Updated: February 1, 2017 - 4:41PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
CDU | CUDECO LIMITED | 0.320fall | 0.455 | 0.400 |
POW | PROTEAN ENERGY LTD | 0.005fall | 0.007 | 0.006 |
OFX | OFX GROUP LTD | 1.240fall | 1.685 | 1.650 |
GBT | GBST HOLDINGS.. | 2.930fall | 3.800 | 3.760 |
VRT | VIRTUS HEALTH LTD | 4.940fall | 6.210 | 4.980 |
RNL | RISION LIMITED | 0.004fall | 0.005 | 0.005 |
MTL | MANALTO LTD | 0.019fall | 0.023 | 0.023 |
SUM | SUMATRA COPPER&GOLD; | 0.019fall | 0.023 | 0.022 |
ZIP | ZIPTEL LIMITED | 0.070fall | 0.081 | 0.079 |
IMA | IMAGE RESOURCES NL | 0.039fall | 0.045 | 0.045 |
Updated: February 1, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Roto-Gro International Ltd | RGI | 06/01/2017 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.