Markets Live: Fortescue eyes $7
Local stocks edge higher, as miners and energy stocks profit from a weaker US dollar, but investors remain wary.
Local stocks edge higher, as miners and energy stocks profit from a weaker US dollar, but investors remain wary.
Shares in Apple leapt near 6 per cent on its latest results, with at least 12 brokerages lifting their price targets.
Tesla Motors has changed its name to "Tesla Inc" as chief executive Elon Musk looks to transform the Silicon Valley firm.
US President Donald Trump's administration has been surprisingly successful in talking down the US dollar.
Mining and energy stocks lifted the ASX, but investors remain wary of the Donald Trump administration's rapid onslaught of policy changes.
In two days, President Donald Trump's travel ban wiped out $US4.9 billion in market value for the United States' biggest airlines.
Can the flutter of a butterfly really cause a typhoon? Trans-Tasman biotech company Innate Immunotherapeutics​ just might be living proof that it can.
The S&P; 500 fell for a fourth consecutive session, weighed by sectors sensitive to economic growth.
Local stocks edge higher, as miners and energy stocks profit from a weaker US dollar, but investors remain wary.
​Donald Trump's top trade adviser accused Germany of using a "grossly undervalued" euro to gain a competitive advantage.
Dollar bulls in the $US5.1 trillion-a-day currency market are being taught a lesson by Donald Trump and his officials.
Questions are being raised by the trading community about the fallout of Donald Trump's controversial immigration policy into the markets.
OPEC's oil output is set to fall by more than 1 million barrels a day in January, a sign of strong adherence to agreed cuts.
US President Donald Trump's administration has been surprisingly successful in talking down the US dollar.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7562 | 0.7561 | -0.0022fall | -0.29% fall |
AUD/EUR | 0.7033 | 0.7029 | 0.0008rise | 0.11% rise |
Updated: February 2, 2017 - 3:03AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,458,396,491 | 2,331,820,412 | 1,113,255 |
Industrial | 3,451,572,592 | 814,984,786 | 908,878 |
Mining | 991,879,262 | 1,516,563,599 | 201,087 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ORM | ORION METALS LTD | 0.025rise | 0.010 | 0.018 |
BCN | BEACON MINERALS | 0.020rise | 0.010 | 0.017 |
ARV | ARTEMIS RESOURCES | 0.003rise | 0.002 | 0.003 |
SEQ | SEQUOIA FIN GRP LTD | 0.380rise | 0.265 | 0.355 |
SMM | SUMMIT RESOURCES | 0.230rise | 0.170 | 0.200 |
AJC | ACACIA COAL LTD | 0.008rise | 0.006 | 0.006 |
DAV | DAVENPORT RESOURCES | 0.225rise | 0.175 | 0.195 |
AVB | AVANCO RESOURCES LTD | 0.100rise | 0.079 | 0.097 |
GME | GME RESOURCES LTD | 0.060rise | 0.048 | 0.060 |
LCT | LIVING CELL TECH. | 0.130rise | 0.105 | 0.115 |
Updated: February 1, 2017 - 4:14PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
CDU | CUDECO LIMITED | 0.320fall | 0.455 | 0.400 |
POW | PROTEAN ENERGY LTD | 0.005fall | 0.007 | 0.006 |
OFX | OFX GROUP LTD | 1.240fall | 1.685 | 1.650 |
GBT | GBST HOLDINGS.. | 2.930fall | 3.800 | 3.760 |
VRT | VIRTUS HEALTH LTD | 4.940fall | 6.210 | 4.980 |
RNL | RISION LIMITED | 0.004fall | 0.005 | 0.005 |
MTL | MANALTO LTD | 0.019fall | 0.023 | 0.023 |
SUM | SUMATRA COPPER&GOLD; | 0.019fall | 0.023 | 0.022 |
DUB | DUBBER CORP LTD | 0.350fall | 0.410 | 0.400 |
ZIP | ZIPTEL LIMITED | 0.070fall | 0.081 | 0.079 |
Updated: February 1, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.