Markets Live: Speed bump for Trump rally
The ASX is once again in the red for 2017 as profit warnings rattle investors already spooked by Trump's isolationist stance.
The ASX is once again in the red for 2017 as profit warnings rattle investors already spooked by Trump's isolationist stance.
But beneath a strong headline figure, analysts expect considerable divergence between sectors.
Cancer treatment company Sirtex has become the latest target of a class action law suit, the third within a week.
The Australian sharemarket followed Wall Street lower, as concerns over the Trump administration's isolationist policies grew.
A fully employed economy and lifting inflation mean a fiscal spending explosion may not boost growth enough to reach the new president's target.
Shares in fertility clinic operator Virtus Health slumped Tuesday following a profit downgrade as lower priced competitors muscle in on the industry.
The biggest stock selloff since Donald Trump's election victory cast the president in an unfamiliar role: stockmarket villain.
The interesting theme I have seen from the US trade is divergence in markets, with US equities really being the mover on a risk adjusted basis.
The ASX is once again in the red for 2017 as profit warnings rattle investors already spooked by Trump's isolationist stance.
Policymakers at four of the most systemically important central banks meet this week. Here's what investors should focus on.
The Stoxx Europe 600 Index will return 8 per cent including dividends by end-2017, according to Goldman Sachs.
Borrowing costs across the euro area shot higher as data confirmed inflation in Germany reached a 3 1/2-year high in January.
Most Australian fund managers are bullish on commodity prices, and significantly increased their exposure to the materials sector in December.
The US dollar rose against the yen overnight, extending a broad trend that has been in place since early November.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7555 | 0.7552 | 0.0000steady | 0.00% steady |
AUD/EUR | 0.7061 | 0.706 | 0.0000steady | 0.00% steady |
Updated: January 31, 2017 - 8:34PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,033,004,118 | 2,456,824,168 | 1,052,185 |
Industrial | 3,928,781,205 | 844,241,259 | 855,951 |
Mining | 1,086,788,929 | 1,612,253,490 | 191,720 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BCN | BEACON MINERALS | 0.017rise | 0.010 | 0.003 |
GGX | GAS2GRID LIMITED | 0.006rise | 0.004 | 0.004 |
SEQ | SEQUOIA FIN GRP LTD | 0.355rise | 0.265 | 0.250 |
ICG | INCA MINERALS LTD | 0.023rise | 0.018 | 0.017 |
AVB | AVANCO RESOURCES LTD | 0.097rise | 0.079 | 0.074 |
CCE | CARNEGIE CLN ENERGY | 0.090rise | 0.075 | 0.062 |
SMM | SUMMIT RESOURCES | 0.200rise | 0.170 | 0.110 |
LCT | LIVING CELL TECH. | 0.115rise | 0.105 | 0.098 |
ITD | ITL LIMITED | 0.410rise | 0.380 | 0.350 |
DTS | DRAGONTAIL SYSTEMS | 0.290rise | 0.270 | 0.250 |
Updated: January 31, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
AAU | ADCORP AUSTRALIA | 0.008fall | 0.015 | 0.016 |
ACX | ACONEX LIMITED | 2.950fall | 5.410 | 3.960 |
VRT | VIRTUS HEALTH LTD | 4.980fall | 6.210 | 5.750 |
POW | PROTEAN ENERGY LTD | 0.006fall | 0.007 | 0.007 |
CDU | CUDECO LIMITED | 0.400fall | 0.455 | 0.415 |
CNW | CIRRUS NET HOLD LTD | 0.018fall | 0.020 | 0.019 |
LGR | LANKA GRAPHITE LTD | 0.055fall | 0.060 | 0.085 |
KZR | KALAMAZOO RESOURCES | 0.185fall | 0.200 | 0.000 |
NAG | NAGAMBIE RESOURCES | 0.068fall | 0.073 | 0.075 |
NVT | NAVITAS LIMITED | 4.420fall | 4.710 | 4.750 |
Updated: January 31, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Roto-Gro International Ltd | RGI | 06/01/2017 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.