Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Melbourne
- 19.17.131
- Brisbane
- 9.14.68
Full Time
Match Tracker
Melbourne
Brisbane
Q1
5.6.36
2.3.15
- 3 mins - Goal, J.Garlett
- 7 mins - Behind, C.Petracca
- 8 mins - Goal, B.Kennedy
- 11 mins - Behind, J.Garlett
- 17 mins - Rushed Behind
- 19 mins - Goal, N.Jones
- 20 mins - Behind, C.Petracca
- 21 mins - Behind, J.Harmes
- 24 mins - Behind, J.Harmes
- 27 mins - Goal, J.Hogan
- 29 mins - Goal, J.Hogan
Melbourne Events
- 1 mins - Behind, J.Freeman
- 9 mins - Rushed Behind
- 15 mins - Goal, B.Keays
- 25 mins - Goal, R.Lester
- 31 mins - Behind, J.Schache
Melbourne and Brisbane Events
Q2
10.7.67
5.5.35
- 9 mins - Goal, J.Garlett
- 14 mins - Goal, J.Harmes
- 17 mins - Goal, J.Hogan
- 20 mins - Goal, V.Michie
- 21 mins - Goal, J.Watts
- 30 mins - Behind, B.Kennedy
Melbourne Events
- 2 mins - Behind, J.Freeman
- 11 mins - Goal, J.Freeman
- 23 mins - Rushed Behind
- 25 mins - Goal, T.Bell
- 27 mins - Goal, T.Bell
Melbourne and Brisbane Events
Q3
13.10.88
6.10.46
- 5 mins - Behind, C.Petracca
- 10 mins - Rushed Behind
- 19 mins - Goal, B.Newton
- 21 mins - Behind, C.Petracca
- 22 mins - Goal, J.Hogan
- 28 mins - Goal, B.Stretch
Melbourne Events
- 2 mins - Goal, T.Bell
- 8 mins - Behind, B.Keays
- 16 mins - Behind, T.West
- 17 mins - Behind, D.Rich
- 25 mins - Behind, S.Martin
- 27 mins - Behind, J.Paine
Melbourne and Brisbane Events
Q4
19.17.131
9.14.68
- 2 mins - Rushed Behind
- 4 mins - Behind, J.Watts
- 10 mins - Behind, J.Hogan
- 12 mins - Behind, C.Oliver
- 13 mins - Behind, D.Kent
- 14 mins - Goal, J.Hogan
- 16 mins - Goal, D.Kent
- 21 mins - Goal, J.Harmes
- 22 mins - Behind, C.Oliver
- 23 mins - Goal, J.Viney
- 26 mins - Goal, J.Harmes
- 29 mins - Goal, J.Harmes
- 30 mins - Behind, J.Garlett
Melbourne Events
- 1 mins - Behind, L.Taylor
- 2 mins - Rushed Behind
- 5 mins - Goal, L.Taylor
- 6 mins - Rushed Behind
- 18 mins - Goal, D.Zorko
- 19 mins - Behind, B.Keays
- 27 mins - Goal, R.Lester
Melbourne and Brisbane Events
Scorers
Melbourne
Brisbane
Goal Scorers | Melbourne | Brisbane |
---|---|---|
Goals and Behinds | Hogan (5.1), Harmes (4.2), Garlett (2.2), Kennedy (1.1), Kent (1.1), Watts (1.1), Jones (1.0), Michie (1.0), Newton (1.0), Stretch (1.0), Viney (1.0), Petracca (0.4), Oliver (0.2) | Bell (3.0), Lester (2.0), Freeman (1.2), Keays (1.2), Taylor (1.1), Zorko (1.0), Martin (0.1), Paine (0.1), Rich (0.1), Schache (0.1), West (0.1) |
Team Statistics
Melbourne
Brisbane
Statistics |
Melbourne | Brisbane |
---|---|---|
Goals | 19 | 9 |
Behinds | 17 | 14 |
Scoring shots | 34 | 22 |
Goals/scoring shots | 56 | 41 |
Disposals | 414 | 334 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Bugg | 31 | 8 | 4 | 23 | 13 | 6 | 2 | 0 | 0 | 6 |
C.Garland | 14 | 7 | 4 | 7 | 6 | 3 | 1 | 0 | 0 | 1 |
J.Garlett | 12 | 10 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
M.Gawn | 7 | 2 | 1 | 5 | 5 | 1 | 1 | 2 | 29 | 2 |
J.Harmes | 21 | 12 | 3 | 9 | 7 | 4 | 1 | 2 | 0 | 0 |
J.Hogan | 20 | 13 | 7 | 7 | 8 | 0 | 1 | 0 | 0 | 0 |
J.Hunt | 12 | 7 | 1 | 5 | 4 | 1 | 2 | 2 | 0 | 1 |
N.Jones | 27 | 10 | 2 | 17 | 9 | 4 | 2 | 2 | 0 | 4 |
B.Kennedy | 17 | 9 | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 0 |
D.Kent | 14 | 9 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 1 |
O.McDonald | 18 | 6 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 1 |
T.McDonald | 18 | 8 | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
V.Michie | 13 | 6 | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
A.Neal-Bullen | 18 | 4 | 2 | 14 | 10 | 3 | 1 | 1 | 0 | 4 |
B.Newton | 20 | 8 | 4 | 12 | 7 | 3 | 0 | 1 | 0 | 2 |
C.Oliver | 21 | 12 | 3 | 9 | 11 | 5 | 2 | 3 | 1 | 7 |
C.Petracca | 21 | 10 | 6 | 11 | 7 | 7 | 1 | 0 | 3 | 1 |
B.Stretch | 31 | 11 | 5 | 20 | 9 | 3 | 0 | 1 | 0 | 3 |
B.Vince | 24 | 16 | 5 | 8 | 3 | 2 | 0 | 1 | 1 | 1 |
J.Viney | 19 | 7 | 1 | 12 | 11 | 8 | 1 | 1 | 0 | 3 |
J.Wagner | 17 | 6 | 4 | 11 | 6 | 5 | 0 | 2 | 0 | 2 |
J.Watts | 19 | 15 | 10 | 4 | 6 | 3 | 1 | 1 | 8 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
R.Bastinac | 21 | 9 | 1 | 12 | 11 | 7 | 2 | 0 | 0 | 3 |
T.Bell | 17 | 11 | 3 | 6 | 6 | 1 | 0 | 1 | 0 | 1 |
A.Christensen | 21 | 11 | 3 | 10 | 7 | 1 | 2 | 2 | 0 | 1 |
B.Evans | 10 | 1 | 0 | 9 | 7 | 5 | 2 | 1 | 0 | 2 |
J.Freeman | 8 | 6 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0 |
P.Hanley | 22 | 14 | 4 | 8 | 3 | 1 | 0 | 2 | 0 | 1 |
R.Harwood | 15 | 8 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
B.Keays | 11 | 5 | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 4 |
R.Lester | 15 | 8 | 4 | 7 | 9 | 0 | 0 | 1 | 0 | 1 |
S.Martin | 10 | 6 | 4 | 4 | 5 | 1 | 2 | 2 | 19 | 2 |
R.Mathieson | 14 | 11 | 3 | 3 | 8 | 2 | 6 | 1 | 0 | 3 |
S.Mayes | 18 | 10 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 |
D.McStay | 19 | 8 | 7 | 11 | 3 | 2 | 0 | 0 | 0 | 0 |
D.Merrett | 6 | 5 | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 0 |
J.Paine | 11 | 8 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
D.Rich | 26 | 15 | 6 | 11 | 10 | 6 | 0 | 1 | 0 | 3 |
N.Robertson | 13 | 9 | 2 | 4 | 3 | 4 | 1 | 1 | 0 | 2 |
M.Robinson | 24 | 11 | 7 | 13 | 8 | 10 | 0 | 3 | 2 | 4 |
J.Schache | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
L.Taylor | 18 | 11 | 1 | 7 | 6 | 2 | 1 | 0 | 0 | 1 |
T.West | 8 | 4 | 2 | 4 | 5 | 3 | 1 | 0 | 20 | 1 |
D.Zorko | 22 | 14 | 2 | 8 | 12 | 5 | 1 | 0 | 0 | 6 |
Match Details
Melbourne
Brisbane
- START TIME
- 1:10PM
- WEATHER
- Possible late shower Windy
- VENUE
- MCG
- Umpires
- David Harris, Shaun Ryan, Curtis Deboy