Rasia
Federesen bilong Rasia
Российская Федерация
Rossiyskaya Federatsiya |
||||||
---|---|---|---|---|---|---|
|
||||||
Singsing: Hymn of the Russian Federation |
||||||
Kapitol (and largest city) |
Mosko 55°45′N 37°37′E / 55.75°N 37.617°E |
|||||
Tokples bilong gavman | Tok Rasia official throughout nation; thirty others co-official in various regions | |||||
Gavman | Semi-presidential federal republic |
|||||
- | President | Vladimir Putin | ||||
- | Prime Minister | Dmitry Medvedev | ||||
Formation | ||||||
- | Declared | June 12 1990 | ||||
- | Finalized | December 25, 1991 | ||||
- | Wara (%) | 13 | ||||
Manmeri | ||||||
- | 2006 estimate | 142,754,000 (9th) | ||||
- | 2002 census | 145,274,019 | ||||
GDP (PPP) | 2006 estimate | |||||
- | Olgeta | $1.727 trillion (8th1) | ||||
- | Long wanwan manmeri | $12,096 (59th) | ||||
GDP (nominal) | 2006 estimate | |||||
- | Olgeta | $979 billion (11th) | ||||
- | Long wanwan manmeri | $6,856 (59th) | ||||
Gini (2002) | 39.9 (medium) | |||||
HDI (2004) | 0.797 (medium) (65th) | |||||
Karansi | Ruble (RUB ) |
|||||
Taim hap | (UTC+2 to +12) | |||||
- | Sama (DST) | (UTC+3 to +13) | ||||
Intanet kod | .ru (.su reserved) | |||||
Telefon kod | 7 | |||||
1 | Rank based on IMF April 2007 data. |
Rasia (Tok Inglis: Russia; Tok Rasia: Россия) em i wanpela kantri long Yurop na Esia. Emi nambawan bikpela kantri long olgeta giraun.
(Dispela pes Rasia em i liklik tumas. Yu inap raitim moa sapos yu laik halivim Wikipedia. Hau?)
Ol link[senisim | edit source]
- http://www.kremlin.ru/eng/ - site of President of the Russian Federation (Tok Inglis)
Lukim tu[senisim | edit source]
Sampela piksa long Category:Russia istap long Wikimedia Commons. |
|