Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5726.00 | 5765.60 | 0.7% |
S&P;/ASX 200 | 5671.50 | 5714.00 | 0.7% |
S&P;/ASX 200 Consumer Discretionary | 2074.30 | 2086.60 | 0.6% |
S&P;/ASX 200 Energy | 9256.50 | 9323.30 | 0.7% |
S&P;/ASX 200 Financials | 6437.10 | 6520.60 | 1.3% |
S&P;/ASX 200 Health Care | 20960.30 | 21019.30 | 0.3% |
S&P;/ASX 200 Information Technology | 819.20 | 822.90 | 0.5% |
S&P;/ASX 200 Materials | 10497.50 | 10438.60 | -0.6% |
S&P;/ASX 200 Industrials | 5008.50 | 5014.40 | 0.1% |
S&P;/ASX 200 CONSUMER STAPLES | 8806.90 | 8943.90 | 1.6% |
S&P;/ASX 200 Telecommunication Services | 1778.70 | 1790.90 | 0.7% |
S&P;/ASX 200 Utilities | 7914.20 | 8000.40 | 1.1% |
S&P;/ASX Small Ordinaries | 2369.70 | 2373.10 | 0.1% |
Last updated