Markets Live: ASX gets Trump wobbles
Shares slump in broad-based losses led by a wipe-out in Aconex, amid growing worries over the Trump administration's policies.
Shares slump in broad-based losses led by a wipe-out in Aconex, amid growing worries over the Trump administration's policies.
Most Australian fund managers are bullish on commodity prices, and significantly increased their exposure to the materials sector in December.
Earnings certainty and a lower currency are just some of the key issues facing small cap investors in 2017, says Morgan Stanley.
A resurgent share price has prompted analyst downgrades for Oz Minerals, as the miner is finalising development plans for a new project and amid optimism over its exploration profile.
The ASX tumbled almost 1pc ahead of a string of economic data this week and uncertainty over US immigration and trade.
Telco analysts at Citi have issued a sell recommendation for Telstra shares on fears revenue from mobile, fixed and data products will decline.
Canada's Saputo has placed a cash offer on the table for the remaining shareholders of Warrnambool Cheese and Butter - offering less than it paid when it snared control of the company three years ago.
The main focus over the weekend has been Trump’s immigration policy and it won’t necessarily surprise to see some heat coming out of the USD in early interbank FX trade.
Shares slump in broad-based losses led by a wipe-out in Aconex, amid growing worries over the Trump administration's policies.
All eyes are on the US Federal Reserve meeting, and, while the bank has flagged three rate hikes this year, economists expect Tuesday's meeting to keep rates on hold.
Chevron has brought forward the start-up of the third unit at its Gorgon gas project while still targeting first production from Wheatstone by mid-year.
A key index of global equity markets edged lower from near-record highs after underwhelming earnings and US economic data.
The US dollar rose against the yen overnight, extending a broad trend that has been in place since early November.
The US dollar rose against the yen overnight, extending a broad trend that has been in place since early November.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7549 | 0.7547 | 0.0001rise | 0.01% rise |
AUD/EUR | 0.7062 | 0.7057 | 0.0013rise | 0.18% rise |
Updated: January 30, 2017 - 9:02PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,624,284,784 | 2,118,984,872 | 865,675 |
Industrial | 2,869,278,131 | 647,249,813 | 696,661 |
Mining | 742,936,759 | 1,471,482,029 | 165,383 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
GME | GME RESOURCES LTD | 0.060rise | 0.048 | 0.027 |
ICG | INCA MINERALS LTD | 0.022rise | 0.018 | 0.017 |
MSR | MANAS RES LTD | 0.006rise | 0.005 | 0.005 |
BCN | BEACON MINERALS | 0.012rise | 0.010 | 0.003 |
PYC | PHYLOGICA LIMITED | 0.045rise | 0.038 | 0.025 |
ELT | ELEMENTOS LIMITED | 0.014rise | 0.012 | 0.008 |
SLX | SILEX SYSTEMS | 0.870rise | 0.750 | 0.430 |
AOU | AUROCH MINERALS LTD | 0.230rise | 0.200 | 0.160 |
TAS | TASMAN RESOURCES LTD | 0.280rise | 0.245 | 0.185 |
CCE | CARNEGIE CLN ENERGY | 0.083rise | 0.075 | 0.062 |
Updated: January 30, 2017 - 4:12PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ACX | ACONEX LIMITED | 3.045fall | 5.410 | 3.960 |
MDG | MEDTECH GLOBAL | 0.047fall | 0.070 | 0.090 |
SRV | SERVCORP LIMITED | 5.510fall | 7.200 | 7.010 |
FHS | FREEHILL MINING LTD. | 0.100fall | 0.130 | 0.000 |
TNP | TRIPLE ENERGY LTD | 0.004fall | 0.005 | 0.009 |
CTL | CENTENNIAL MNG LTD | 0.017fall | 0.019 | 0.021 |
AOK | AUSTEX OIL LIMITED | 0.040fall | 0.044 | 0.045 |
DAV | DAVENPORT RESOURCES | 0.150fall | 0.160 | 0.000 |
VPC | VELPIC LIMITED | 0.015fall | 0.016 | 0.016 |
BUD | BUDDY PLATFORM LTD | 0.049fall | 0.051 | 0.059 |
Updated: January 30, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Roto-Gro International Ltd | RGI | 06/01/2017 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.