Brewarrina Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
November 2016 Average | - | - | ||||
Nov 1965-2014 Average | 16.8 | 32.0 | ||||
Nov 1965-2014 Highest | 30.0 | 22nd 2009 | 46.0 | 20th 2009 | ||
Nov 1965-2014 Lowest | 5.4 | 7th 1980 | 16.2 | 17th 1974 | ||
November 2016 Total | - | 0 day(s) | ||||
Nov 1874-2014 Average Total | 33.5 | 4.2 day(s) | ||||
Nov 1874-2014 Wettest Total | 228.7 | 1933 | ||||
Nov 1874-2014 Wettest 24hr Total | 145.0 | 16th 2000 | ||||
Nov 1874-2014 Driest Total | 0.0 | 1874 | ||||
Jan-Nov 2016 Total | 353.8 | 66 day(s) | ||||
Jan-Nov 1872-2014 Average Total | 353.6 | 42.4 day(s) |
Station Details
Upper Western, New South Wales/ACT
Commenced 1872
Weather News
After the flood: Paintings by young Nauiyu artists hung in Darwin gallery
18:26 EDT
Some people can fish, some people can paint, but 11-year-old Tyson Cronin can do both.
SA weather: Montacute Road reopened less than five weeks after extensive flood damage
17:48 EDT
Montacute Road has reopened less than five weeks after it was badly damaged during .
Heating up in Sydney
17:15 EDT
Sydney's temperature will be on the rise during the first week of November.