Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Sydney FC
- 3
- Wellington Phoenix
- 1
Full Time
Match Tracker
Sydney FC
Wellington Phoenix
H1
2
1
- 3 mins - Goal, R.Grant
- 22 mins - Goal, D.Da Silva
Sydney FC Events
- 16 mins - Yellow Card, R.Krishna
- 32 mins - Goal, A.Gorrin
Sydney FC and Wellington Phoenix Events
H2
1
0
- 54 mins - Goal, M.Ninkovic
- 68 mins - Yellow Card, J.Buijs
- 72 mins - Substitution On, B.Ibini-Isei
- 72 mins - Substitution Off, F.Holosko
- 77 mins - Yellow Card, A.Wilkinson
- 86 mins - Substitution On, D.Carney
- 86 mins - Substitution Off, A.Brosque
- 90 mins - Substitution On, M.Simon
- 90 mins - Substitution Off, M.Ninkovic
Sydney FC Events
- 45 mins - Substitution On, H.Watson
- 45 mins - Substitution Off, M.McGlinchey
- 60 mins - Substitution On, M.Ridenton
- 60 mins - Substitution Off, J.Tratt
- 65 mins - Substitution On, R.Bonevacia
- 65 mins - Substitution Off, A.Gorrin
- 72 mins - Yellow Card, G.Finkler
- 76 mins - Yellow Card, M.Ridenton
- 88 mins - Yellow Card, A.Durante
Sydney FC and Wellington Phoenix Events
Scorers
Sydney FC
Wellington Phoenix
Goal Scorers | Sydney FC | Wellington Phoenix |
---|---|---|
Goals | Grant (3min), Da Silva (22min), Ninkovic (54min) | Gorrin (32min) |
Team Statistics
Sydney FC
Wellington Phoenix
Statistics |
Sydney FC | Wellington Phoenix |
---|---|---|
Shots on goal | 13 | 9 |
Corners | 5 | 6 |
Crosses | 17 | 18 |
Tackles | 22 | 19 |
Passes complete | 424 | 363 |
Passing accuracy | 316 | 257 |
Fouls conceded | 17 | 18 |
Yellow cards | 2 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 31 | 0 | 0 |
J.Buijs | 5 | 8 | 0 | 90 | 0 | 48 | 0 | 2 |
M.Zullo | 0 | 1 | 2 | 90 | 0 | 37 | 0 | 4 |
A.Wilkinson | 0 | 0 | 1 | 90 | 0 | 34 | 0 | 0 |
R.Grant | 0 | 3 | 1 | 90 | 0 | 32 | 1 | 2 |
M.Dimitrijevic | 0 | 1 | 2 | 90 | 0 | 63 | 0 | 4 |
A.Brosque | 0 | 1 | 1 | 86 | 2 | 17 | 2 | 1 |
M.Ninkovic | 0 | 0 | 3 | 89 | 0 | 46 | 1 | 4 |
J.Brillante | 0 | 2 | 6 | 90 | 0 | 55 | 3 | 2 |
F.Holosko | 0 | 0 | 1 | 72 | 0 | 22 | 1 | 1 |
D.Da Silva | 0 | 0 | 3 | 90 | 0 | 29 | 3 | 2 |
M.Simon | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
G.Timotheou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Carney | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
B.Ibini-Isei | 0 | 1 | 1 | 18 | 0 | 5 | 2 | 0 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 28 | 0 | 0 |
J.Tratt | 0 | 2 | 1 | 60 | 0 | 28 | 0 | 3 |
R.Lowry | 0 | 0 | 0 | 90 | 0 | 24 | 0 | 0 |
T.Doyle | 0 | 1 | 3 | 90 | 0 | 29 | 1 | 4 |
A.Durante | 0 | 0 | 2 | 90 | 0 | 42 | 0 | 3 |
A.Gorrin | 0 | 0 | 0 | 65 | 0 | 24 | 1 | 1 |
M.McGlinchey | 0 | 1 | 0 | 45 | 0 | 14 | 0 | 2 |
V.Lia | 0 | 1 | 4 | 90 | 0 | 49 | 0 | 1 |
R.Krishna | 0 | 1 | 3 | 90 | 3 | 13 | 2 | 0 |
K.Barbarouses | 0 | 3 | 0 | 90 | 0 | 28 | 1 | 2 |
G.Finkler | 6 | 7 | 4 | 90 | 0 | 47 | 2 | 1 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Watson | 0 | 0 | 0 | 45 | 0 | 5 | 2 | 0 |
R.Bonevacia | 0 | 0 | 0 | 25 | 0 | 15 | 0 | 1 |
M.Ridenton | 0 | 2 | 2 | 30 | 0 | 17 | 0 | 1 |
D.Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Sydney FC
Wellington Phoenix
- START TIME
- 7:50PM
- VENUE
- Allianz Stadium
- Official
- Kurt Ams