'Disgusting': Ex-Barclays trader tweets rather than testifies at trial
A former Barclays swaps trader, accused of rate-rigging, declined to testify at his trial, but spent much of it tweeting about politics, finance and, sometimes, the case itself.
Currencies | $1 AUD Buys | $1 AUD Sells | Movement by Price | Movement by % | |
---|---|---|---|---|---|
USD | United States Dollar | 0.7507 | 0.7492 | -0.0003fall | -0.04% fall |
JPY | Japanese Yen | 83.4000 | 83.2000 | -0.0300fall | -0.04% fall |
EUR | Euro | 0.7087 | 0.7069 | -0.0007fall | -0.10% fall |
GBP | British Pound | 0.6068 | 0.6053 | -0.0004fall | -0.07% fall |
CAD | Canadian Dollar | 1.0065 | 1.0042 | -0.0004fall | -0.04% fall |
CNY | China Yuan Renminbi | 5.1821 | 5.1678 | -0.0021fall | -0.04% fall |
HKD | Hong Kong Dollar | 5.8325 | 5.8200 | -0.0023fall | -0.04% fall |
INR | Indian Rupee | 48.2500 | 48.1480 | -0.0190fall | -0.04% fall |
IDR | Indonesian Rupiah | 9999.3200 | 9975.6000 | -3.9900fall | -0.04% fall |
MYR | Malaysian Ringgit | 3.3305 | 3.3216 | -0.0013fall | -0.04% fall |
NZD | New Zealand Dollar | 1.0826 | 1.0799 | -0.0004fall | -0.04% fall |
SGD | Singapore Dollar | 1.0550 | 1.0521 | -0.0004fall | -0.04% fall |
ZAR | South African Rand | 10.3353 | 10.3034 | -0.0041fall | -0.04% fall |
CHF | Swiss Franc | 0.7576 | 0.7558 | -0.0003fall | -0.04% fall |
THB | Thailand Baht | 25.9900 | 25.9200 | -0.0100fall | -0.04% fall |
Currency | AUD | USD | EUR | GBP | JPY | NZD |
---|---|---|---|---|---|---|
$1 AUD | 1.0000 | 0.7492 | 0.7069 | 0.6053 | 83.2000 | 1.0799 |
$1 USD | 1.3321 | 1.0000 | 0.9436 | 0.8080 | 111.0500 | 1.4413 |
€1 EUR | 1.4109 | 1.0592 | 1.0000 | 0.8558 | 117.6200 | 1.5267 |
£1 GBP | 1.6481 | 1.2372 | 1.1674 | 1.0000 | 137.3900 | 1.7832 |
¥1 JPY | 0.0120 | 0.0090 | 0.0085 | 0.0073 | 1.0000 | 0.0130 |
$1 NZD | 0.9237 | 0.6934 | 0.6543 | 0.5602 | 77.0000 | 1.0000 |
A former Barclays swaps trader, accused of rate-rigging, declined to testify at his trial, but spent much of it tweeting about politics, finance and, sometimes, the case itself.
The Australian dollar has fallen to its lowest since mid January as iron ore is getting beaten back in a told-you-so rout.
US stocks ended modestly lower, as investors looked past a US military strike in Syria and worse-than-forecast hiring data.