Markets Live: BHP storms to 19-month high
Shares rise, led by strong gains in the big miners, while the Aussie dollar takes a hit on softer than expected inflation data.
Shares rise, led by strong gains in the big miners, while the Aussie dollar takes a hit on softer than expected inflation data.
The Dow Jones has burst through 20,000 points, indicating the positive sentiment in the market which looks set to spill over to next week's earnings season.
The US dollar is neither "too high", nor is it "killing American exporters", Donald Trump's protestations notwithstanding.
The milestone is worth marking, but there are peculiarities about this rally that investors shouldn't miss.
The New Zealand dollar rose to a 10-week high after data showed inflation was back in the central bank's target range.
Fallout from Brexit points to the pound losing its rank, and relevancy, in the $US11 trillion stockpile of currency reserves.
The Dow Jones Industrial Average climbed past 20,000 for the first time, bolstered by corporate results and economic bets.
German regulators will meet with representatives more than 20 foreign banks on Monday in preparation of a post Brexit world.
Shares rise, led by strong gains in the big miners, while the Aussie dollar takes a hit on softer than expected inflation data.
Boeing shares reached an all-time high as the 787 Dreamliner emerged from a decade of losses.
Copper hits two-month high, before retreating to end flat. Most other metals eased ahead of Lunar New Year.
Prices are near the highest in more than two years on speculation of sustained Chinese demand for imports.
The Dow Jones Industrial Average traded above 20,000 for the first time on Wednesday and world stocks hit 19-month highs on strong Japanese trade data, stellar European corporate results and investor enthusiasm over President Donald Trump.
The US dollar is neither "too high", nor is it "killing American exporters", Donald Trump's protestations notwithstanding.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7561 | 0.7559 | -0.0011fall | -0.15% fall |
AUD/EUR | 0.7044 | 0.7041 | 0.0000steady | 0.00% steady |
Updated: January 26, 2017 - 7:21PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 6,458,494,172 | 2,786,588,091 | 1,042,568 |
Industrial | 4,599,600,946 | 751,049,764 | 819,893 |
Mining | 1,785,108,879 | 2,035,104,086 | 217,670 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
FMS | FLINDERS MINES LTD | 0.082rise | 0.044 | 0.040 |
CIA | CHAMPION IRON LTD | 1.340rise | 0.830 | 0.520 |
KSN | KINGSTON RESOURCES | 0.044rise | 0.030 | 0.021 |
SLX | SILEX SYSTEMS | 0.700rise | 0.505 | 0.430 |
ELT | ELEMENTOS LIMITED | 0.011rise | 0.008 | 0.008 |
BMN | BANNERMAN RESOURCES | 0.069rise | 0.052 | 0.033 |
BCN | BEACON MINERALS | 0.009rise | 0.007 | 0.003 |
GGG | GREENLAND MIN EN LTD | 0.132rise | 0.105 | 0.080 |
ESR | ESTRELLA RES LTD | 0.135rise | 0.110 | 0.065 |
GLF | GULF IND LTD | 0.012rise | 0.010 | 0.010 |
Updated: January 25, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
LGO | LONGREACH OIL LTD. | 0.002fall | 0.003 | 0.003 |
LNY | LANEWAY RES LTD | 0.002fall | 0.003 | 0.002 |
IKE | IKEGPS GROUP LTD | 0.300fall | 0.400 | 0.400 |
KBU | KABUNI LTD | 0.018fall | 0.023 | 0.021 |
FZO | FAMILY ZONE CYBER | 0.145fall | 0.185 | 0.175 |
RBO | ROBO 3D LTD | 0.093fall | 0.115 | 0.107 |
LCD | LATITUDE CONSOLIDATE | 0.028fall | 0.033 | 0.032 |
POW | PROTEAN ENERGY LTD | 0.007fall | 0.008 | 0.007 |
RNO | RHINOMED LTD | 0.015fall | 0.017 | 0.016 |
GTG | GENETIC TECHNOLOGIES | 0.009fall | 0.010 | 0.010 |
Updated: January 25, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.