RANK | SITE | MONTHLY PEOPLE | DIRECTLY MEASURED |
---|---|---|---|
1 | google.com | 236,406,928 | |
2 | youtube.com | 209,079,648 | |
3 | facebook.com | 141,600,512 | |
4 | msn.com | 122,485,024 | |
5 | amazon.com | 116,886,632 | |
6 | yahoo.com | 111,547,744 | |
7 | bing.com | 104,892,544 | |
8 | ebay.com | 93,330,928 | |
9 | twitter.com | 78,877,376 | |
10 | yelp.com | 76,445,424 | |
11 | pinterest.com | 64,499,280 | |
12 | buzzfeed.com | 63,889,000 | |
13 | live.com | 61,263,860 | |
14 | microsoft.com | 51,045,204 | |
15 | netflix.com | 46,354,576 | |
16 | paypal.com | 44,271,868 | |
17 | wikia.com | 43,414,424 | |
18 | littlethings.com | 38,348,696 | |
19 | wikipedia.org | 34,539,260 | |
20 | linkedin.com | 34,042,624 | |
21 | bustle.com | 32,886,136 | |
22 | Hidden profile | ||
23 | urbandictionary.com | 30,923,460 | |
24 | Hidden profile | ||
25 | tmz.com | 28,639,120 | |
26 | walmart.com | 27,847,636 | |
27 | fandango.com | 27,551,050 | |
28 | Hidden profile | ||
29 | stackexchange.com | 26,223,932 | |
30 | Hidden profile | ||
31 | legacy.com | 25,917,180 | |
32 | aol.com | 25,110,226 | |
33 | foxnews.com | 24,819,632 | |
34 | whitepages.com | 24,137,078 | |
35 | wordpress.com | 23,888,652 | |
36 | mozilla.org | 23,784,120 | |
37 | adobe.com | 22,597,208 | |
38 | nytimes.com | 22,332,764 | |
39 | shareably.net | 22,115,688 | |
40 | Hidden profile | ||
41 | quizlet.com | 21,522,824 | |
42 | usmagazine.com | 21,306,120 | |
43 | sbnation.com | 20,775,490 | |
44 | nydailynews.com | 19,920,628 | |
45 | imgur.com | 19,719,524 | |
46 | washingtonpost.com | 19,717,388 | |
47 | vice.com | 19,676,974 | |
48 | ranker.com | 19,554,720 | |
49 | apple.com | 19,313,662 | |
50 | blogger.com | 19,152,336 |
RANK | SITE | MONTHLY PEOPLE | DIRECTLY MEASURED |
---|---|---|---|
51 | opposingviews.com | 19,055,396 | |
52 | ups.com | 19,037,384 | |
53 | craigslist.org | 18,852,476 | |
54 | 247sports.com | 18,511,792 | |
55 | babycenter.com | 18,336,392 | |
56 | usps.com | 17,562,884 | |
57 | glassdoor.com | 17,556,716 | |
58 | gizmodo.com | 17,524,528 | |
59 | goodreads.com | 17,459,624 | |
60 | Hidden profile | ||
61 | Hidden profile | ||
62 | Hidden profile | ||
63 | wellsfargo.com | 17,139,630 | |
64 | rollingstone.com | 16,810,954 | |
65 | answers.com | 16,800,550 | |
66 | vimeo.com | 16,633,044 | |
67 | instagram.com | 16,579,343 | |
68 | Hidden profile | ||
69 | thekitchn.com | 15,961,901 | |
70 | Hidden profile | ||
71 | thehill.com | 15,536,473 | |
72 | Hidden profile | ||
73 | politico.com | 15,144,799 | |
74 | twentytwowords.com | 15,025,701 | |
75 | tumblr.com | 15,017,379 | |
76 | Hidden profile | ||
77 | thepennyhoarder.com | 14,954,245 | |
78 | eonline.com | 14,819,091 | |
79 | giphy.com | 14,767,818 | |
80 | uproxx.com | 14,703,753 | |
81 | espn.com | 14,626,730 | |
82 | metropcs.com | 14,355,512 | |
83 | merriam-webster.com | 14,333,505 | |
84 | Hidden profile | ||
85 | go.com | 14,222,494 | |
86 | Hidden profile | ||
87 | toysrus.com | 14,027,516 | |
88 | Hidden profile | ||
89 | instructables.com | 13,888,768 | |
90 | Hidden profile | ||
91 | thoughtcatalog.com | 13,763,538 | |
92 | sleepnumber.com | 13,529,905 | |
93 | slate.com | 13,428,141 | |
94 | target.com | 13,357,993 | |
95 | Hidden profile | ||
96 | weather.com | 13,177,122 | |
97 | topix.com | 13,095,374 | |
98 | Hidden profile | ||
99 | snopes.com | 12,891,817 | |
100 | Hidden profile |
Directly Measured: These properties allow Quantcast to monitor their traffic with Quantcast Measurement. Therefore, traffic numbers for these sites are highly accurate and not estimated. Learn more.
Hidden Data: Quantified publishers can hide their directly measured profile audience data from public view. For these cases, the relative position of their reach is shown but their directly reported traffic numbers are hidden.