Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Jaguares
- 26
- Chiefs
- 30
Full Time
Match Tracker
Jaguares
Chiefs
H1
14
13
- 8 mins - penalty goal, N.Sanchez
- 12 mins - try, A.Creevy
- 26 mins - penalty goal, N.Sanchez
- 38 mins - penalty goal, N.Sanchez
Jaguares Events
- 3 mins - penalty goal, A.Cruden
- 16 mins - try, S.McNicol
- 19 mins - try, D.McKenzie
- 38 mins - yellow card, T.Kerr-Barlow
Jaguares and Chiefs Events
H2
12
17
- 71 mins - try, M.Landajo
- 71 mins - conversion, N.Sanchez
- 72 mins - try, M.Moroni
Jaguares Events
- 46 mins - penalty goal, D.McKenzie
- 52 mins - try, J.Lowe
- 53 mins - conversion, D.McKenzie
- 77 mins - try, B.Weber
- 79 mins - conversion, D.McKenzie
Jaguares and Chiefs Events
ET
0
0
Jaguares Events
Jaguares and Chiefs Events
Scorers
Jaguares
Chiefs
Goal Scorers | Jaguares | Chiefs |
---|---|---|
Tries | Creevy (1), Landajo (1), Moroni (1) | McNicol (1), McKenzie (1), Lowe (1), Weber (1) |
Conversions | Sanchez (1/3) | McKenzie (2/2) |
Penalty Goals | Sanchez (3/3) | McKenzie (1/2), Cruden (1/1) |
Drop Goals |
Team Statistics
Jaguares
Chiefs
Statistics |
Jaguares | Chiefs |
---|---|---|
Tries | 3 | 4 |
Conversions | 1 | 2 |
Penalty Goals | 3 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Tuculet | 5 | 0 | 52 | 0 | 0 | 0 | 11 | 2 | 0 |
S.Cordero | 3 | 0 | 86 | 0 | 0 | 0 | 9 | 2 | 0 |
J.De La Fuente | 0 | 0 | 22 | 0 | 0 | 0 | 5 | 9 | 0 |
J.Martin Hernandez | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 11 | 0 |
E.Boffelli | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 2 | 0 |
N.Sanchez | 2 | 0 | 39 | 0 | 0 | 0 | 7 | 7 | 0 |
M.Landajo | 2 | 0 | 73 | 0 | 0 | 0 | 7 | 2 | 0 |
S.Garcia Botta | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 7 | 0 |
A.Creevy | 0 | 0 | 15 | 0 | 0 | 0 | 12 | 6 | 0 |
N.Tetaz Chaparro | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 |
G.Petti Pagadizaval | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 8 | 0 |
T.Lavanini | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
P.Matera | 0 | 0 | 38 | 0 | 0 | 0 | 8 | 9 | 0 |
J.Manuel Leguizamon | 0 | 0 | 22 | 0 | 0 | 0 | 9 | 3 | 0 |
L.Senatore | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 11 | 0 |
J.Montoya | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 |
R.Tejerizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
F.Arregui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M.Alemanno | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 0 |
F.Isa | 0 | 0 | 26 | 0 | 0 | 0 | 3 | 6 | 0 |
F.Ezcurra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Gonzalez Iglesias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Moroni | 0 | 0 | 49 | 0 | 0 | 0 | 2 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.McKenzie | 2 | 0 | 76 | 0 | 0 | 0 | 13 | 4 | 0 |
S.McNicol | 0 | 0 | 26 | 0 | 0 | 0 | 9 | 5 | 0 |
A.Lienert-Brown | 0 | 0 | 45 | 0 | 0 | 0 | 8 | 9 | 0 |
C.Ngatai | 1 | 0 | 40 | 0 | 0 | 0 | 10 | 5 | 0 |
J.Lowe | 0 | 0 | 88 | 0 | 0 | 0 | 11 | 7 | 0 |
A.Cruden | 3 | 0 | 79 | 0 | 0 | 0 | 11 | 5 | 0 |
T.Kerr-Barlow | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
M.Graham | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 12 | 0 |
H.Elliot | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 2 | 0 |
H.Yamashita | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
M.Allardice | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 0 |
J.Bardoul | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 9 | 0 |
T.Sanders | 0 | 0 | 27 | 0 | 0 | 0 | 7 | 7 | 0 |
S.Cane | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 16 | 0 |
M.Leitch | 0 | 0 | 27 | 0 | 0 | 0 | 7 | 6 | 0 |
R.Marshall | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3 | 0 |
P.Manu | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 0 |
S.Tokolahi | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
T.Seu | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
M.Vaipulu | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
B.Weber | 1 | 0 | 35 | 0 | 0 | 0 | 3 | 2 | 0 |
S.Tamanivalu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G.Fisiiahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Jaguares
Chiefs
- START TIME
- 8:40AM
- VENUE
- Estadio Jose Amalfitani