Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Reds
- 6
- Force
- 22
Full Time
Match Tracker
Reds
Force
H1
3
9
- 34 mins - penalty goal, A.Goromaru
Reds Events
- 3 mins - penalty goal, J.Lance
- 36 mins - penalty goal, J.Lance
- 42 mins - penalty goal, J.Lance
Reds and Force Events
H2
3
13
- 66 mins - penalty goal, A.Goromaru
Reds Events
- 49 mins - penalty goal, J.Lance
- 72 mins - penalty goal, J.Lance
- 80 mins - try, L.Morahan
- 81 mins - conversion, I.Prior
Reds and Force Events
ET
0
0
Reds Events
Reds and Force Events
Scorers
Reds
Force
Goal Scorers | Reds | Force |
---|---|---|
Tries | Morahan (1) | |
Conversions | Prior (1/1) | |
Penalty Goals | Goromaru (2/4) | Lance (5/5) |
Drop Goals |
Team Statistics
Reds
Force
Statistics |
Reds | Force |
---|---|---|
Tries | 0 | 1 |
Conversions | 0 | 1 |
Penalty Goals | 2 | 5 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Goromaru | 6 | 0 | 17 | 0 | 0 | 0 | 4 | 1 | 0 |
C.Feauai-Sautia | 0 | 0 | 71 | 0 | 0 | 0 | 9 | 3 | 0 |
S.Kerevi | 0 | 0 | 41 | 0 | 0 | 0 | 11 | 4 | 0 |
K.Hunt | 1 | 0 | 17 | 0 | 0 | 0 | 5 | 7 | 0 |
E.Nabuli | 3 | 0 | 99 | 0 | 0 | 0 | 8 | 3 | 0 |
J.McIntyre | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
N.Frisby | 7 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 |
B.Daley | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 0 |
S.Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
G.Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
C.Neville | 0 | 0 | 19 | 0 | 0 | 0 | 5 | 8 | 0 |
R.Simmons | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 9 | 0 |
H.Tui | 0 | 0 | 17 | 0 | 0 | 0 | 13 | 7 | 0 |
C.Browning | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 10 | 0 |
J.Schatz | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 14 | 0 |
A.Ready | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 8 | 0 |
S.Faagase | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
S.Talakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B.Matwijow | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
W.Setu | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
S.Gale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S.Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Junior Laloifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.Haylett-Petty | 8 | 0 | 61 | 0 | 0 | 0 | 11 | 1 | 0 |
L.Morahan | 0 | 0 | 30 | 0 | 0 | 0 | 4 | 3 | 0 |
B.Tapuai | 3 | 0 | 13 | 0 | 0 | 0 | 6 | 6 | 0 |
S.Rasolea | 3 | 0 | 9 | 0 | 0 | 0 | 7 | 7 | 0 |
S.Masirewa | 3 | 0 | 78 | 0 | 0 | 0 | 8 | 2 | 0 |
J.Lance | 10 | 0 | 8 | 0 | 0 | 0 | 6 | 10 | 0 |
A.Mathewson | 1 | 0 | 28 | 0 | 0 | 0 | 8 | 0 | 0 |
P.Cowan | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 10 | 0 |
N.Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
G.Millar | 0 | 0 | 32 | 0 | 0 | 0 | 1 | 1 | 0 |
S.Mafi | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 3 | 0 |
A.Coleman | 0 | 0 | 21 | 0 | 0 | 0 | 8 | 3 | 0 |
B.Stander | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | 0 |
M.Hodgson | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 13 | 0 |
A.Cottrell | 2 | 0 | 17 | 0 | 0 | 0 | 6 | 8 | 0 |
H.Tessmann | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
C.Heiberg | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
J.Ainsley | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
R.Haylett-Petty | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
B.McCalman | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 0 |
I.Prior | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
P.Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Brache | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Match Details
Reds
Force
- START TIME
- 7:45PM
- VENUE
- Suncorp Stadium