Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Force
- 19
- Rebels
- 25
Full Time
Match Tracker
Force
Rebels
H1
13
17
- 10 mins - penalty goal, J.Lance
- 22 mins - penalty goal, J.Lance
- 34 mins - try, J.Lance
- 35 mins - conversion, J.Lance
Force Events
- 2 mins - penalty goal, R.Hodge
- 30 mins - try, R.Hodge
- 31 mins - conversion, R.Hodge
- 39 mins - try, A.Thomson
- 41 mins - conversion, R.Hodge
Force and Rebels Events
H2
6
8
- 43 mins - penalty goal, J.Lance
- 59 mins - penalty goal, J.Lance
Force Events
- 55 mins - penalty goal, R.Hodge
- 62 mins - try, R.Hodge
Force and Rebels Events
ET
0
0
Force Events
Force and Rebels Events
Scorers
Force
Rebels
Goal Scorers | Force | Rebels |
---|---|---|
Tries | Lance (1) | Hodge (2), Thomson (1) |
Conversions | Lance (1/1) | Hodge (2/3) |
Penalty Goals | Lance (4/4) | Hodge (2/3) |
Drop Goals |
Team Statistics
Force
Rebels
Statistics |
Force | Rebels |
---|---|---|
Tries | 1 | 3 |
Conversions | 1 | 2 |
Penalty Goals | 4 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.Haylett-Petty | 4 | 0 | 118 | 0 | 0 | 0 | 13 | 4 | 0 |
L.Morahan | 3 | 0 | 38 | 0 | 0 | 0 | 7 | 2 | 0 |
B.Tapuai | 1 | 0 | 37 | 0 | 0 | 0 | 6 | 3 | 0 |
K.Godwin | 2 | 0 | 9 | 0 | 0 | 0 | 4 | 6 | 0 |
M.Brache | 0 | 0 | 51 | 0 | 0 | 0 | 8 | 1 | 0 |
J.Lance | 6 | 0 | 25 | 0 | 0 | 0 | 9 | 9 | 0 |
A.Mathewson | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
P.Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
N.Charles | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
G.Millar | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
S.Mafi | 0 | 0 | 23 | 0 | 0 | 0 | 9 | 2 | 0 |
A.Coleman | 0 | 0 | 26 | 0 | 0 | 0 | 7 | 6 | 0 |
B.Stander | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 12 | 0 |
M.Hodgson | 1 | 0 | 12 | 0 | 0 | 0 | 5 | 17 | 0 |
A.Cottrell | 0 | 0 | 16 | 0 | 0 | 0 | 14 | 6 | 0 |
H.Tessmann | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
C.Heiberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
J.Ainsley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
R.Haylett-Petty | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 5 | 0 |
C.Alcock | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
I.Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P.Grant | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 0 |
S.Masirewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
R.Hodge | 7 | 0 | 50 | 0 | 0 | 0 | 11 | 10 | 0 |
D.Shipperley | 2 | 0 | 17 | 0 | 0 | 0 | 7 | 6 | 0 |
T.Ellison | 4 | 0 | 36 | 0 | 0 | 0 | 6 | 7 | 0 |
M.Inman | 1 | 0 | 51 | 0 | 0 | 0 | 12 | 4 | 0 |
T.English | 0 | 0 | 27 | 0 | 0 | 0 | 6 | 2 | 0 |
M.Harris | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
B.Meehan | 13 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
T.Smith | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 5 | 0 |
J.Hanson | 0 | 0 | 22 | 0 | 0 | 0 | 6 | 5 | 0 |
L.Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
L.Jones | 0 | 0 | 19 | 0 | 0 | 0 | 12 | 11 | 0 |
L.Timani | 0 | 0 | 14 | 0 | 0 | 0 | 8 | 10 | 0 |
J.Reid | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 9 | 0 |
S.McMahon | 0 | 0 | 22 | 0 | 0 | 0 | 7 | 7 | 0 |
A.Thomson | 0 | 0 | 18 | 0 | 0 | 0 | 5 | 5 | 0 |
P.Leafa | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
C.Ah-Nau | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
J.Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
S.Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
C.Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
M.Snowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Placid | 3 | 0 | 40 | 0 | 0 | 0 | 7 | 1 | 0 |
D.Hawkins | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Match Details
Force
Rebels
- START TIME
- 9:55PM
- VENUE
- nib Stadium