Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Sunwolves
- 27
- Bulls
- 30
Full Time
Match Tracker
Sunwolves
Bulls
H1
10
16
- 1 mins - try, A.Durutalo
- 2 mins - conversion, T.Pisi
- 13 mins - penalty goal, T.Pisi
- 19 mins - yellow card, T.Leonardi
Sunwolves Events
- 5 mins - penalty goal, T.Schoeman
- 16 mins - penalty goal, T.Schoeman
- 20 mins - penalty goal, T.Schoeman
- 25 mins - try, A.Strauss
- 27 mins - conversion, T.Schoeman
Sunwolves and Bulls Events
H2
17
14
- 50 mins - penalty goal, T.Pisi
- 56 mins - try, A.Yamada
- 57 mins - conversion, T.Pisi
- 67 mins - yellow card, E.Quirk
- 81 mins - try, Y.Yatomi
- 82 mins - conversion, T.Pisi
Sunwolves Events
- 46 mins - try, R.Smit
- 47 mins - conversion, T.Schoeman
- 65 mins - try, J.Ulengo
- 66 mins - conversion, T.Schoeman
Sunwolves and Bulls Events
ET
0
0
Sunwolves Events
Sunwolves and Bulls Events
Scorers
Sunwolves
Bulls
Goal Scorers | Sunwolves | Bulls |
---|---|---|
Tries | Durutalo (1), Yamada (1), Yatomi (1) | Strauss (1), Smit (1), Ulengo (1) |
Conversions | Pisi (3/3) | Schoeman (3/3) |
Penalty Goals | Pisi (2/2) | Schoeman (3/5) |
Drop Goals |
Team Statistics
Sunwolves
Bulls
Statistics |
Sunwolves | Bulls |
---|---|---|
Tries | 3 | 3 |
Conversions | 3 | 3 |
Penalty Goals | 2 | 3 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
R.Viljoen | 4 | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
V.Lolohea | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
H.Tatekawa | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 0 |
Y.Tamura | 1 | 0 | 19 | 0 | 0 | 0 | 4 | 7 | 0 |
A.Yamada | 2 | 0 | 122 | 0 | 0 | 0 | 8 | 2 | 0 |
T.Pisi | 7 | 0 | 38 | 0 | 0 | 0 | 7 | 8 | 0 |
K.Shigeno | 3 | 0 | 20 | 0 | 0 | 0 | 2 | 4 | 0 |
K.Inagaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
S.Horie | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 11 | 0 |
T.Asahara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
H.Ono | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
L.Moli | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 11 | 0 |
Y.Hosoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
A.Durutalo | 0 | 0 | 25 | 0 | 0 | 0 | 4 | 6 | 0 |
T.Leonardi | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
F.Mori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Mikami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Kakinaga | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
S.Makabe | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
E.Quirk | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 6 | 0 |
Y.Yatomi | 0 | 0 | 24 | 0 | 0 | 0 | 4 | 2 | 0 |
M.Paea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y.Sasakura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
W.Gelant | 2 | 0 | 14 | 0 | 0 | 0 | 4 | 1 | 0 |
J.Ulengo | 0 | 0 | 29 | 0 | 0 | 0 | 6 | 3 | 0 |
J.Kriel | 2 | 0 | 45 | 0 | 0 | 0 | 5 | 4 | 0 |
B.Odendaal | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 1 | 0 |
B.Basson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
T.Schoeman | 7 | 0 | 57 | 0 | 0 | 0 | 7 | 0 | 0 |
R.Paige | 6 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 0 |
L.Gqoboka | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
A.Strauss | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 1 | 0 |
M.Van der Merwe | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
J.Jenkins | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 5 | 0 |
R.Snyman | 0 | 0 | 26 | 0 | 0 | 0 | 8 | 3 | 0 |
R.Smit | 0 | 0 | 26 | 0 | 0 | 0 | 8 | 2 | 0 |
J.Kirsten | 0 | 0 | 23 | 0 | 0 | 0 | 8 | 2 | 0 |
A.Botha | 0 | 0 | 33 | 0 | 0 | 0 | 5 | 3 | 0 |
B.Maku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Nyakane | 1 | 0 | 11 | 0 | 0 | 0 | 4 | 1 | 0 |
P.Schoeman | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
N.Janse van Rensburg | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
N.de Jager | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 1 | 0 |
P.van Zyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
F.Brummer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
J.Serfontein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Match Details
Sunwolves
Bulls
- START TIME
- 9:55PM
- VENUE
- Singapore National Stadium