Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Highlanders
- 32
- Force
- 20
Full Time
Match Tracker
Highlanders
Force
H1
14
14
- 16 mins - try, P.Osborne
- 18 mins - conversion, H.Parker
- 26 mins - try, D.Pryor
- 27 mins - conversion, H.Parker
Highlanders Events
- 2 mins - try, D.Haylett-Petty
- 3 mins - conversion, P.Grant
- 8 mins - try, B.McCalman
- 10 mins - conversion, P.Grant
Highlanders and Force Events
H2
18
6
- 49 mins - penalty goal, H.Parker
- 51 mins - try, M.Faddes
- 67 mins - penalty goal, H.Parker
- 76 mins - try, J.Emery
- 77 mins - conversion, M.Banks
Highlanders Events
- 43 mins - penalty goal, P.Grant
- 63 mins - penalty goal, P.Grant
Highlanders and Force Events
ET
0
0
Highlanders Events
Highlanders and Force Events
Scorers
Highlanders
Force
Goal Scorers | Highlanders | Force |
---|---|---|
Tries | Osborne (1), Pryor (1), Faddes (1), Emery (1) | Haylett-Petty (1), McCalman (1) |
Conversions | Parker (2/3), Banks (1/1) | Grant (2/2) |
Penalty Goals | Parker (2/2) | Grant (2/2) |
Drop Goals |
Team Statistics
Highlanders
Force
Statistics |
Highlanders | Force |
---|---|---|
Tries | 4 | 2 |
Conversions | 3 | 2 |
Penalty Goals | 2 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
B.Smith | 7 | 0 | 56 | 0 | 0 | 0 | 8 | 0 | 0 |
M.Faddes | 1 | 0 | 97 | 0 | 0 | 0 | 13 | 7 | 0 |
M.Fekitoa | 2 | 0 | 69 | 0 | 0 | 0 | 16 | 9 | 0 |
R.Thompson | 4 | 0 | 63 | 0 | 0 | 0 | 9 | 9 | 0 |
P.Osborne | 1 | 0 | 96 | 0 | 0 | 0 | 14 | 4 | 0 |
H.Parker | 5 | 0 | 19 | 0 | 0 | 0 | 6 | 3 | 0 |
A.Smith | 10 | 0 | 50 | 0 | 0 | 0 | 14 | 8 | 0 |
B.Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Coltman | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 11 | 0 |
S.Halanukonuka | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 6 | 0 |
T.Franklin | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 9 | 0 |
A.Ainley | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 13 | 0 |
E.Dixon | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 5 | 0 |
D.Pryor | 1 | 0 | 26 | 0 | 0 | 0 | 4 | 7 | 0 |
L.Squire | 0 | 0 | 78 | 0 | 0 | 0 | 10 | 15 | 0 |
A.Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
D.Lienert-Brown | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 0 |
J.Hohneck | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
J.Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
S.Christie | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 9 | 0 |
F.Tanaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Banks | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
J.Emery | 0 | 0 | 28 | 0 | 0 | 0 | 2 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.Haylett-Petty | 10 | 0 | 61 | 0 | 0 | 0 | 14 | 5 | 0 |
L.Morahan | 1 | 0 | 37 | 0 | 0 | 0 | 8 | 6 | 0 |
B.Tapuai | 3 | 0 | 47 | 0 | 0 | 0 | 6 | 6 | 0 |
S.Rasolea | 1 | 0 | 34 | 0 | 0 | 0 | 9 | 6 | 0 |
S.Masirewa | 3 | 0 | 48 | 0 | 0 | 0 | 12 | 1 | 0 |
P.Grant | 14 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 0 |
A.Mathewson | 1 | 0 | 37 | 0 | 0 | 0 | 5 | 6 | 0 |
P.Cowan | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 0 |
H.Tessmann | 0 | 0 | 22 | 0 | 0 | 0 | 9 | 8 | 0 |
T.Faulkner | 0 | 0 | 13 | 0 | 0 | 0 | 9 | 4 | 0 |
R.Haylett-Petty | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 5 | 0 |
A.Coleman | 0 | 0 | 17 | 0 | 0 | 0 | 13 | 4 | 0 |
A.Cottrell | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 0 |
M.Hodgson | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 7 | 0 |
B.McCalman | 0 | 0 | 44 | 0 | 0 | 0 | 13 | 4 | 0 |
N.Charles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
C.Heiberg | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
J.Ainsley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
S.Mafi | 0 | 0 | 21 | 0 | 0 | 0 | 6 | 1 | 0 |
R.Hardwick | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 0 |
R.Louwrens | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 1 | 0 |
I.Prior | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
A.Nikoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Highlanders
Force
- START TIME
- 5:35PM
- VENUE
- Forsyth Barr Stadium