Rugby Union

Blues
33
Highlanders
31
Full Time

Match Tracker

Blues
Highlanders
H1
20
24

    Blues Events

  • 17 mins - try, M.Nanai
  • 18 mins - conversion, I.West
  • 25 mins - try, B.Gibson
  • 26 mins - conversion, I.West
  • 29 mins - penalty goal, I.West
  • 37 mins - penalty goal, I.West

    Blues and Highlanders Events

  • 8 mins - try, B.Smith
  • 9 mins - conversion, L.Sopoaga
  • 21 mins - penalty goal, L.Sopoaga
  • 31 mins - try, T.Walden
  • 32 mins - conversion, L.Sopoaga
  • 38 mins - try, W.Naholo
  • 40 mins - conversion, L.Sopoaga
H2
13
7

    Blues Events

  • 57 mins - penalty goal, I.West
  • 61 mins - penalty goal, I.West
  • 71 mins - try, P.Tuipulotu
  • 72 mins - conversion, I.West

    Blues and Highlanders Events

  • 70 mins - yellow card, P.Osborne
  • 77 mins - try, B.Smith
  • 78 mins - conversion, H.Parker
ET
0
0

    Blues Events

    Blues and Highlanders Events

Scorers

Blues
Highlanders
Goal Scorers Blues Highlanders
Tries Nanai (1), Gibson (1), Tuipulotu (1) Smith (2), Walden (1), Naholo (1)
Conversions West (3/3) Sopoaga (3/3), Parker (1/1)
Penalty Goals West (4/6) Sopoaga (1/2)
Drop Goals

Team Statistics

Blues
Highlanders

Statistics

Blues Highlanders
Tries 3 4
Conversions 3 4
Penalty Goals 4 1
Drop Goals 0 0
BluesGoal Scorers
Players K LB MT OF RC YC R T TA
L.Visinia 2 0 50 0 0 0 8 5 0
M.Nanai 1 0 59 0 0 0 9 0 0
M.Sa'u 0 0 2 0 0 0 2 1 0
G.Moala 0 0 39 0 0 0 8 7 0
T.Li 0 0 22 0 0 0 7 6 0
I.West 10 0 7 0 0 0 3 2 0
B.Hall 6 0 21 0 0 0 6 3 0
O.Tu'ungafasi 0 0 22 0 0 0 11 7 0
J.Parsons 0 0 15 0 0 0 3 2 0
S.Mafileo 0 0 4 0 0 0 2 4 0
P.Tuipulotu 0 0 12 0 0 0 14 7 0
J.Bekhuis 0 0 8 0 0 0 6 5 0
J.Edwards 0 0 17 0 0 0 9 3 0
B.Gibson 0 0 41 0 0 0 5 10 0
S.Luatua 0 0 4 0 0 0 6 4 0
Q.MacDonald 0 0 3 0 0 0 2 2 0
N.Waa 0 0 0 0 0 0 0 0 0
C.Faumuina 0 0 1 0 0 0 5 1 0
A.Ioane 0 0 29 0 0 0 14 3 0
K.Pryor 0 0 11 0 0 0 3 2 0
B.Guyton 0 0 32 0 0 0 4 0 0
M.McGahan 0 0 0 0 0 0 0 0 0
R.Ranger 0 0 8 0 0 0 5 2 0
HighlandersGoal Scorers
Players K LB MT OF RC YC R T TA
B.Smith 5 0 75 0 0 0 14 3 0
W.Naholo 0 0 43 0 0 0 7 1 0
M.Fekitoa 0 0 57 0 0 0 10 5 0
T.Walden 0 0 43 0 0 0 7 11 0
P.Osborne 0 0 19 0 0 1 4 1 0
L.Sopoaga 5 0 8 0 0 0 3 4 0
A.Smith 6 0 10 0 0 0 2 9 0
D.Lienert-Brown 0 0 0 0 0 0 2 12 0
L.Coltman 0 0 7 0 0 0 2 9 0
J.Hohneck 0 0 0 0 0 0 2 9 0
T.Franklin 0 0 6 0 0 0 2 9 0
J.Wheeler 0 0 2 0 0 0 7 12 0
E.Dixon 0 0 14 0 0 0 5 11 0
S.Christie 0 0 12 0 0 0 4 15 0
L.Squire 0 0 12 0 0 0 3 3 0
A.Dixon 0 0 2 0 0 0 1 5 0
B.Edmonds 0 0 1 0 0 0 1 6 0
R.Geldenhuys 0 0 0 0 0 0 0 6 0
A.Ainley 0 0 2 0 0 0 3 8 0
D.Pryor 0 0 12 0 0 0 6 16 0
J.Renton 1 0 0 0 0 0 0 0 0
H.Parker 1 0 2 0 0 0 1 0 0
M.Faddes 0 0 22 0 0 0 2 0 0

Match Details

Blues
Highlanders
START TIME
5:35PM
VENUE
Eden Park