Markets Live: Iron ore miners lead charge
Gains in local shares pick up some speed in late trade, led up by the big miners following rises in commodity prices.
Gains in local shares pick up some speed in late trade, led up by the big miners following rises in commodity prices.
Fund manager Geoff Wilson's call for Hunter Hall Global Value to allow all investors to sell-out of fundย at the asset value of the shares has been rebuffed, with
BlueScope shares surged Tuesday thanks to a surprise profit upgrade as steel prices remained stronger than anticipated
The Australian sharemarket is forecast to rise this year at its fastest pace since 2013, fuelled by a recovery in Australian company earnings.
The sharemarket took news of the US quitting TPP in its stride, rising strongly on the back of rallying iron ore futures.
The greenback continues to weaken on worries that the Trump administration's protectionist stance will include seeking a weaker currency.
The forward-looking policy path may not be as secure and smooth as market pricing would suggest.
The FX markets have again shown the biggest move across financial markets, specifically USD/JPY, which had already been reacting through Asia yesterday.
Gains in local shares pick up some speed in late trade, led up by the big miners following rises in commodity prices.
Garry Jones stepped down as chief executive officer after a three-year stint steering the world's biggest metals bourse.
Oil prices fell 1 per cent as signs of a strong recovery in US drilling largely overshadowed news on global production cuts.
Brambles led the ASX's decline to a one-month low on the first trading day following Donald Trump's inauguration.
One of the country's largest real estate agents, McGrath, has weak revenues, providing furtherย confirmation that the tide is going out on the long residential property boom.
The greenback continues to weaken on worries that the Trump administration's protectionist stance will include seeking a weaker currency.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7566 | 0.7564 | -0.0015fall | -0.20% fall |
AUD/EUR | 0.704 | 0.7037 | -0.0001fall | -0.01% fall |
Updated: January 24, 2017 - 7:07PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,156,184,882 | 2,467,353,062 | 1,144,645 |
Industrial | 3,783,087,203 | 745,781,076 | 918,295 |
Mining | 1,185,565,665 | 1,720,385,310 | 215,293 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software companyย just released its first quarterly earnings report since listing on the Nasdaq late last year.ย
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
EVZ | EVZ LIMITED | 0.022rise | 0.015 | 0.013 |
CIA | CHAMPION IRON LTD | 1.090rise | 0.830 | 0.520 |
BCN | BEACON MINERALS | 0.009rise | 0.007 | 0.003 |
EWC | ENERGY WORLD CORPOR. | 0.415rise | 0.340 | 0.280 |
ESR | ESTRELLA RES LTD | 0.130rise | 0.110 | 0.065 |
AVZ | AVZ MINERALS LTD | 0.020rise | 0.017 | 0.019 |
TNK | THINK CHILDCARE LTD | 2.650rise | 2.330 | 2.360 |
ADX | ADX ENERGY LTD | 0.017rise | 0.015 | 0.008 |
EHL | EMECO HOLDINGS | 0.088rise | 0.078 | 0.079 |
BMN | BANNERMAN RESOURCES | 0.058rise | 0.052 | 0.033 |
Updated: January 24, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
FGF | FIRST GROWTH FUNDS | 0.004fall | 0.005 | 0.006 |
IKE | IKEGPS GROUP LTD | 0.330fall | 0.400 | 0.400 |
RBO | ROBO 3D LTD | 0.095fall | 0.115 | 0.107 |
MTL | MANALTO LTD | 0.023fall | 0.027 | 0.032 |
VRL | VILLAGE ROADSHOW LTD | 3.890fall | 4.410 | 4.210 |
TKM | TREK METALS LTD | 0.030fall | 0.033 | 0.032 |
XRF | XRF SCIENTIFIC | 0.150fall | 0.160 | 0.160 |
INA | INGENIA GROUP | 2.420fall | 2.570 | 2.610 |
ADR | ADHERIUM LTD | 0.180fall | 0.190 | 0.235 |
PWN | PARKWAY MINLS NL | 0.019fall | 0.020 | 0.020 |
Updated: January 24, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.