Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Force
- 20
- Bulls
- 42
Full Time
Match Tracker
Force
Bulls
H1
13
18
- 10 mins - penalty goal, I.Prior
- 20 mins - penalty goal, I.Prior
- 26 mins - try, M.Hodgson
- 26 mins - conversion, I.Prior
Force Events
- 12 mins - try, H.Liebenberg
- 13 mins - conversion, F.Brummer
- 16 mins - penalty goal, F.Brummer
- 22 mins - try, J.Serfontein
- 36 mins - penalty goal, F.Brummer
Force and Bulls Events
H2
7
24
- 52 mins - yellow card, B.Stander
- 80 mins - try, K.Godwin
- 81 mins - conversion, I.Prior
Force Events
- 49 mins - penalty goal, F.Brummer
- 53 mins - try, J.Serfontein
- 54 mins - conversion, F.Brummer
- 60 mins - try, A.Strauss
- 61 mins - conversion, F.Brummer
- 67 mins - try, A.Strauss
- 68 mins - conversion, F.Brummer
Force and Bulls Events
ET
0
0
Force Events
Force and Bulls Events
Scorers
Force
Bulls
Goal Scorers | Force | Bulls |
---|---|---|
Tries | Hodgson (1), Godwin (1) | Liebenberg (1), Serfontein (2), Strauss (2) |
Conversions | Prior (2/2) | Brummer (4/5) |
Penalty Goals | Prior (2/2) | Brummer (3/3) |
Drop Goals |
Team Statistics
Force
Bulls
Statistics |
Force | Bulls |
---|---|---|
Tries | 2 | 5 |
Conversions | 2 | 4 |
Penalty Goals | 2 | 3 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.Haylett-Petty | 11 | 0 | 95 | 0 | 0 | 0 | 15 | 6 | 0 |
M.Brache | 0 | 0 | 50 | 0 | 0 | 0 | 8 | 3 | 0 |
A.Matuauto | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 2 | 0 |
S.Rasolea | 0 | 0 | 71 | 0 | 0 | 0 | 10 | 1 | 0 |
L.Morahan | 2 | 0 | 32 | 0 | 0 | 0 | 10 | 5 | 0 |
I.Prior | 4 | 0 | 6 | 0 | 0 | 0 | 3 | 4 | 0 |
A.Mathewson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
F.van Wyk | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
H.Scoble | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
T.Faulkner | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 3 | 0 |
S.Mafi | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
A.Coleman | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 5 | 0 |
A.Cottrell | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
M.Hodgson | 0 | 0 | 22 | 0 | 0 | 0 | 9 | 16 | 0 |
B.McCalman | 0 | 0 | 13 | 0 | 0 | 0 | 8 | 8 | 0 |
A.Rangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Heiberg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
G.Millar | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
R.Haylett-Petty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
B.Stander | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
R.Louwrens | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 3 | 0 |
K.Godwin | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
S.Masirewa | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
S.Marais | 10 | 0 | 57 | 0 | 0 | 0 | 13 | 1 | 0 |
T.Ismaiel | 0 | 0 | 48 | 0 | 0 | 0 | 9 | 2 | 0 |
J.Kriel | 0 | 0 | 34 | 0 | 0 | 0 | 7 | 6 | 0 |
J.Serfontein | 1 | 0 | 66 | 0 | 0 | 0 | 8 | 10 | 0 |
B.Basson | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 2 | 0 |
F.Brummer | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 9 | 0 |
P.van Zyl | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 0 |
T.Nyakane | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 6 | 0 |
A.Strauss | 0 | 0 | 14 | 0 | 0 | 0 | 5 | 4 | 0 |
M.Van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
R.Snyman | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 9 | 0 |
M.Orie | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 14 | 0 |
P.Labuschagne | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 20 | 0 |
A.Botha | 1 | 0 | 17 | 0 | 0 | 0 | 5 | 12 | 0 |
H.Liebenberg | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 9 | 0 |
B.Maku | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
L.Gqoboka | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 0 |
W.Kruger | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
J.Kirsten | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 |
R.Smit | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
R.Paige | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T.Schoeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Swanepoel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Match Details
Force
Bulls
- START TIME
- 9:05PM
- VENUE
- nib Stadium