Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Lions
- 37
- Crusaders
- 43
Full Time
Match Tracker
Lions
Crusaders
H1
20
22
- 3 mins - try, L.Mapoe
- 4 mins - conversion, E.Jantjies
- 15 mins - penalty goal, E.Jantjies
- 27 mins - try, E.Jantjies
- 28 mins - conversion, E.Jantjies
- 31 mins - penalty goal, E.Jantjies
Lions Events
- 0 mins - try, R.Crotty
- 12 mins - try, J.McNicholl
- 13 mins - conversion, R.Mo'unga
- 18 mins - try, W.Crockett
- 19 mins - conversion, R.Mo'unga
- 40 mins - penalty goal, R.Mo'unga
Lions and Crusaders Events
H2
17
21
- 62 mins - try, A.van der Merwe
- 64 mins - conversion, E.Jantjies
- 70 mins - try, A.van der Merwe
- 70 mins - conversion, E.Jantjies
- 81 mins - penalty goal, E.Jantjies
Lions Events
- 47 mins - try, R.Crotty
- 48 mins - conversion, R.Mo'unga
- 50 mins - try, R.Crotty
- 51 mins - conversion, R.Mo'unga
- 65 mins - try, M.Drummond
- 67 mins - conversion, R.Mo'unga
Lions and Crusaders Events
ET
0
0
Lions Events
Lions and Crusaders Events
Scorers
Lions
Crusaders
Goal Scorers | Lions | Crusaders |
---|---|---|
Tries | Mapoe (1), Jantjies (1), van der Merwe (2) | Crotty (3), McNicholl (1), Crockett (1), Drummond (1) |
Conversions | Jantjies (4/4) | Mo'unga (5/6) |
Penalty Goals | Jantjies (3/4) | Mo'unga (1/1) |
Drop Goals |
Team Statistics
Lions
Crusaders
Statistics |
Lions | Crusaders |
---|---|---|
Tries | 4 | 6 |
Conversions | 4 | 5 |
Penalty Goals | 3 | 1 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Coetzee | 2 | 0 | 41 | 0 | 0 | 0 | 7 | 5 | 0 |
R.Combrinck | 1 | 0 | 27 | 0 | 0 | 0 | 5 | 1 | 0 |
L.Mapoe | 1 | 0 | 95 | 0 | 0 | 0 | 11 | 2 | 0 |
H.Mnisi | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 4 | 0 |
C.Skosan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
E.Jantjies | 7 | 0 | 19 | 0 | 0 | 0 | 5 | 7 | 0 |
F.de Klerk | 4 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
D.Smith | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
M.Marx | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 5 | 0 |
J.Redelinghuys | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 |
A.Ferreira | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 3 | 0 |
F.Mostert | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 7 | 0 |
J.Kriel | 0 | 0 | 53 | 0 | 0 | 0 | 10 | 7 | 0 |
W.Tecklenburg | 0 | 0 | 21 | 0 | 0 | 0 | 10 | 8 | 0 |
W.Whiteley | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 6 | 0 |
A.van der Merwe | 0 | 0 | 57 | 0 | 0 | 0 | 5 | 2 | 0 |
C.Fourie | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 1 | 0 |
R.Dreyer | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 3 | 0 |
R.Ackermann | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
C.Brink | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
D.Smit | 2 | 0 | 14 | 0 | 0 | 0 | 3 | 2 | 0 |
J.van der Walt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
R.Janse van Rensburg | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 3 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.Kaetau Havili | 2 | 0 | 9 | 0 | 0 | 0 | 4 | 1 | 0 |
J.McNicholl | 1 | 0 | 116 | 0 | 0 | 0 | 12 | 3 | 0 |
K.Fonotia | 1 | 0 | 28 | 0 | 0 | 0 | 7 | 5 | 0 |
R.Crotty | 1 | 0 | 69 | 0 | 0 | 0 | 7 | 5 | 0 |
N.Nadolo | 1 | 0 | 74 | 0 | 0 | 0 | 7 | 3 | 0 |
R.Mo'unga | 8 | 0 | 15 | 0 | 0 | 0 | 5 | 4 | 0 |
A.Ellis | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 |
W.Crockett | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 3 | 0 |
C.Taylor | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 6 | 0 |
O.Franks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L.Romano | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | 0 |
S.Barrett | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 6 | 0 |
J.Tupou | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 4 | 0 |
M.Todd | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 17 | 0 |
K.Read | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 15 | 0 |
B.Funnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J.Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
M.Alaalatoa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
S.Whitelock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
J.Taufua | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 4 | 0 |
M.Drummond | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 3 | 0 |
B.Volavola | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
S.Wainui | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Match Details
Lions
Crusaders
- START TIME
- 4:00AM
- VENUE
- Emirates Airlines Park