Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Fremantle
- 7.5.47
- Sydney
- 21.11.137
Full Time
Match Tracker
Fremantle
Sydney
Q1
1.0.6
3.7.25
- 16 mins - Goal, M.Taberner
Fremantle Events
- 1 mins - Goal, G.Rohan
- 3 mins - Behind, L.Franklin
- 4 mins - Behind, L.Parker
- 5 mins - Behind, D.Hannebery
- 7 mins - Behind, J.McVeigh
- 10 mins - Behind, G.Rohan
- 11 mins - Behind, L.Franklin
- 12 mins - Goal, D.Hannebery
- 18 mins - Goal, L.Franklin
- 24 mins - Rushed Behind
Fremantle and Sydney Events
Q2
3.2.20
7.7.49
- 4 mins - Goal, D.Mundy
- 7 mins - Behind, S.Yarran
- 20 mins - Behind, E.Langdon
- 23 mins - Goal, H.Crozier
Fremantle Events
- 3 mins - Goal, D.Towers
- 8 mins - Goal, L.Parker
- 12 mins - Goal, I.Heeney
- 26 mins - Goal, J.Kennedy
Fremantle and Sydney Events
Q3
4.3.27
15.9.99
- 18 mins - Rushed Behind
- 21 mins - Goal, S.Yarran
Fremantle Events
- 2 mins - Behind, G.Hewett
- 4 mins - Goal, S.Naismith
- 5 mins - Goal, X.Richards
- 8 mins - Behind, L.Franklin
- 10 mins - Goal, D.Towers
- 13 mins - Goal, J.Kennedy
- 16 mins - Goal, T.Mitchell
- 20 mins - Goal, T.Mitchell
- 24 mins - Goal, T.Mitchell
- 31 mins - Goal, G.Rohan
Fremantle and Sydney Events
Q4
7.5.47
21.11.137
- 17 mins - Goal, M.Pavlich
- 18 mins - Rushed Behind
- 19 mins - Rushed Behind
- 26 mins - Goal, L.Weller
- 32 mins - Goal, M.Pavlich
Fremantle Events
- 2 mins - Goal, X.Richards
- 9 mins - Goal, J.Kennedy
- 10 mins - Behind, T.Nankervis
- 11 mins - Behind, D.Hannebery
- 11 mins - Goal, I.Heeney
- 16 mins - Goal, I.Heeney
- 20 mins - Goal, L.Franklin
- 24 mins - Goal, I.Heeney
Fremantle and Sydney Events
Scorers
Fremantle
Sydney
Goal Scorers | Fremantle | Sydney |
---|---|---|
Goals and Behinds | Pavlich (2.0), Yarran (1.1), Crozier (1.0), Mundy (1.0), Taberner (1.0), Weller (1.0), Langdon (0.1) | Heeney (4.0), Kennedy (3.0), Mitchell (3.0), Franklin (2.3), Rohan (2.1), Richards (2.0), Towers (2.0), Hannebery (1.2), Parker (1.1), Naismith (1.0), Hewett (0.1), McVeigh (0.1), Nankervis (0.1) |
Team Statistics
Fremantle
Sydney
Statistics |
Fremantle | Sydney |
---|---|---|
Goals | 7 | 21 |
Behinds | 5 | 11 |
Scoring shots | 12 | 34 |
Goals/scoring shots | 58 | 62 |
Disposals | 413 | 457 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
Z.Clarke | 17 | 7 | 8 | 10 | 4 | 2 | 1 | 2 | 37 | 0 |
S.Collins | 9 | 4 | 3 | 5 | 2 | 6 | 1 | 0 | 3 | 0 |
H.Crozier | 24 | 17 | 10 | 7 | 6 | 3 | 1 | 0 | 0 | 0 |
Z.Dawson | 7 | 1 | 1 | 6 | 5 | 4 | 0 | 2 | 0 | 0 |
M.de Boer | 16 | 3 | 3 | 13 | 6 | 9 | 1 | 1 | 0 | 2 |
S.Hill | 24 | 9 | 1 | 15 | 10 | 5 | 0 | 0 | 1 | 10 |
G.Ibbotson | 16 | 12 | 6 | 4 | 7 | 4 | 2 | 0 | 1 | 0 |
E.Langdon | 29 | 19 | 4 | 10 | 9 | 4 | 2 | 0 | 0 | 2 |
C.Mayne | 21 | 10 | 7 | 11 | 8 | 10 | 3 | 2 | 0 | 0 |
D.Mundy | 44 | 19 | 4 | 25 | 24 | 4 | 1 | 0 | 6 | 13 |
L.Neale | 41 | 16 | 4 | 25 | 20 | 5 | 1 | 0 | 0 | 9 |
M.Pavlich | 15 | 9 | 8 | 6 | 7 | 2 | 0 | 1 | 0 | 0 |
D.Pearce | 22 | 13 | 6 | 9 | 6 | 1 | 0 | 0 | 0 | 1 |
T.Sheridan | 22 | 12 | 4 | 10 | 6 | 1 | 0 | 0 | 0 | 2 |
A.Silvagni | 10 | 8 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
L.Spurr | 16 | 11 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
C.Sutcliffe | 19 | 12 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 |
M.Taberner | 7 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
D.Tucker | 17 | 10 | 1 | 7 | 7 | 10 | 2 | 0 | 0 | 1 |
M.Walters | 12 | 7 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 |
L.Weller | 17 | 5 | 0 | 12 | 10 | 6 | 1 | 1 | 0 | 3 |
S.Yarran | 8 | 6 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
A.Aliir | 18 | 9 | 4 | 9 | 9 | 4 | 3 | 1 | 0 | 0 |
H.Cunningham | 22 | 16 | 5 | 6 | 7 | 4 | 1 | 0 | 0 | 0 |
L.Franklin | 20 | 15 | 7 | 5 | 8 | 3 | 2 | 1 | 0 | 0 |
H.Grundy | 22 | 12 | 4 | 10 | 6 | 2 | 1 | 0 | 0 | 0 |
D.Hannebery | 41 | 24 | 8 | 17 | 18 | 3 | 1 | 2 | 0 | 10 |
I.Heeney | 22 | 10 | 6 | 12 | 4 | 3 | 0 | 0 | 0 | 0 |
G.Hewett | 20 | 4 | 3 | 16 | 10 | 2 | 0 | 0 | 0 | 2 |
K.Jack | 20 | 9 | 3 | 11 | 8 | 7 | 0 | 0 | 0 | 2 |
J.Kennedy | 45 | 16 | 8 | 29 | 23 | 2 | 0 | 0 | 0 | 11 |
J.Lloyd | 24 | 14 | 2 | 10 | 3 | 2 | 1 | 0 | 0 | 0 |
J.McVeigh | 16 | 10 | 5 | 6 | 6 | 4 | 0 | 2 | 0 | 0 |
C.Mills | 24 | 12 | 4 | 12 | 8 | 4 | 0 | 0 | 0 | 0 |
T.Mitchell | 26 | 9 | 3 | 17 | 7 | 5 | 0 | 1 | 0 | 2 |
S.Naismith | 12 | 5 | 4 | 7 | 11 | 5 | 1 | 1 | 25 | 3 |
T.Nankervis | 9 | 2 | 3 | 7 | 5 | 6 | 0 | 0 | 12 | 1 |
T.Papley | 7 | 2 | 3 | 5 | 4 | 6 | 0 | 2 | 0 | 0 |
L.Parker | 28 | 8 | 4 | 20 | 15 | 9 | 2 | 2 | 3 | 7 |
D.Rampe | 16 | 8 | 1 | 8 | 7 | 2 | 0 | 0 | 0 | 0 |
X.Richards | 12 | 9 | 5 | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
G.Rohan | 11 | 8 | 4 | 3 | 8 | 1 | 1 | 3 | 0 | 0 |
N.Smith | 16 | 6 | 2 | 10 | 7 | 2 | 1 | 1 | 0 | 0 |
D.Towers | 26 | 14 | 7 | 12 | 9 | 0 | 0 | 2 | 2 | 1 |
Match Details
Fremantle
Sydney
- START TIME
- 3:20PM
- WEATHER
- Possible shower or storm, clearing
- VENUE
- Domain Stadium
- Umpires
- Brent Wallace, Jeff Dalgleish, Shaun Ryan